Summary Tables for the DR5 SDSS-DLA Survey
This page provides a few summary tables from analysis of the DLA
in the SDSS DR5. If you don't find what you are looking for,
please request more.
HERE is an ASCII table of the f(N_HI) values
with arbitrary binning.
The following table summarizes fits to the f(N_HI) distribution
for the DR5 DLA. This is otherwise identical to Table 6 in the
DR3 paper.
| Form |
Param |
z=[2.2,5.5) |
+s |
-s |
z=[2.2,2.4) |
+s |
-s |
z=[2.4,2.7) |
+s |
-s |
z=[2.7,3.0) |
+s |
-s |
z=[3.0,3.5) |
+s |
-s |
z=[3.5,5.5) |
+s |
-s |
| Single | log k_1 | 22.62 | 0.02 | 0.02 | 25.95 | 0.06 | 0.06 | 20.40 | 0.04 | 0.04 | 24.46 | 0.03 | 0.03 | 22.84 | 0.03 | 0.03 | 21.35 | 0.04 | 0.04 |
| | a_1 | -2.17 | 0.04 | 0.04 | -2.34 | 0.16 | 0.19 | -2.07 | 0.09 | 0.10 | -2.26 | 0.09 | 0.10 | -2.17 | 0.07 | 0.08 | -2.10 | 0.09 | 0.10 |
| Gamma | log k_2 | -23.62 | 0.02 | 0.02 | -25.09 | 0.06 | 0.06 | -23.08 | 0.04 | 0.04 | -23.26 | 0.03 | 0.03 | -23.42 | 0.03 | 0.03 | -24.05 | 0.04 | 0.04 |
| | log N_g | 21.51 | 0.15 | 0.11 | 21.88 | 0.00 | 0.47 | 21.31 | 0.26 | 0.16 | 21.33 | 0.33 | 0.18 | 21.47 | 0.30 | 0.17 | 21.76 | 0.12 | 0.27 |
| | a_2 | -1.79 | 0.10 | 0.10 | -2.19 | 0.34 | 0.11 | -1.46 | 0.09 | 0.24 | -1.78 | 0.22 | 0.24 | -1.77 | 0.18 | 0.19 | -1.84 | 0.21 | 0.23 |
| Double | log k_3 | -23.95 | 0.02 | 0.02 | -24.41 | 0.06 | 0.06 | -23.64 | 0.04 | 0.04 | -24.17 | 0.03 | 0.03 | -23.97 | 0.03 | 0.03 | -24.23 | 0.04 | 0.04 |
| | log N_d | 21.55 | 0.05 | 0.03 | 21.55 | 0.20 | 0.05 | 21.45 | 0.07 | 0.04 | 21.60 | 0.10 | 0.06 | 21.60 | 0.07 | 0.05 | 21.75 | 0.08 | 0.06 |
| | a_3 | -1.99 | 0.05 | 0.05 | -2.21 | 0.19 | 0.21 | -1.75 | 0.12 | 0.12 | -2.12 | 0.11 | 0.11 | -2.01 | 0.09 | 0.09 | -1.97 | 0.11 | 0.12 |
| | a_4 | -6.57 | 4.63 | 4.53 | -10.00 | 7.98 | 7.58 | -9.21 | 7.58 | 7.34 | -10.00 | 7.99 | 7.77 | -10.00 | 8.08 | 7.90 | -10.00 | 8.14 | 7.92 |
The following table summarizes the f(N_HI) values, l(X) values
and Omega(DLA) values for the SDSS-DR5 DLA.
This is otherwise identical to Table 9 of the DR3 paper.
| z |
dX |
m |
Av z |
N=[20.3,20.6) |
+s |
-s |
N=[20.6,20.9) |
+s |
-s |
N=[20.9,21.2) |
+s |
-s |
N=[21.2,21.5) |
+s |
-s |
N=[21.5,21.9) |
+s |
-s |
l(X) |
+s |
-s |
O_HI |
+s |
-s |
| [2.2,5.5] | 10872.8 | 719 | 3.07 | -21.80 | 0.02 | 0.02 | -22.33 | 0.03 | 0.03 | -22.87 | 0.04 | 0.04 | -23.59 | 0.07 | 0.07 | -24.30 | 0.12 | 0.12 | 0.066 | 0.003 | 0.002 | 0.776 | 0.039 | 0.042 |
| [2.2,2.4] | 1652.7 | 60 | 2.31 | -22.02 | 0.08 | 0.09 | -22.61 | 0.12 | 0.12 | -23.16 | 0.16 | 0.17 | -24.12 | 0.37 | 0.45 | -24.42 | 0.37 | 0.45 | 0.036 | 0.005 | 0.005 | 0.381 | 0.072 | 0.071 |
| [2.4,2.7] | 2405.8 | 132 | 2.57 | -21.94 | 0.06 | 0.06 | -22.35 | 0.07 | 0.07 | -23.02 | 0.11 | 0.12 | -23.40 | 0.12 | 0.13 | -24.88 | 0.52 | 0.76 | 0.055 | 0.005 | 0.005 | 0.692 | 0.077 | 0.079 |
| [2.7,3.0] | 2539.7 | 169 | 2.86 | -21.77 | 0.05 | 0.05 | -22.33 | 0.07 | 0.07 | -22.87 | 0.09 | 0.09 | -23.76 | 0.19 | 0.20 | -24.43 | 0.30 | 0.34 | 0.067 | 0.006 | 0.005 | 0.694 | 0.071 | 0.072 |
| [3.0,3.5] | 2702.5 | 226 | 3.22 | -21.70 | 0.04 | 0.04 | -22.26 | 0.06 | 0.06 | -22.71 | 0.07 | 0.07 | -23.55 | 0.14 | 0.15 | -24.23 | 0.22 | 0.24 | 0.084 | 0.006 | 0.006 | 0.968 | 0.086 | 0.092 |
| [3.5,4.0] | 1139.2 | 86 | 3.70 | -21.77 | 0.08 | 0.08 | -22.27 | 0.10 | 0.10 | -22.88 | 0.14 | 0.15 | -23.41 | 0.19 | 0.20 | -23.86 | 0.22 | 0.24 | 0.075 | 0.009 | 0.008 | 1.134 | 0.197 | 0.199 |
| [4.0,5.5] | 432.8 | 46 | 4.39 | -21.54 | 0.09 | 0.10 | -22.19 | 0.15 | 0.15 | -22.63 | 0.17 | 0.18 | -23.83 | 0.52 | 0.76 | -24.13 | 0.52 | 0.76 | 0.106 | 0.018 | 0.016 | 1.095 | 0.233 | 0.207 |
| [3.5,5.5] | 1572.0 | 132 | 3.94 | -21.70 | 0.06 | 0.06 | -22.25 | 0.08 | 0.08 | -22.79 | 0.11 | 0.11 | -23.49 | 0.17 | 0.18 | -23.92 | 0.20 | 0.22 | 0.084 | 0.008 | 0.007 | 1.123 | 0.158 | 0.147 |
This research is supported by the National Science Foundation
(AST 03-07824 and AST 05-48180).
e-mail: xavier at ucolick.org
modified 09/10/07