Sanity Report using Ruleset Memes: Thu Mar 14 15:19:37 PST 2002


This report is automatically produced by a Tcl script called RulesCheck.
Thu Mar 14 15:19:37 PST 2002 Phase 1: Collect named datasets
Thu Mar 14 15:19:40 PST 2002 Phase 2: Start rules check
Thu Mar 14 15:20:00 PST 2002 Phase 3: Start recursive inclusion check


ERROR ============================================================= ERROR


Got 937 BundleMids, but there are 469 bundles in metabase.dbo.Mbundles


Rule001 ============================================================= Rule001


Every meme must have a context. 

Exceptions:	                 edgeTypeMap      int         
		                 Element          varchar(16) 
		                 RDBtable         varchar(32) 
		                 RDBfield         varchar(32) 


Rule002 ============================================================= Rule002


Every meme must have a syty. 

Exceptions:	NOST1            END                          
		Documentary      IP                           
		Documentary      ASCII                        
		Documentary      Video                        
		Documentary      ImageStatus                  
		Documentary      CCDctrl                      
		Documentary      DewarPower                   
		Documentary      ClockBias                    


Rule003 ============================================================= Rule003


Every meme must have a format id. 

Exceptions:	There are 1118 exceptions to this rule (IDs below).  
		You have a serious problem.
		1121 1139 1144 1145 1154 1163 1238 1239 1257 1258 1260 1261 
		1276 1296 1297 1298 1299 1302 1324 1334 1352 1361 1397 1400 
		1401 1405 1407 1416 1427 1428 1451 1452 1477 1487 1488 1489 
		1497 1515 1576 1664 1665 1666 1667 1668 1669 1670 1671 1672 
		1673 1674 1675 1676 1677 1678 1679 1680 1681 1682 1683 1684 
		1712 1716 1718 1719 1720 1723 1724 1726 1730 1742 1745 1759 
		1760 1764 1769 1780 1782 1786 1787 1788 1789 1792 1793 2013 
		2014 2015 2016 2036 2066 2069 2075 2084 2100 2109 2117 2120 
		2127 2131 2133 2135 2136 2139 2140 2183 2185 2186 2194 2199 
		2208 2212 2213 2214 2215 2216 2217 2218 2220 2221 2222 2223 
		2224 2225 2226 2228 2229 2230 2231 2232 2256 2257 2258 2259 
		2260 2261 2262 2271 2272 2273 2274 2278 2280 2281 2297 2298 
		2301 2302 2303 2304 2305 2307 2309 2311 2312 2313 2314 2315 
		2316 2317 2318 2319 2320 2321 2322 2323 2324 2325 2330 2331 
		2332 2333 2334 2335 2336 2337 2338 2339 2340 2342 2344 2345 
		2346 2348 2349 2350 2351 2354 2355 2356 2366 2367 2418 2420 
		2421 2422 2423 2424 2425 2426 2427 2428 2429 2430 2434 2435 
		2436 2437 2438 2439 2440 2441 2442 2443 2444 2445 2446 2447 
		2448 2449 2450 2451 2452 2453 2456 2457 2458 2459 2466 2467 
		2484 2485 2494 2495 2522 2523 2530 2533 2539 2540 2541 2560 
		2561 2562 2563 2564 2565 2566 2567 2568 2569 2574 2575 2578 
		2580 2746 2769 2793 2816 2839 2862 2885 2908 2931 2954 2977 
		3000 3023 3075 3098 3105 3106 3110 3114 3115 3116 3139 3162 
		3185 3208 3231 3254 3299 3310 3317 3324 3330 3336 3344 3352 
		3353 3354 3355 3356 3362 3363 3364 3370 3399 3401 3402 3403 
		3404 3405 3406 3443 3476 3499 3522 3548 3572 3607 3608 3609 
		3610 3611 3612 3613 3614 3615 3616 3617 3618 3619 3620 3621 
		3622 3623 3624 3625 3626 3627 3628 3629 3630 3631 3632 3633 
		3634 3635 3636 3637 3638 3639 3640 3641 3642 3643 3644 3645 
		3646 3647 3648 3649 3650 3651 3652 3653 3654 3655 3656 3657 
		3658 3659 3660 3661 3662 3663 3664 3665 3666 3667 3668 3669 
		3670 3671 3672 3673 3674 3675 3676 3677 3678 3679 3680 3681 
		3682 3683 3685 3686 3687 3694 3700 3702 3703 3705 3715 3772 
		4060 4193 4194 4195 4196 4212 4217 4218 4219 4220 4221 4225 
		4248 4249 4257 4259 4516 4517 4518 4519 4520 4521 4522 4523 
		4524 4525 4526 4528 4529 4530 4534 4563 4564 4565 4570 4571 
		4575 4576 4582 4590 4615 4629 4644 4645 4646 4647 4648 4670 
		4671 4672 4673 4674 4675 4679 4683 4684 4688 4693 4694 4695 
		4699 4703 4707 4716 4717 4721 4725 4729 4734 4739 4740 4763 
		4786 4792 4804 4808 4809 4811 4812 4813 4814 4815 4816 4817 
		4818 4819 4822 4823 4824 4825 4826 4827 4828 4829 4830 4831 
		4832 4833 4834 4845 4846 4857 4858 4859 4860 4861 4862 4863 
		4864 4874 4876 4877 4878 4885 4886 4901 4905 4939 4940 4941 
		4942 4992 4993 4994 4995 4996 4997 4998 4999 5000 5001 5002 
		5003 5004 5005 5006 5007 5008 5009 5010 5011 5012 5013 5014 
		5015 5016 5017 5018 5019 5020 5021 5022 5023 5026 5027 5028 
		5029 5030 5031 5032 5033 5037 5041 5045 5049 5053 5054 5055 
		5056 5057 5058 5059 5060 5061 5062 5063 5064 5065 5066 5067 
		5068 5069 5070 5072 5073 5074 5076 5079 5085 5086 5087 5098 
		5109 5110 5133 5134 5135 5145 5146 5154 5155 5168 5173 5180 
		5183 5186 5199 5200 5201 5208 5209 5217 5220 5221 5222 5228 
		5229 5230 5231 5258 5259 5288 5290 5292 5294 5295 5296 5298 
		5299 5300 5301 5302 5303 5304 5328 5329 5330 5335 5339 5340 
		5356 5364 5372 5377 5402 5403 5404 5405 5406 5407 5408 5409 
		5464 5465 5478 5490 5502 5503 5526 5549 5552 5575 5598 5599 
		5622 5645 5668 5691 5714 5737 5748 5749 5750 5751 5752 5753 
		5754 5755 5756 5757 5758 5759 5760 5761 5802 5803 5804 5805 
		5806 5808 5809 5810 5811 5812 5813 5820 5821 5822 5823 5827 
		5828 5831 5834 5835 5836 5837 5838 5839 5840 5849 5857 5866 
		5871 5872 5873 5874 5880 5883 5895 5896 5897 5898 5901 5924 
		5925 5926 5927 5928 5929 5930 5931 5932 5933 5934 5935 5936 
		5937 5938 5939 5940 5941 5942 5950 5958 5959 5970 5976 5983 
		5984 5985 5986 5987 5988 5989 5990 5991 5992 5993 5994 5995 
		5996 5997 5998 5999 6000 6001 6002 6003 6004 6005 6006 6007 
		6008 6009 6010 6011 6012 6013 6014 6016 6017 6053 6063 6064 
		6065 6066 6067 6068 6069 6070 6071 6072 6073 6074 6075 6076 
		6077 6078 6079 6080 6081 6082 6083 6084 6085 6086 6087 6088 
		6089 6090 6091 6092 6093 6094 6095 6096 6097 6098 6099 6100 
		6101 6102 6103 6104 6105 6106 6107 6108 6109 6110 6111 6112 
		6113 6114 6115 6116 6117 6118 6119 6120 6121 6122 6123 6124 
		6125 6126 6127 6128 6129 6130 6131 6132 6133 6134 6135 6136 
		6137 6138 6139 6140 6141 6142 6143 6144 6145 6146 6147 6148 
		6149 6150 6151 6152 6153 6154 6155 6156 6157 6158 6159 6160 
		6161 6162 6163 6164 6165 6166 6167 6168 6169 6170 6171 6172 
		6173 6174 6175 6176 6177 6178 6179 6185 6186 6187 6188 6189 
		6190 6191 6192 6193 6194 6195 6202 6203 6204 6205 6206 6207 
		6208 6209 6210 6211 6212 6213 6214 6215 6216 6217 6218 6219 
		6220 6221 6222 6223 6224 6225 6226 6227 6228 6229 6230 6231 
		6232 6233 6234 6235 6238 6240 6251 6252 6253 6254 6255 6256 
		6257 6260 6261 6262 6263 6264 6265 6266 6267 6268 6270 6271 
		6272 6273 6274 6275 6279 6295 6303 6304 6305 6306 6307 6308 
		6318 6319 6320 6321 6322 6323 6324 6325 6326 6328 6329 6330 
		6334 6335 6336 6337 6338 6339 6340 6341 6342 6343 6344 6346 
		6347 6348 6349 6350 6356 6357 6358 6359 6360 6361 6362 6365 
		6366 6367 6368 6369 6370 6371 6372 6373 6374 6375 6376 6377 
		6378 6379 6380 6381 6382 6383 6387 6420 6421 6422 6432 6434 
		6435 6436 6437 6438 6439 6440 6445 6446 6447 6448 6450 6452 
		6453 6454 6458 6459 6460 6461 6462 6472 6476 6479 6533 6534 
		6553 6554 6555 6556 6557 6558 6559 6560 6561 6562 6599 6600 
		6601 6725 6726 6727 6728 6729 6730 6731 6732 6733 6734 6735 
		6736 6737 6738 6739 6740 6741 6742 6743 6744 6745 6746 6747 
		6748 6749 6750 6751 6782 6812 6815 6816 6817 6818 6819 6820 
		6821 6836 6839 6840 6841 6842 6843 6844 6845 6846 6847 6849 
		6894 6895 


Rule006 ============================================================= Rule006


Maxv cannot be less than minv. 

Exceptions:	NOST1            NAXISn           int         
		NOST1TABLE       NAXISn           int         
		cleanup          COLLTIP          real        
		cleanup          COLLTILT         real        


Rule008 ============================================================= Rule008


Nominal maxv cannot be greater than maxv. 

Exceptions:	cleanup          COLLTIP          real        
		cleanup          COLLTILT         real        


Rule009 ============================================================= Rule009


Nominal minv cannot be less than minv. 

Exceptions:	KECK1CCD         UTBM15V          real        
		esi              TVFILTRG         int         
		esi              TVFILVAL         real        
		cleanup          COLLTIP          real        
		cleanup          COLLTILT         real        
		esi              IMFLTRAW         int         
		esi              IMFLTVAL         real        
		esi              IMFLTTRG         int         
		esi              LDFLTRAW         int         
		esi              LDFLTVAL         real        
		esi              LDFLTTRG         int         
		deirot           ROTATMSP         int         


Rule010 ============================================================= Rule010


Any meme with a repeat mid must have a separator char. 

Exceptions:	There are 1519 exceptions to this rule (IDs below).  
		You have a serious problem.
		10 20 1373 2747 2748 2749 2750 2751 2752 2753 2755 2756 2757 
		2758 2759 2760 2761 2762 2763 2764 2765 2766 2767 2768 2794 
		2795 2796 2797 2798 2799 2800 2801 2802 2803 2804 2805 2806 
		2807 2808 2809 2810 2811 2812 2813 2814 2815 2817 2818 2819 
		2820 2821 2822 2823 2824 2825 2826 2827 2828 2829 2830 2831 
		2832 2833 2834 2835 2836 2837 2838 2840 2841 2842 2843 2844 
		2845 2846 2847 2848 2849 2850 2851 2852 2853 2854 2855 2856 
		2857 2858 2859 2860 2861 2863 2864 2865 2866 2867 2868 2869 
		2870 2871 2872 2873 2874 2875 2876 2877 2878 2879 2880 2881 
		2882 2883 2884 2886 2887 2888 2889 2890 2891 2892 2893 2894 
		2895 2896 2897 2898 2899 2900 2901 2902 2903 2904 2905 2906 
		2907 2909 2910 2911 2912 2913 2914 2915 2916 2917 2918 2919 
		2920 2921 2922 2923 2924 2925 2926 2927 2928 2929 2930 2932 
		2934 2935 2936 2937 2938 2939 2940 2941 2942 2943 2944 2945 
		2946 2947 2948 2949 2950 2951 2952 2955 2956 2957 2958 2959 
		2960 2961 2962 2963 2964 2965 2966 2967 2968 2969 2970 2971 
		2972 2973 2974 2975 2976 2978 2979 2980 2981 2983 2984 2985 
		2986 2987 2988 2989 2990 2991 2992 2993 2994 2995 2996 2997 
		2998 2999 3001 3002 3003 3004 3005 3006 3007 3008 3009 3010 
		3011 3012 3013 3014 3015 3016 3017 3018 3019 3020 3021 3022 
		3024 3025 3026 3027 3028 3029 3030 3031 3032 3033 3034 3035 
		3036 3037 3038 3039 3040 3041 3042 3043 3044 3045 3076 3077 
		3078 3079 3080 3081 3082 3083 3084 3085 3086 3087 3088 3089 
		3090 3091 3092 3093 3094 3095 3096 3097 3140 3141 3142 3143 
		3144 3145 3146 3148 3149 3150 3151 3152 3153 3154 3155 3156 
		3157 3158 3159 3160 3161 3163 3164 3165 3166 3167 3168 3169 
		3171 3172 3173 3174 3175 3176 3177 3178 3179 3180 3181 3182 
		3183 3184 3186 3187 3189 3190 3191 3192 3193 3194 3195 3196 
		3197 3198 3199 3200 3201 3202 3203 3204 3205 3206 3207 3209 
		3210 3212 3213 3214 3215 3217 3218 3219 3220 3221 3222 3223 
		3224 3225 3226 3227 3228 3229 3230 3232 3233 3234 3235 3236 
		3237 3238 3239 3240 3241 3242 3243 3244 3245 3246 3247 3248 
		3249 3250 3251 3252 3253 3255 3256 3258 3259 3260 3261 3262 
		3263 3264 3265 3266 3267 3268 3269 3270 3271 3272 3273 3274 
		3275 3276 3300 3301 3302 3303 3306 3308 3309 3311 3312 3313 
		3314 3315 3316 3318 3319 3320 3321 3322 3323 3325 3326 3327 
		3328 3329 3331 3332 3333 3334 3335 3337 3338 3339 3340 3341 
		3342 3343 3345 3346 3347 3348 3349 3350 3351 3477 3478 3479 
		3480 3481 3482 3483 3484 3485 3486 3487 3488 3489 3490 3491 
		3492 3493 3494 3495 3496 3497 3498 3500 3501 3502 3503 3504 
		3505 3506 3507 3508 3509 3510 3511 3512 3513 3514 3515 3516 
		3517 3518 3519 3520 3521 3523 3524 3525 3526 3527 3528 3529 
		3530 3531 3532 3533 3534 3535 3536 3537 3538 3539 3540 3541 
		3542 3543 3544 3545 3546 3547 3549 3550 3551 3552 3553 3554 
		3555 3556 3557 3558 3559 3560 3561 3562 3563 3564 3565 3566 
		3567 3568 3569 3573 3574 3575 3576 3577 3578 3579 3580 3581 
		3582 3583 3584 3585 3586 3587 3588 3589 3590 3591 3592 3593 
		3595 4577 4578 4579 4580 4581 4583 4584 4585 4586 4587 4588 
		4589 4591 4592 4595 4597 4598 4599 4600 4601 4602 4603 4604 
		4605 4606 4607 4608 4609 4610 4611 4612 4616 4617 4618 4619 
		4620 4621 4622 4623 4624 4625 4626 4627 4628 4630 4631 4632 
		4633 4634 4635 4636 4637 4638 4639 4640 4641 4642 4643 4685 
		4686 4687 4700 4701 4702 4704 4705 4706 4708 4709 4710 4713 
		4714 4715 4718 4719 4720 4722 4723 4724 4726 4727 4728 4730 
		4731 4732 4733 4735 4736 4737 4738 4741 4742 4743 4744 4745 
		4746 4747 4748 4749 4750 4751 4752 4753 4754 4755 4756 4757 
		4758 4759 4760 4761 4762 4764 4765 4766 4767 4768 4769 4770 
		4771 4772 4773 4774 4775 4776 4777 4778 4779 4780 4781 4782 
		4783 4784 4785 4787 4788 4789 4790 4791 4793 4794 4795 4796 
		4797 4798 4799 4801 4802 4821 4836 4837 4838 4851 4852 4853 
		4854 4855 4856 4867 4868 4869 4870 4879 4880 4881 4882 4883 
		4884 4891 4892 4893 4894 4895 4896 4897 4902 4903 4904 4906 
		4907 4908 4909 4910 4911 4912 4913 4914 4915 4916 4917 4918 
		4927 4928 4929 4930 4931 4932 4933 4934 4935 4936 4937 4938 
		4953 5038 5039 5040 5042 5043 5044 5046 5047 5048 5050 5051 
		5052 5088 5089 5090 5091 5092 5093 5094 5095 5096 5097 5099 
		5100 5101 5102 5103 5104 5105 5106 5107 5108 5112 5113 5114 
		5115 5116 5117 5118 5119 5120 5121 5122 5123 5124 5125 5126 
		5127 5147 5181 5182 5184 5185 5197 5202 5210 5212 5213 5214 
		5215 5216 5218 5219 5224 5225 5232 5233 5234 5235 5236 5237 
		5238 5239 5240 5241 5242 5243 5244 5247 5248 5249 5250 5251 
		5252 5266 5305 5306 5307 5308 5309 5310 5311 5312 5313 5314 
		5315 5316 5317 5318 5319 5320 5322 5331 5332 5333 5337 5341 
		5342 5343 5344 5345 5346 5347 5352 5355 5357 5358 5359 5360 
		5361 5362 5363 5365 5366 5367 5368 5369 5370 5371 5378 5379 
		5380 5381 5382 5383 5384 5385 5386 5387 5388 5389 5390 5391 
		5392 5393 5394 5395 5396 5397 5398 5399 5400 5410 5411 5466 
		5467 5468 5469 5470 5471 5472 5473 5474 5475 5476 5479 5480 
		5481 5482 5483 5484 5485 5486 5487 5488 5489 5491 5492 5493 
		5494 5495 5496 5497 5498 5499 5500 5501 5504 5505 5506 5507 
		5508 5509 5510 5511 5512 5513 5514 5515 5516 5517 5518 5519 
		5520 5521 5522 5523 5524 5525 5527 5528 5529 5530 5531 5532 
		5533 5534 5535 5536 5537 5538 5539 5540 5541 5542 5543 5544 
		5545 5546 5547 5548 5553 5554 5555 5556 5557 5558 5559 5560 
		5561 5562 5563 5564 5565 5566 5567 5568 5569 5570 5571 5572 
		5573 5574 5576 5577 5578 5579 5580 5581 5582 5583 5584 5585 
		5586 5587 5588 5589 5590 5591 5592 5593 5594 5595 5596 5597 
		5600 5601 5602 5603 5604 5605 5606 5607 5608 5609 5610 5611 
		5612 5613 5614 5615 5616 5617 5618 5619 5620 5621 5623 5624 
		5625 5626 5627 5628 5629 5630 5631 5632 5633 5634 5635 5636 
		5637 5638 5639 5640 5641 5642 5643 5644 5646 5647 5648 5649 
		5650 5651 5652 5653 5654 5655 5656 5657 5658 5659 5660 5661 
		5662 5663 5664 5665 5666 5667 5669 5670 5671 5672 5673 5674 
		5675 5676 5677 5678 5679 5680 5681 5682 5683 5684 5685 5686 
		5687 5688 5689 5690 5692 5693 5694 5695 5696 5697 5698 5699 
		5700 5701 5702 5703 5704 5705 5706 5707 5708 5709 5710 5711 
		5712 5713 5715 5716 5717 5718 5719 5720 5721 5722 5723 5724 
		5725 5726 5727 5728 5729 5730 5731 5732 5733 5734 5735 5736 
		5762 5763 5764 5807 5818 5819 5824 5825 5829 5830 5832 5833 
		5850 5853 5854 5855 5858 5859 5860 5861 5863 5865 5881 5882 
		5884 5885 5886 5887 5889 5891 5899 5900 5903 5905 5907 5908 
		5944 5945 5946 5948 5949 5951 5952 5954 5955 5960 5961 5968 
		5971 5973 5974 5977 6018 6019 6038 6039 6041 6044 6045 6046 
		6052 6057 6058 6059 6060 6061 6062 6180 6182 6249 6276 6280 
		6281 6282 6283 6284 6287 6288 6289 6294 6296 6297 6300 6302 
		6309 6310 6312 6313 6314 6315 6316 6345 6388 6389 6390 6391 
		6392 6394 6396 6397 6398 6399 6401 6403 6404 6405 6406 6407 
		6408 6409 6410 6411 6414 6415 6418 6419 6423 6424 6425 6426 
		6429 6431 6441 6444 6455 6456 6457 6466 6469 6470 6471 6477 
		6478 6480 6481 6482 6483 6484 6485 6486 6487 6497 6498 6499 
		6501 6502 6503 6504 6505 6506 6507 6508 6509 6510 6511 6512 
		6513 6514 6515 6516 6517 6518 6519 6520 6521 6522 6523 6524 
		6525 6526 6527 6528 6529 6530 6531 6532 6535 6539 6540 6541 
		6542 6543 6544 6545 6546 6547 6548 6549 6550 6551 6552 6592 
		6593 6594 6606 6607 6608 6610 6611 6612 6613 6614 6615 6616 
		6617 6618 6619 6620 6621 6622 6623 6624 6625 6626 6627 6628 
		6629 6630 6631 6632 6633 6634 6635 6636 6637 6638 6639 6640 
		6641 6642 6643 6644 6645 6646 6647 6648 6649 6650 6651 6652 
		6653 6654 6655 6656 6657 6658 6659 6660 6661 6662 6663 6664 
		6665 6666 6667 6668 6669 6670 6671 6672 6673 6674 6675 6676 
		6677 6678 6679 6680 6681 6682 6683 6684 6685 6686 6687 6688 
		6689 6690 6691 6692 6693 6694 6695 6696 6697 6698 6699 6700 
		6701 6702 6703 6704 6705 6706 6707 6708 6709 6710 6711 6712 
		6713 6714 6715 6716 6717 6718 6719 6720 6721 6722 6723 6724 
		6752 6753 6754 6756 6757 6758 6759 6760 6761 6762 6769 6772 
		6773 6776 6777 6778 6779 6780 6781 6783 6784 6785 6787 6788 
		6789 6792 6793 6825 6826 6827 


Rule011 ============================================================= Rule011


All memes are supposed to have full semantic descriptions. 

Exceptions:	There are 731 exceptions to this rule (IDs below).  
		You have a serious problem.
		6 8 9 15 16 17 18 19 21 22 23 24 25 26 27 28 29 30 31 32 33 
		34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 
		55 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 
		76 77 78 79 80 81 82 83 84 86 87 88 91 92 93 94 95 96 97 98 
		99 100 101 102 103 104 105 109 114 115 116 117 118 119 120 121 
		122 123 124 125 126 127 128 131 132 133 138 141 142 143 144 
		145 146 147 148 149 150 151 152 154 155 156 157 158 159 160 
		161 162 163 164 165 168 169 170 171 172 173 175 176 177 178 
		179 180 181 182 184 185 186 187 188 189 190 191 192 193 194 
		195 196 197 198 199 200 201 202 203 204 206 207 208 209 210 
		211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 
		226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 
		241 242 258 261 262 263 264 265 271 275 276 277 278 279 280 
		281 282 283 284 285 286 287 288 289 291 298 299 300 301 302 
		303 304 305 306 307 308 309 310 311 312 313 318 319 320 321 
		322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 
		337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 
		352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 
		367 368 369 370 371 372 373 374 379 380 381 382 406 407 408 
		409 415 416 417 418 419 420 421 422 423 424 425 427 428 429 
		432 433 434 495 497 526 527 529 530 531 532 533 534 535 538 
		540 541 542 543 544 545 546 548 549 552 553 554 555 556 557 
		558 559 565 566 567 568 569 570 571 572 573 574 575 576 577 
		578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 
		593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 
		608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 
		623 624 625 626 627 628 629 630 631 632 633 635 636 637 639 
		640 641 642 643 644 645 647 648 649 650 651 652 653 654 655 
		656 657 658 1406 1407 3368 3369 3371 3372 3373 3374 3375 3376 
		3377 3378 3379 3380 3381 3382 3383 3384 3385 3386 3387 3388 
		3390 3392 3393 3394 3395 3396 3397 3398 3400 4261 4262 4263 
		4264 4265 4266 4267 4268 4269 4270 4271 4272 4273 4274 4275 
		4276 4277 4278 4279 4280 4281 4282 4283 4284 4285 4286 4287 
		4288 4289 4290 4291 4292 4293 4294 4295 4296 4297 4298 4299 
		4300 4301 4302 4303 4304 4305 4306 4307 4308 4309 4310 4311 
		4312 4313 4314 4315 4316 4317 4318 4319 4320 4321 4322 4323 
		4324 4325 4326 4327 4328 4329 4330 4331 4332 4333 4334 4335 
		4336 4337 4338 4339 4340 4341 4342 4343 4344 4345 4346 4347 
		4348 4349 4350 4351 4352 4353 4354 4355 4356 4357 4358 4359 
		4360 4361 4362 4363 4364 4365 4366 4367 4368 4369 4370 4371 
		4372 4373 4374 4375 4376 4377 4378 4379 4380 4381 4382 4383 
		4384 4385 4386 4387 4388 4389 4390 4391 4392 4393 4394 4395 
		4396 4397 4398 4399 4400 4401 4402 4403 4404 4405 4406 4407 
		4408 4409 4410 4411 4412 4413 4414 4415 4416 4417 4418 4419 
		4420 4421 4422 4423 4424 4425 4426 4427 4428 4429 4430 4431 
		4432 4433 4434 4435 4436 4437 4438 4439 4440 4441 4442 4443 
		4444 4445 4446 4447 4448 4449 4450 4451 4452 4453 4454 4455 
		4456 4457 4458 4459 4460 4461 4462 4463 4464 4465 4466 4467 
		4468 4469 4470 4471 4472 4473 4474 4475 4476 4477 4478 4479 
		4480 4481 4482 4483 4484 4485 4486 4487 4488 4489 4490 4491 
		4492 4493 4494 4495 4496 4497 4498 4499 4500 4501 4502 4503 
		4504 4505 4506 4507 4508 4509 4510 4511 4512 4513 4514 4515 


Rule016 ============================================================= Rule016


Memes with a map_mid but no mmaps must be a format conversion, 
so isa_mid cannot be null. 

Exceptions:	HIRES1           CAFDITH          varchar(68) 
		HIRES1           COFDITH          varchar(68) 
		HIRES1           DECKDITH         varchar(68) 
		HIRES1           ECHDITH          varchar(68) 
		HIRES1           FIL1DITH         varchar(68) 
		HIRES1           FIL2DITH         varchar(68) 
		HIRES1           LFILDITH         varchar(68) 
		HIRES1           LSELDITH         varchar(68) 
		HIRES1           SHUTSTAT         int         
		HIRES1           SLITDITH         varchar(68) 
		HIRES1           TVADITH          varchar(68) 
		HIRES1           TVFDITH          varchar(68) 
		HIRES1           TVF1DITH         varchar(68) 
		HIRES1           TVF2DITH         varchar(68) 
		HIRES1           XDDITH           varchar(68) 
		template         manual.SEL       varchar(68) 
		KECKDCS2         POTOTAL          varchar(68) 
		hexm             PMTTEST          varchar(68) 
		hexm             PMTCOL           char(5)     
		hexm             PMTSTART         char(5)     
		KeckCCD.ESI      DWRMANF          varchar(68) 


Rule019 ============================================================= Rule019


No mmaps are permitted to a meme with an isa_mid but no map_mid. 

Exceptions:	deirot           ROTATVAL         real        


Rule020 ============================================================= Rule020


If mmaps but no map_mid, then it's a list of legit values. In 
which case res_val cannot be null. 

Exceptions:	There are 64 exceptions to this rule (IDs below).  
		You have a serious problem.
		6151 6152 6154 6165 6167 6185 6445 6448 6450 6202 6203 6206 
		6207 6226 6252 6263 6266 6267 6271 6303 6304 6305 6306 6307 
		6308 6318 6075 6076 6077 6078 6334 6335 6336 6081 6337 6082 
		6338 6083 6339 6340 6341 6344 6346 6347 6349 6350 6097 6356 
		6357 6358 6103 6359 6104 6106 6109 6365 6110 6366 6111 6113 
		6114 6116 6387 6138 


Rule021 ============================================================= Rule021


If mmaps but no map_mid, then it's a list of legit values. In 
which case par_mid must be null. 

Exceptions:	deirot           ROTATVAL         real        


Rule022 ============================================================= Rule022


If mmaps but no map_mid, then it's a list of legit values. In 
which case par_val must be null. 

Exceptions:	There are 170 exceptions to this rule (IDs below).  
		You have a serious problem.
		5892 6151 5128 6152 6154 3596 6165 6167 3358 3360 3361 6433 
		6185 6442 6443 6445 6448 6450 6451 6199 6200 6201 6202 6203 
		6204 6205 6206 6207 5956 6226 4694 5211 6240 6242 6500 5226 
		6252 6263 6266 6267 5245 5246 6271 4227 4228 4229 4230 2951 
		4231 4232 5256 4233 5257 4234 6794 4235 4236 4237 4238 4239 
		4240 4241 6290 4243 4244 6292 4245 6037 4246 4247 6040 6301 
		6303 6304 6305 4258 6306 6051 6307 6308 6311 6056 5801 5036 
		6317 6318 4527 5297 4531 4532 6075 6076 6077 6078 6334 6335 
		2496 6336 2497 6081 6337 6082 6338 6083 6339 6340 6341 6087 
		6088 6344 6346 6602 6347 6603 6604 6349 6605 6350 6097 6355 
		4820 6356 6357 6358 6103 6359 4568 6104 4569 6106 2524 6109 
		6365 6110 6366 6111 2017 6113 2018 6114 2019 6115 2020 6116 
		2021 2022 2023 2024 2025 2026 2027 2283 2028 2284 4844 6380 
		2029 2030 2031 2032 4848 2034 2290 6386 2035 6387 5878 2039 
		5879 6138 


Rule023 ============================================================= Rule023


If you have a map_mid and maps with non-null res_vals, then 
you must be a table lookup. So you must have an ISA. 

Exceptions:	There are 68 exceptions to this rule (IDs below).  
		You have a serious problem.
		1075 1076 1077 1098 110 1616 1996 2000 2291 2292 261 3595 379 
		380 382 4288 4302 4354 4355 4369 4398 4431 4433 4461 4503 4504 
		4505 4689 472 4898 4912 4913 506 507 5082 5084 510 511 5111 
		5129 5132 516 5351 5353 5401 546 552 559 5748 5839 5840 5922 
		6288 6294 6310 6313 6314 6315 6316 6458 6465 6499 6509 6785 
		75 76 77 8 


Rule024 ============================================================= Rule024


If you are an mmaps record belonging to a meme with a map_mid 
and you have res_val, then you are a table lookup and you MUST 
have a par_val. 

Exceptions:	NOST1            BITPIX           tinyint     
		KECK1DCS         AUTSTAT          varchar(68) 
		pfcam            TVHRZORD         int         
		pfcam            TVFILORD         int         
		pfcam            DWFILORD         int         
		pfcam            DWFOCORD         int         
		NOST1+Y2K        TIMESYS          varchar(68) 
		DEMO             DEMOORD          int         
		template         dc.stage.ORD     int         
		deirot           ROTATORD         smallint    
		IRCAL            APWHLORD         int         
		IRCAL            FLTR1ORD         int         
		IRCAL            FLTR2ORD         int         
		deimos3          SLSELORD         int         


Rule025 ============================================================= Rule025


If you are an mmaps record belonging to a meme with a map_mid 
and you have res_val, then you are a table lookup and you should 
NOT have a par_mid. 

Exceptions:	There are 125 exceptions to this rule (IDs below).  
		You have a serious problem.
		5633 5634 3588 5640 2827 2828 5389 3086 5390 3087 2836 5396 
		3095 5656 5657 5663 2850 2851 2859 5679 5680 5686 2873 2874 
		2882 5702 5703 5709 3150 3151 2896 2897 3159 2905 5725 5726 
		5732 3173 3174 2919 2920 3182 2928 3196 3197 2942 2943 3205 
