Sector 13

Observations
Filter Band Exp Time
F435W B 21,600 s
F606W V 15,000 s
F775W I 15,000 s
F850LP Z 31,980 s


Images
12846 g13x3021y8079   I   B   V   Z
13127 g13x3577y8062   I   B   V   Z
13261 g13x5001y6700   I   B   V   Z
11885 g13x5115y7874   I   B   V   Z
11352 g13x5924y7745   I   B   V   Z
12293 g13x6149y7089   I   B   V   Z
13125 g13x6332y5366   I   B   V   Z
11190 g13x6404y7620   I   B   V   Z
11943 g13x6786y6390   I   B   V   Z
12554 g13x7073y3878   I   B   V   Z
12739 g13x7091y4056   I   B   V   Z
11657 g13x7255y5945   I   B   V   Z
12812 g13x7760y3753   I   B   V   Z
10718 g13x7768y7249   I   B   V   Z
11024 g13x7912y6588   I   B   V   Z
11336 g13x8020y5627   I   B   V   Z


Magnitudes and Colors
KTRS ID X-center Y-center b app mag v app mag i app mag z app mag b - v color v - i color i - z color
12846 3021 8079 22.63 21.88 21.29 21.12 0.75 0.59 0.17
13127 3577 8062 23.00 22.71 22.21 22.00 0.29 0.50 0.21
13261 5001 6700 22.22 21.54 21.24 21.06 0.68 0.30 0.18
11885 5115 7874 25.60 24.22 23.50 23.16 1.38 0.72 0.34
11352 5924 7745 25.07 24.53 23.72 23.40 0.54 0.81 0.32
12293 6149 7089 22.67 20.73 19.82 19.39 1.94 0.91 0.43
13125 6332 5366 25.73 23.38 22.34 21.94 2.35 1.04 0.40
11190 6404 7620 24.08 23.18 22.78 22.64 0.90 0.40 0.14
11943 6786 6390 23.98 21.83 20.82 20.46 2.15 1.01 0.36
12554 7073 3878 21.16 20.57 20.32 20.21 0.59 0.25 0.11
12739 7091 4056 23.66 23.30 22.84 22.74 0.36 0.46 0.10
11657 7255 5945 24.17 23.20 22.42 22.02 0.97 0.78 0.40
12812 7760 3753 23.72 21.78 20.86 20.51 1.94 0.92 0.35
10718 7768 7249 24.62 22.65 21.73 21.39 1.97 0.92 0.34
11024 7912 6588 21.85 21.04 20.76 20.72 0.81 0.28 0.04
11336 8020 5627 23.51 22.71 22.57 22.42 0.80 0.14 0.15


PLOTS