Class syllabus
Class Lesson Plans
| Number | Day | Date |
|---|---|---|
| 1 | Thurs. | May 7 |
| 2 | Thurs. | May 14 |
| 3 | Thurs. | May 21 |
| 4 | Thurs. | June 4 |
| 5 | Thurs. | June 11 |
| 6 | Thurs. | June 18 |
| 7 | Thurs. | June 25 |
| 8 | Thurs. | July 2 |
| 9 | Thurs. | July 9 |
| 10 | Thurs. | July 16 |
| 11 | Thurs. | July 23 |
| 12 | Thurs. | July 30 |
Worksheets
| Number | Day | Date |
|---|---|---|
| 1 | Mon. | May 11 |
| 2 | Mon. | May 18 |
| 3 | Thurs. | May 28 |
| 4 | Mon. | June 8 |
| 5 | Mon. | June 15 |
| 6 | Mon. | June 22 |
| 7 | Mon. | June 29 |
| 8 | Mon. | July 6 |
| 9 | Mon. | July 13 |
| 10 | Mon. | July 20 |
| 11 | Mon. | July 27 |
| 12 | Mon. | August 3 |
Homework solutions
| Number | Day | Date |
|---|---|---|
| 2 | Thurs. | June 4 |
| 3 | Thurs. | June 11 |
| 4 | Thurs. | June 18 |
Miscellaneous