Class syllabus
Schedule of assignments
Class Lesson Plans
| Number | Day | Date |
|---|---|---|
| 1 | Tue. | September 6 |
| 2 | Tue. | September 13 |
| 3 | Tue. | September 20 |
| 4 | Fri. | September 30 |
| 5 | Fri. | October 7 |
| 6 | Fri. | October 14 |
| 7 | Fri. | October 21 |
| Midterm exam | Fri. | October 28 |
| 8 | Tue. | November 1 |
| 9 | Tue. | November 8 |
| 10 | Thurs. | November 17 |
| 11 | Tue. | November 29 |
| 12 | Tue. | December 6 |
| 13 | Tue. | December 13 |
| Practice final | Tue. | December 20 |
Worksheets
| Number | Day | Date |
|---|---|---|
| 1 | Thurs. | September 8 |
| 2 | Thurs. | September 15 |
| 3 | Tue. | September 27 |
| 4 | Tue. | October 4 |
| 5 | Tue. | October 11 |
| 6 | Tue. | October 18 |
| Practice midterm | Tue. | October 25 |
| 7 | Tue. | October 25 |
| 8 | Thurs. | November 3 |
| 9 | Thurs. | November 10 |
| 10 | Fri. | November 18 |
| 11 | Thurs. | December 1 |
| 12 | Thurs. | December 8 |
| 13 | Thurs. | December 15 |
Miscellaneous
NEW teaching and grading schedule
OLD teaching and grading schedule
Homework 1 handout