Narrow and Medium-band Filters
from 5500 to 5999 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes |
|---|---|---|
| 5500 | 400 | Borrowed. Never Returned. Borrower unknown. |
| 5503 | 63 | |
| 5538 | 64 | |
| 5580 | 65 | |
| 5610 | 65 | |
| 5646 | 63 | |
| 5682 | 65 | |
| 5719 | 66 | |
| 5735 | 250 | |
| 5756 | 66 | |
| 5780 | 65 | |
| 5794 | 80 | |
| 5826 | 80 | |
| 5893 | 40 | |
| 5920 | 60 | |
| 5940 | 60 |
PREVIOUS (5000-5499)
NEXT (6000-6499)