Narrow and Medium-band Filters
from 6000 to 6499 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes |
|---|---|---|
| 6000 | 70 | |
| 6000 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. |
| 6067 | 70 | |
| 6107 | 70 | |
| 6147 | 71 | |
| 6187 | 71 | |
| 6199 | 40 | |
| 6228 | 72 | |
| 6250 | 400 | |
| 6269 | 73 | |
| 6300 | 45 | |
| 6310 | 73 | |
| 6351 | 74 | |
| 6393 | 74 | |
| 6435 | 74 | |
| 6460 | 15 | |
| 6477 | 75 |
PREVIOUS (5500-5999)
NEXT (6500-6999)