Narrow and Medium-band Filters
from 7000 to 7499 Angstroms,
kept at the 3-meter
| Central Wavelength | FWHM | Notes |
|---|---|---|
| 7000 | 400 | Borrowed in 1997 by Chris Simpson & Dan Stern. Never returned. |
| 7007 | 79 | |
| 7053 | 79 | |
| 7099 | 80 | |
| 7141 | 50 | |
| 7146 | 80 | |
| 7193 | 80 | |
| 7240 | 82 | |
| 7246 | 50 | |
| 7250 | 500 | |
| 7288 | 82 | |
| 7336 | 82 | |
| 7384 | 84 | |
| 7433 | 84 | |
| 7482 | 84 |
PREVIOUS (6500-6999)
NEXT (7500-7999)