Summary Table
| Image scale: |
0.0780" per pixel in RA 0.0754" per pixel in Dec |
| Field of View: | 20.0" x 19.3" |
| Detector: | PICNIC HgCdTe 256x256 pixels |
| Filter/Aperture Wheels | ||
|---|---|---|
| Filter 1 | Filter 2 | Aperture |
| Home | Home | Home |
| Open | KSiGrism-2 | Pinhole-100um |
| J | Wollaston | Slit-100um-V |
| H | K | Half-field |
| Ks | FeII | Open |
| Blank25 | CH4-1.2 | Slit-100um-H |
| BrG-2.16 | Open | Finger |
| 2.2/0.04 | ND2 | Open(F) |
| CaF-Kgrism | HGrism | |
| Read Noise: | 30 e- with CDS 12 e- with 16 Reads |
| Gain: | ~10 electrons/DN |
| Backgrounds: | J = 16.0 mag per square arcsec H = 14.0 mag per square arcsec K = 13.0 mag per square arcsec |
| Zeropoints (1 DN/s): | J = 21.93 H = 21.79 Ks = 21.00 |
Elinor Gates Last modified: Wed May 14 15:39:12 PDT 2008