| Key: | Astronomy | |||
| Instructional Time / | Vision Instructional | Transferable Skills | Research Project time | |
| Astronomy | Time | Time | (for presentation) | |
| Project Time | ||||
| Miscellaneous | ||||
| COSMOS-wide | Stars, Sight, and | |||
| activities | Science activities | |||
| Lead Instructors = Gary, Jason, Scott, Scott, Malika | ||||
| Instructors / Staff | Facilitators = Scott, Scott, Patrik, David | |||
| Meetings | All-hands = Everyone! | |||
| (no students) | ||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 28 June | 29 June | 30 June | 1 July | 2 July | |
| 9:00 – 9:30 | Telescopes | Color, Light, & | |||
| Discovery | Discovery | ISB165 | Spectra | ||
| 9:30 – 10:00 | Lecture | Lecture | Scott & Scott | Thimann Lab 121 | |
| Our Place | Scott & Scott | ||||
| 10:00 – 10:30 | Intro to SSS | In the Universe | Thimann Lab 121: | ||
| Malika | ISB165/outside | Optics Inquiry | |||
| 10:30 – 11:00 | Astro: “Quick Preview” | Scott & Scott | Investigation | ||
| Scott | CCDs | Astrophysics I | |||
| 11:00 – 11:30 | Vision: “Big Ideas & | Prep for Sharing | ISB165 | ISB165 | |
| Intro to the Eye” Gene | & Sharing | Scott & Scott | Scott & Scott | ||
| 11:30 – 12:00 | ISB165 | Gary & facilitators | |||
| 12:00 – 12:30 | |||||
| Lunch | Lunch | Lunch | Lunch | Lunch | |
| 12:30 – 1:00 | |||||
| 1:00 – 1:30 | Inquiry Synthesis | AO for Astronomy | |||
| Transferable Skills | Optics Inquiry | Facilitators | ISB165 | ||
| 1:30 – 2:00 | Intro Exercise | Starters, | Transferable Skills | Scott & Scott | Transferable Skills |
| ISB165 | Questions, | ISB165 | ISB165 | ||
| 2:00 – 2:30 | Gary | Investigation | Gary | Gary | |
| Thimann Lab 121 | |||||
| 2:30 – 3:00 | Facilitators | Lead Instructors | |||
| Meeting – 30 min | Astrophysics II | ||||
| 3:00 – 3:30 | Enrichment | Optics Inquiry | All-hands Meeting | & Knowledge Survey | |
| Session | Investigation | 30 min – CfAO | ISB165 | ||
| 3:30 – 4:00 | Thimann Lab 121 | Lick Field Trip | Scott & Scott | ||
| Facilitators | |||||
| 4:00 – 4:30 | |||||
| 4:30 – 5:00 | Rec Time | Rec Time | Rec Time | Rec Time | |
| (dinner at 5:30) | (dinner at 5:30) | (dinner at 5:30) | (dinner at 5:30) | ||
| 5:00 – 5:30 | |||||
| (dinner) | |||||
| Evening notes | |||||
| (return very late: 1am) |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5 July | 6 July | 7 July | 8 July | 9 July | |
| 9:00 – 9:30 | Structure of the Eye | ||||
| All-hands Meeting | Thimann Lab 121 | ||||
| 9:30 – 10:00 | CfAO | Jim Lewis | |||
| Optics of the Eye I | Gary | AO for Vision | |||
| 10:00 – 10:30 | & | ISB165 (&126) | |||
| Prep for UCB | Transferable Skills: | Jason | |||
| 10:30 – 11:00 | ISB165 | About Projects | Eye Dissection | ||
| Jason | Gary w/Instructors | Thimann Lab 121 | |||
| 11:00 – 11:30 | Project Selection | Jim Lewis | |||
| Project Advisors | |||||
| 11:30 – 12:00 | ISB165 | ||||
| 12:00 – 12:30 | |||||
| Lunch | Lunch | Lunch | |||
| 12:30 – 1:00 | |||||
| 1:00 – 1:30 | |||||
| Optics of the Eye II / | Color Vision | ||||
| 1:30 – 2:00 | Diseases of the Eye | CfAO | Transferable Skills | ||
| ISB165 | Joe Carroll | ISB165 | |||
| 2:00 – 2:30 | Berkeley School | Jason | Gary | ||
| Of Optometry | |||||
| 2:30 – 3:00 | Lead Instructors | ||||
| Meeting – 30 min | Visual Illusions | ||||
| 3:00 – 3:30 | All-hands Meeting | Vision Projects start | ISB165 (&126) | ||
| 30 min – CfAO | CfAO | Gene Switkes | |||
| 3:30 – 4:00 | Jason | ||||
| 4:00 – 4:30 | Knowledge survey | ||||
| Prep for Observing | |||||
| 4:30 – 5:00 | During Rec Time | Rec Time | Rec Time | ||
| (dinner at 5:30) | (dinner at 5:30) | (dinner at 5:30) | |||
| 5:00 – 5:30 | |||||
| Prep for Observing | |||||
| 8 pm | |||||
| Evening notes | (dinner) | ||||
| Observing | Observing | ||||
| (return by 10:30) | CfAO | CfAO | |||
| 9 – 1 | 9 – 1 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 12 July | 13 July | 14 July | 15 July | 16 July | |
| 9:00 – 9:30 | |||||
| Astro Projects | Astro Projects | Discovery | Astro Projects | Astro Projects | |
| 9:30 – 10:00 | Various rooms | Various rooms | Lecture | Various rooms | Various rooms |
| Project advisors | Project advisors | Project advisors | Project advisors | ||
| 10:00 – 10:30 | |||||
| 10:30 – 11:00 | Prep for | ||||
| Astro Projects | Astro Projects | Astro Projects | Exploratorium | Astro Projects | |
| 11:00 – 11:30 | Various rooms | Various rooms | Various rooms | ISB165 | Various rooms |
| Project advisors | Project advisors | Project advisors | Instructors & | Project advisors | |
| 11:30 – 12:00 | Gary | ||||
| 12:00 – 12:30 | |||||
| Lunch | Lunch | Lunch | Lunch | ||
| 12:30 – 1:00 | |||||
| 1:00 – 1:30 | |||||
| Transferable Skills | Life / College / | ||||
| 1:30 – 2:00 | College 9 PC lab | Grad School Q&A | Transferable Skills | Transferable Skills | |
| Gary | ISB102 | ISB165 | ISB165 | ||
| 2:00 – 2:30 | Everyone | Gary | Gary | ||
| Advisors? | |||||
| 2:30 – 3:00 | Lead Instructors | ||||
| Meeting – 30 min | Exploratorium | ||||
| 3:00 – 3:30 | Projects | Projects | All-hands Meeting | Projects | |
| Various rooms | Various rooms | 30 min – CfAO | Various rooms | ||
| 3:30 – 4:00 | Project advisors | Project advisors | Project advisors | ||
| 4:00 – 4:30 | |||||
| 4:30 – 5:00 | Picnic | Projects | Rec Time | Rec Time | |
| Various rooms | (dinner at 5:30) | (dinner at 5:30) | |||
| 5:00 – 5:30 | Project advisors | ||||
| (dinner) | |||||
| (return by 9) | (dinner) | ||||
| Evening notes | |||||
| (return by 11) |
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 19 July | 20 July | 21 July | 22 July | 23 July | |
| 9:00 – 9:30 | |||||
| Discovery | Projects | Discovery | Tesla Coil Demo | ||
| 9:30 – 10:00 | Lecture | Various Rooms | Lecture | ||
| Project advisors | |||||
| 10:00 – 10:30 | Chat with speaker | ||||
| ? | Presentations | ||||
| 10:30 – 11:00 | Jason | Projects | Projects | ISB102 | |
| Projects | Various Rooms | Various Rooms | |||
| 11:00 – 11:30 | Various Rooms | Project Advisors | Project Advisors | ||
| Project advisors | CfAO 10-1 | ||||
| 11:30 – 12:00 | Mystery Spot | ||||
| (lunch) | |||||
| 12:00 – 12:30 | |||||
| Lunch | Lunch | Lunch | Lunch | ||
| 12:30 – 1:00 | |||||
| 1:00 – 1:30 | Counseling intro. | ||||
| Transferable Skills | ISB165 | ||||
| 1:30 – 2:00 | ISB165 | CfAO EHR | Transferable Skills | ||
| Gary | ISB165 | ||||
| 2:00 – 2:30 | Projects | Gary | Projects | ||
| Various Rooms | Various Rooms | Presentations | |||
| 2:30 – 3:00 | Lead Instructors | Project advisors | Project Advisors | ISB102 | |
| Meeting – 30 min | (no enrichment) | ||||
| 3:00 – 3:30 | All-hands Meeting | (Individual College | |||
| 30 min – CfAO | Counseling: ISB165) | ||||
| 3:30 – 4:00 | (Transfer Task: | Projects | |||
| Thimann Lab 121) | Various Rooms | ||||
| 4:00 – 4:30 | Project Advisors | C |