What's where at Lick Observatory on Mt. Hamilton

Under Construction!

Geodetic Positions of Instruments and other structures

All horizontal positions are expressed in the 1983 North American Datum. The positions of the features on the inhabited core of Mt. Hamilton should be accurate to 2 meters or better.

The vertical positions are not as well known and may be off by 10 meters.

Extant Astronomical Instruments

Small_Dome (Nickel)     +37:20:30.179   -121:38:34.243   1292   NGS
Lick_36                 +37:20:27.946   -121:38:34.748   1292   NGS
Shane                   +37:20:34.931   -121:38:13.689   1286   NGS
CAT                     +37:20:33.99    -121:38:13.65    1277   Eng77
Astrograph              +37:20:33.38    -121:38:16.83    1283   All
24_inch (KAIT)          +37:20:36.04    -121:38:05.36    1300   Kepler
Tauchmann               +37:20:30.85    -121:38:24.60    1280   Eng77
Crossley                +37:20:17.72    -121:38:38.95    1237   All
Automated Planet Finder +37:20:33.1     -121:38:17.7     1274   WGS-84

Extant Sites of Astronomical Instruments

Comet_Camera_OutHouse   +37:20:34.06    -121:38:14.28    1277   xfig
Pad_SW_of_Astrograph    +37:20:32.81    -121:38:17.61    1281   Eng77
New_Crocker             +37:20:33.90    -121:38:19.62    1285   Eng77
SeeingPier@TychoBrahePk +37:20:34.15    -121:38:18.73    1287   Eng77
BrickBlock_Polar_Seeing +37:20:34.07    -121:38:19.41    1285   Eng77

Previous Sites of Astronomical Instruments

Fauth_Transit           +37:20:29.992   -121:38:33.335   1286   PLO+NGS
Meridian_Circle         +37:20:29.910   -121:38:32.872   1286   PLO+NGS
MC_South_Mire           +37:20:28.951   -121:38:32.872   1286   PLO+NGS
MC_North_Mire           +37.3925        -121:38:32.872   1010   Google/Microsoft
Heliostat               +37:20:29.744   -121:38:33.337   1286   PLO+NGS
Heliograph              +37:20:29.299   -121:38:33.336   1286   PLO+NGS
Old_Crocker             +37:20:30.20    -121:38:25.15    1270   All
Bamberg_Transit         +37:20:30.28    -121:38:32.206   1286   2aOIL+PLO
Campbell_Dome_Site      +37:20:18.40    -121:38:39.01    1237   xfig
USC&GS_Long_1888        +37:20:33.504   -121:38:17.057   1283   USCGS+PLO
USC&GS_Lat_1888         +37:20:33.505   -121:38:16.976   1283   USCGS+PLO
6-inch                  +37:20:29.5     -121:38:32.8     1286   Dunham+USGS

Other Landmarks

Mt_Ham_Ecc              +37:20:30.22995 -121:38:34.83352 1285   NGS
MtHamEccAzMark          +37:20:31.3     -121:38:55.6     1146   USGS
Copernicus_Pk_Lookout   +37:20:48.368   -121:37:47.954   1341   NGS
MC_S_Mire_Hut           +37:20:29.04    -121:38:32.82    1286   Eng77
Incinerator             +37:20:32.7     -121:38:54.1     1158   USGS
Brickyard_Structure     +37:20:32.7     -121:39:13.7     1100   USGS
Picnic_Structure        +37:20:51.8     -121:37:48.2     1295   USGS
150000gal_H20_tank      +37:20:35.40    -121:38:05.54    1295   Kepler
261000gal_H20_tank      +37:20:35.65    -121:38:04.98    1297   Kepler
1892_H20_tank           +37:20:36.28    -121:38:04.93    1297   Kepler
Aquarius_Spring         +37:20:50.6     -121:37:58.0     1192   USGS
South_Spring            +37:20:27.6     -121:37:54.5     1080   USGS
Trumpler_Spring         +37:21:09.5     -121:37:49.5     1095   USGS
Ptolemy_Peak            +37:20:18.59    -121:38:39.01    1237   xfig
Observatory_Peak        +37:20:29       -121:38:34       1298
Huyghens_Peak           +37:20:30.85    -121:38:24.50    1276   Eng77
Tycho_Brahe_Peak        +37:20:34.15    -121:38:18.73    1286   Eng77
Galileo_Peak            +37:21:04.3     -121:38:03.7     1273   USGS
Copernicus_Peak         +37:20:48.4     -121:37:47.9     1332   USGS
Hipparchus_Peak         +37:20:47.2     -121:37:38.6     1295   USGS
CinnabarProspect        +37:20:58.1     -121:37:59.7     1234   USGS

Steve Allen <sla@ucolick.org>