Font Color Experiments, 2.

Combinations of all 3 primary colors. To see this chart with a black background.
Red=00
Blu=00Blu=40Blu=80Blu=C0Blu=FF
Grn=00 000000 000040 000080 0000C0 0000FF
Grn=40 004000 004040 004080 0040C0 0040FF
Grn=80 008000 008040 008080 0080C0 0080FF
Grn=C0 00C000 00C040 00C080 00C0C0 00C0FF
Grn=FF 00FF00 00FF40 00FF80 00FFC0 00FFFF
Red=40
Blu=00Blu=40Blu=80Blu=C0Blu=FF
Grn=00 400000 400040 400080 4000C0 4000FF
Grn=40 404000 404040 404080 4040C0 4040FF
Grn=80 408000 408040 408080 4080C0 4080FF
Grn=C0 40C000 40C040 40C080 40C0C0 40C0FF
Grn=FF 40FF00 40FF40 40FF80 40FFC0 40FFFF
Red=80
Blu=00Blu=40Blu=80Blu=C0Blu=FF
Grn=00 800000 800040 800080 8000C0 8000FF
Grn=40 804000 804040 804080 8040C0 8040FF
Grn=80 808000 808040 808080 8080C0 8080FF
Grn=C0 80C000 80C040 80C080 80C0C0 80C0FF
Grn=FF 80FF00 80FF40 80FF80 80FFC0 80FFFF
Red=C0
Blu=00Blu=40Blu=80Blu=C0Blu=FF
Grn=00C00000C00040C00080C000C0C000FF
Grn=40C04000C04040C04080C040C0C040FF
Grn=80C08000C08040C08080C080C0C080FF
Grn=C0C0C000C0C040C0C080C0C0C0C0C0FF
Grn=FFC0FF00C0FF40C0FF80C0FFC0C0FFFF
Red=FF
Blu=00Blu=40Blu=80Blu=C0Blu=FF
Grn=00 FF0000 FF0040 FF0080 FF00C0 FF00FF
Grn=40 FF4000 FF4040 FF4080 FF40C0 FF40FF
Grn=80 FF8000 FF8040 FF8080 FF80C0 FF80FF
Grn=C0 FFC000 FFC040 FFC080 FFC0C0 FFC0FF
Grn=FF FFFF00 FFFF40 FFFF80 FFFFC0 FFFFFF
Grn=C0 (Expanded "Grey" Area)
Blu=00Blu=40Blu=80Blu=C0Blu=FF
Red=70 70C000 70C040 70C080 70C0C0 70C0FF
Red=80 80C000 80C040 80C080 80C0C0 80C0FF
Red=90 90C000 90C040 90C080 90C0C0 90C0FF
Red=A0 A0C000 A0C040 A0C080 A0C0C0 A0C0FF
Red=B0 B0C000 B0C040 B0C080 B0C0C0 B0C0FF
Red=C0 C0C000 C0C040 C0C080 C0C0C0 C0C0FF
Red=D0 D0C000 D0C040 D0C080 D0C0C0 D0C0FF
Red=E0 E0C000 E0C040 E0C080 E0C0C0 E0C0FF
Red=F0 F0C000 F0C040 F0C080 F0C0C0 F0C0FF
Red=FF FFC000 FFC040 FFC080 FFC0C0 FFC0FF

ted@ucolick.org			Go to Ted's Home Page
Ted Cantrall                    UCO/Lick Observatory
   Tel:(831) 459 2110            Electronics Lab
   Fax:(831) 459 4097            University of California
                                Santa Cruz, CA  95064
URL = http://www.ucolick.org/~ted/_sam.allcolors.wht.html Last Update 12-03-97