If you find any of this data
useful
please take a moment to
fill in the form
at the bottom of the page.
|
|
|
|
|
Other sites for rainfall data: Bay Area Chalks Mountain |
| Dates (July to June) | Text File (2K) | Lotus 123 (4K) | Excel V 4.0 (5 to 8K) |
|---|---|---|---|
| 2001 - 2002 | 0102.txt | ||
| 2000 - 2001 | 0001.txt | ||
| 1999 - 2000 | 9900.txt | ||
| 1998 - 1999 | 9899.prn | ||
| 1997 - 1998 | 9798.prn | 9798_wks.zip | 9798_xls.zip |
| 1996 - 1997 | 9697.prn | 9697_wks.zip | 9697_xls.zip |
| 1995 - 1996 | 9596.prn | 9596_wks.zip | 9596_xls.zip |
| 1994 - 1995 | 9495.prn | 9495_wks.zip | 9495_xls.zip |
| 1993 - 1994 | 9394.prn | 9394_wks.zip | 9394_xls.zip |
| 1992 - 1993 | 9293.prn | 9293_wks.zip | 9293_xls.zip |
| 1991 - 1992 | 9192.prn | 9192_wks.zip | 9192_xls.zip |
| 1990 - 1991 | 9091.prn | 9091_wks.zip | 9091_xls.zip |
| 1989 - 1990 | 8990.prn | 8990_wks.zip | 8990_xls.zip |
| 1988 - 1989 | 8889.prn | 8889_wks.zip | 8889_xls.zip |
| 1987 - 1988 | 8788.prn | 8788_wks.zip | 8788_xls.zip |
| 1986 - 1987 | 8687.prn | 8687_wks.zip | 8687_xls.zip |
| 1985 - 1986 | 8586.prn | 8586_wks.zip | 8586_xls.zip |
| 1984 - 1985 | 8485.prn | 8485_wks.zip | 8485_xls.zip |
| 1983 - 1984 | 8384.prn | 8384_wks.zip | 8384_xls.zip |
| 1982 - 1983 | 8283.prn | 8283_wks.zip | 8283_xls.zip |
| 1981 - 1982 | 8182.prn | 8182_wks.zip | 8182_xls.zip |
| AllYears.xlw | (May 2002) All of the data in an Excel 97 workbook of all 21 years plus charts & graphs. (536K) |
| AllYears_xlw.zip | (May 2002) All of the data in an Excel 97 Zip file of all 21 years plus charts & graphs. (107K) |
| rain_xls.zip | (Mar 1998) All of the data in a PKZIP file of 17 Excel 4.0 files. (97K) |
| rain_wks.zip | (Mar 1998) All of the data in a PKZIP file of 17 Lotus 1-2-3 files. (72K) |
| rain_wq2.zip | (Mar 1998) All of the data in a PKZIP file of a Quattro Pro 5.0 "notebook" file. (73K) |
| PKUNZIP.EXE | (May 1997) Version 2.04g. For MS DOS computers. Shareware. |
| WINZIP70.EXE | (Feb 1999) Version 7.00. For Windows computers. Shareware. |
ted@ucolick.org Go to Ted's Home Page
Ted Cantrall UCO/Lick Observatory
Tel:(831) 459 2110 Electronics Lab
Fax:(831) 459 4097 University of California
Santa Cruz, CA 95064
URL = http://www.ucolick.org/~ted/_rain.html Update = 03-03-00