WARNING!! These data currently have an error in the heliocentric correction thas applied of order 10 km/s. I am working now to fix this mistake and will update the spectra. My apologies... If you don't care about absolute redshifts (most science does not) then proceed with these data. JXP 3/25/2009

The heliocentric error has now been corrected. Proceed with normal science operations! Note that for the normalized spectra, I have only shifted the starting wavelength by roughly the proper amount. The fluxed data, however, are entirely new and improved reductions. If you really care about your velocities or very high precision columns (not advised either way), then start with the fluxed data. JXP 12/2009

Just give me ALL the ESI spectra



UCSD Keck/ESI Spectra
Name RA DEC z_qso z_abs N(HI) Normalized Spec Fluxed Spec Quick Look
PX0034+16 00:34:54.8 +16:39:20 4.290 3.753 20.25 NormSpec NormError Flux Error Full Spec
PSS0106+2601 01:06:00.8 +26:01:03 4.320 0.000 0.00 NormSpec NormError Flux Error Full Spec
Q0112-30 01:15:04.8 -30:25:14 2.990 0.000 0.00 NormSpec NormError Flux Error Full Spec
SDSS0127-00 01:27:00.69 -00:45:59 4.060 3.727 21.15 NormSpec NormError Flux Error Full Spec
PSS0133+0400 01:33:40.4 +04:00:59 4.130 3.692 20.70 NormSpec NormError Flux Error Full Spec
PSS0133+0400 01:33:40.4 +04:00:59 4.130 3.774 20.55 NormSpec NormError Flux Error Full Spec
PSS0133+0400 01:33:40.4 +04:00:59 4.130 3.996 20.25 NormSpec NormError Flux Error Full Spec
PSS0134+3317 01:34:21.63 +33:07:56.5 4.520 3.761 20.85 NormSpec NormError Flux Error Full Spec
PSS0209+0517 02:09:44.52 +05:17:17.3 4.170 3.666 20.45 NormSpec NormError Flux Error Full Spec
PSS0209+0517 02:09:44.52 +05:17:17.3 4.170 3.864 20.55 NormSpec NormError Flux Error Full Spec
BRJ0426-2202 04:26:10.3 -22:02:17 4.320 2.983 21.50 NormSpec NormError Flux Error Full Spec
FJ0747+2739 07:47:11.19 +27:39:03.6 4.110 3.423 20.85 NormSpec NormError Flux Error Full Spec
FJ0747+2739 07:47:11.19 +27:39:03.6 4.110 3.900 20.50 NormSpec NormError Flux Error Full Spec
PSS0808+52 08:08:49.53 +52:15:15.98 4.450 3.113 20.65 NormSpec NormError Flux Error Full Spec
FJ0812+32 08:12:00 +32:00:00 2.701 2.626 21.35 NormSpec NormError Flux Error Full Spec
Q0821+31 08:21:07.6 +31:07:35 2.610 2.535 20.20 NormSpec NormError Flux Error Full Spec
Q0930+28 09:33:37.82 +28:45:35.26 3.420 3.235 20.35 NormSpec NormError Flux Error Full Spec
Q0930+28 09:33:37.82 +28:45:35.26 3.420 3.246 20.15 NormSpec NormError Flux Error Full Spec
PC0953+47 09:56:25.17 +47:34:43.6 4.460 3.404 21.15 NormSpec NormError Flux Error Full Spec
PC0953+47 09:56:25.17 +47:34:43.6 4.460 3.891 21.20 NormSpec NormError Flux Error Full Spec
PC0953+47 09:56:25.2 +47:34:44 4.460 4.244 20.90 NormSpec NormError Flux Error Full Spec
PSS0957+33 09:57:44.47 +33:08:23.46 4.250 3.280 20.45 NormSpec NormError Flux Error Full Spec
PSS0957+33 09:57:44.47 +33:08:23.46 4.250 4.180 20.65 NormSpec NormError Flux Error Full Spec
BQ1021+3001 10:21:56.84 +30:01:31.3 3.120 2.949 20.70 NormSpec NormError Flux Error Full Spec
CTQ460 10:39:09.4 -23:13:26 3.130 2.777 21.00 NormSpec NormError Flux Error Full Spec
HS1132+2243 11:35:08.03 +22:27:06.8 2.885 2.783 21.00 NormSpec NormError Flux Error Full Spec
BRI1144-0723 11:46:35.6 -07:40:05 4.160 0.000 0.00 NormSpec NormError Flux Error Full Spec
PSS1159+13 11:59:06.48 +13:37:37.79 4.070 3.723 20.05 NormSpec NormError Flux Error Full Spec
Q1209+0919 12:11:34.93 +09:02:22.8 3.297 2.584 21.40 NormSpec NormError Flux Error Full Spec
PSS1248+31 12:48:20.26 +31:10:44.06 4.350 3.697 20.63 NormSpec NormError Flux Error Full Spec
PSS1253-0228 12:53:36.3 -02:28:08 4.010 2.783 21.85 NormSpec NormError Flux Error Full Spec
PSS1253-0228 12:53:36.3 -02:28:08 4.010 3.603 20.05 NormSpec NormError Flux Error Full Spec
Q1337+11 13:40:02.44 +11:06:29.6 2.917 2.796 20.95 NormSpec NormError Flux Error Full Spec
PKS1354-17 13:57:06.07 -17:44:01.9 3.150 2.780 20.30 NormSpec NormError Flux Error Full Spec
PSS1432+39 14:32:24.93 +39:40:23.87 4.280 3.273 21.25 NormSpec NormError Flux Error Full Spec
HS1437+30 14:39:12.7 +29:54:41 2.990 0.000 0.00 NormSpec NormError Flux Error Full Spec
Q1502+4837 15:02:27.34 +48:37:09.1 3.200 2.570 20.30 NormSpec NormError Flux Error Full Spec
PSS1506+5220 15:06:54.6 +52:20:05 4.180 3.224 20.67 NormSpec NormError Flux Error Full Spec
PSS1723+2243 17 :3:23.2 +22:43:58 4.520 3.695 20.50 NormSpec NormError Flux Error Full Spec
FJ2129+00 21:29:16.7 +00:37:58 4.110 2.735 20.15 NormSpec NormError Flux Error Full Spec
PSS2155+1358 21:55:02.1 +13:58:26 4.260 3.316 20.55 NormSpec NormError Flux Error Full Spec
Q2223+20 22:25:37.01 +20:40:17.8 3.561 3.119 20.30 NormSpec NormError Flux Error Full Spec
PSS2241+1352 22:41:47.9 +13:52:03 4.440 4.282 21.15 NormSpec NormError Flux Error Full Spec
PSS2323+2758 23:23:41.0 +27:58:01 4.180 3.684 20.95 NormSpec NormError Flux Error Full Spec
FJ2334-09 23:34:46.44 -09:08:11.8 3.330 3.057 20.45 NormSpec NormError Flux Error Full Spec
Q2342+34 23:44:51.10 +34:33:46.8 2.917 2.908 21.10 NormSpec NormError Flux Error Full Spec
PSS2344+0342 23:44:00 +03:42:00 4.240 3.219 21.35 NormSpec NormError Flux Error Full Spec
SDSS2350-00 23:50:58.2 -00:52:15 3.010 0.000 0.00 NormSpec NormError Flux Error Full Spec



Last modified: Mon Jan 4 20:08:47 2010