Just give me ALL the HIRES spectra



UCSD Keck/HIRES Spectra (pre-Upgrade)
Name RA DEC z_qso z_abs N(HI) Spectra Quick Look
Q0000-2619 00:03:22.909 -26:03:16.83 4.110 3.39010 21.41 Flux Error Full Spec
BR0019-15 00:22:08.01 -15:05:38.78 4.530 3.43886 20.92 Flux Error Full Spec
PH957 01:03:11.38 +13:16:16.7 2.690 2.30900 21.37 Flux Error Full Spec
Q0149+33 01:52:34.472 +33:50:33.23 2.430 2.14075 20.50 Flux Error Full Spec
Q0201+36 02:04:55.60 +36:49:18.00 2.490 2.46280 20.38 Flux Error Full Spec
J0255+00 02:55:18.62 +00:48:47.94 3.970 3.25293 20.70 Flux Error Full Spec
J0255+00 02:55:18.62 +00:48:47.94 3.970 3.91462 21.30 Flux Error Full Spec
Q0336-01 03:39:00.99 -01:33:18.07 3.200 3.06208 21.20 Flux Error Full Spec
Q0347-38 03:49:43.54 -38:10:04.91 3.230 3.02470 20.63 Flux Error Full Spec
Q0458-02 05:01:12.81 -01:59:14.25 2.290 2.03955 21.65 Flux Error Full Spec
HS0741+4741 07:45:21.75 +47:34:35.56 3.220 3.01740 20.48 Flux Error Full Spec
3C196 08:13:36.00 +48:13:03.00 0.870 0.43700 20.36 Flux Error Full Spec
FJ0812+32 08:12:40.8 +32:08:08 2.670 2.06680 21.00 Flux Error Full Spec
FJ0812+32 08:12:40.8 +32:08:08 2.701 2.62633 21.35 Flux Error Full Spec
Q0836+11 08:39:33.015 +11:12:03.82 2.700 2.46527 20.58 Flux Error Full Spec
Q0841+12 08:44:24.289 +12:45:48.74 2.500 2.37452 20.95 Flux Error Full Spec
Q0841+12 08:44:24.289 +12:45:48.74 2.500 2.47622 20.78 Flux Error Full Spec
J0900+42 09:00:33.5 +42:15:46 3.290 3.24580 20.30 Flux Error Full Spec
Q0933+732 09:37:48.80 +73:01:58.0 1.890 1.47868 21.62 Flux Error Full Spec
Q0948+433 09:48:35.69 +43:22:54.2 1.890 1.23266 21.62 Flux Error Full Spec
BR0951-04 09:53:55.69 -05:04:18.5 4.370 3.85669 20.60 Flux Error Full Spec
BR0951-04 09:53:55.69 -05:04:18.5 4.370 4.20290 20.40 Flux Error Full Spec
BRI0952-01 09:55:00.10 -01:30:06.94 4.430 4.02443 20.55 Flux Error Full Spec
PSS0957+33 09:57:44.47 +33:08:23.46 4.250 3.27958 20.45 Flux Error Full Spec
PSS0957+33 09:57:44.47 +33:08:23.46 4.250 4.17983 20.70 Flux Error Full Spec
BRI1013+0035 10:15:49.0 +00:20:20 4.405 3.10400 21.10 Flux Error Full Spec
Q1021+30 10:21:56.84 +30:01:31.3 3.120 2.94890 20.70 Flux Error Full Spec
BRI1108-07 11:11:13.64 -08:04:02.47 3.920 3.60762 20.50 Flux Error Full Spec
Q1157+014 11:59:44.81 +01:12:07.1 1.990 1.94400 21.80 Flux Error Full Spec
Q1209+0919 12:11:34.93 +09:02:22.8 3.297 2.58410 21.40 Flux Error Full Spec
Q1210+17 12:13:03.07 +17:14:23.01 2.540 1.89176 20.60 Flux Error Full Spec
Q1215+33 12:17:32.54 +33:05:38.39 2.610 1.99910 20.95 Flux Error Full Spec
Q1223+17 12:26:07.22 +17:36:48.98 2.920 2.46608 21.50 Flux Error Full Spec
Q1331+17 13:33:35.78 +16:49:04.03 2.080 1.77636 21.14 Flux Error Full Spec
Q1337+11 13:40:02.44 +11:06:29.6 2.917 2.79585 20.95 Flux Error Full Spec
BRI1346-03 13:49:16.82 -03:37:15.06 3.990 3.73583 20.72 Flux Error Full Spec
Q1425+6039 14:26:56.44 60:25:42.74 3.170 2.82680 20.30 Flux Error Full Spec
PSS1443+27 14:43:31.22 +27:24:37.23 4.410 4.22410 20.80 Flux Error Full Spec
Q1759+75 17:57:46.39 +75:39:16.01 3.050 2.62530 20.76 Flux Error Full Spec
Q2206-19 22:08:52.05 -19:43:57.61 2.560 1.92000 20.65 Flux Error Full Spec
Q2206-19 22:08:52.05 -19:43:57.61 2.560 2.07623 20.43 Flux Error Full Spec
Q2230+02 22:32:35.30 +02:47:55.12 2.150 1.86439 20.85 Flux Error Full Spec
Q2231-002 22:34:08.80 +00:00:02.00 3.020 2.06615 20.56 Flux Error Full Spec
J2340-00 23:40:23.7 -00:53:27.0 2.090 2.05452 20.35 Flux Error Full Spec
Q2342+34 23:44:51.10 +34:33:46.8 2.917 2.90823 21.10 Flux Error Full Spec
Q2348-01 23:50:57.84 -00:52:10.07 3.014 2.42630 20.50 Flux Error Full Spec
Q2348-01 23:50:57.84 -00:52:10.07 3.014 2.61471 21.30 Flux Error Full Spec
Q2348-14 23:51:29.91 -14:27:47.55 2.940 2.27940 20.56 Flux Error Full Spec
Q2359-02 00:01:50.00 -01:59:40.34 2.800 2.09507 20.70 Flux Error Full Spec
Q2359-02 00:01:50.00 -01:59:40.34 2.800 2.15393 20.30 Flux Error Full Spec



Last modified: Fri Jan 26 01:26:00 2007