Updated: 24 March 2011

The Last Eight-Billion Years of Intergalactic Si IV Evolution

Supplementary Data

Kathy Cooksey, Jason X. Prochaska, Christopher Thom, and Hsiao-Wen Chen

Paper

Cooksey et al. (2011, ApJ, 729, 87): PDF, online.


Frequency Distributions

For the community's use, we have compiled plain-text tables of the column density and equivalent width frequency distributions fit parameters and integrated results (e.g., ΩSi+3), for each group (G = 1 and 1+2). We also provide the best-fit parameters and results for the frequency distributions when defined in "pathlength space" (as given in the original paper) and in "redshift space." The former is not directly convertible to the latter; in other words, using dX/dz = (1+z)2/(ΩM(1+z)3 + ΩΛ)0.5 does not work. Since the covariance of the errors in the power-law slope and normalization is difficult to estimate, we simply computed, empirically, the errors of the power-law fit of the frequency distributions for a range of column densities and equivalent widths. These values are stored in an IDL structure with a README, written to a FITS file with mwrfits.pro and readable with e.g. mrdfits.pro. Lastly, we present the errors on all quantities for the 68.3% ("1σ"), 95.4% ("2σ"), and 99.7% ("3&sigma") confidence limits, which are defined by the contour where the likelihood surface is −1.15, −3.15, and −6.1, respectively, from the maximum likelihood.


Data by sightline

Gzipped tarball includes: normalized spectra, continuum fits, Si IV candidate structure, Monte-Carlo completeness test results

TargetzemRADECDataNotes
MRK335 0.0258 00:06:19.52 +20:12:10.39 MRK335.tgz  
Q0026+1259 0.1450 00:29:13.80 +13:16:04.00 Q0026+1259.tgz Exclude (no Si IV coverage)
TONS180 0.0620 00:57:20.01 −22:22:56.30 TONS180.tgz Exclude (no Si IV coverage)
PG0117+213 1.4930 01:20:17.25 +21:33:46.20 PG0117+213.tgz  
TONS210 0.1160 01:21:51.52 −28:20:57.60 TONS210.tgz  
HE0226-4410 0.4950 02:28:15.22 −40:57:15.63 HE0226-4410.tgz  
PKS0232-04 1.4398 02:35:07.30 −04:02:06.00 PKS0232-04.tgz  
B0312-770 0.2230 03:11:55.38 −76:51:50.81 B0312-770.tgz  
PKS0405-123 0.5726 04:07:48.42 −12:11:36.09 PKS0405-123.tgz  
PKS0454-22 0.5337 04:56:08.91 −21:59:09.40 PKS0454-22.tgz  
HE0515-4414 1.7100 05:17:07.53 −44:10:55.30 HE0515-4414.tgz  
PKS0558-504 0.1370 05:59:47.56 −50:26:53.60 PKS0558-504.tgz Exclude (no Si IV coverage)
HS0624+6907 0.3700 06:30:02.66 +69:05:03.73 HS0624+6907.tgz  
QJ0640-5031 0.2040 06:40:56.00 −50:31:46.00 QJ0640-5031.tgz Exclude (low S/N)
HS0747+4259 1.8971 07:50:54.63 +42:52:19.60 HS0747+4259.tgz  
HS0810+2554 1.5100 08:13:31.32 +25:45:02.50 HS0810+2554.tgz  
PG0953+415 0.2341 09:56:52.40 +41:15:22.00 PG0953+415.tgz  
MARK132 1.7567 10:01:29.76 +54:54:37.90 MARK132.tgz  
TON28 0.3297 10:04:02.63 +28:55:35.23 TON28.tgz  
PG1004+130 0.2400 10:07:26.10 +12:48:56.00 PG1004+130.tgz Exclude (no Si IV coverage)
TON34 1.9280 10:19:56.63 +27:44:01.30 TON34.tgz Exclude (low S/N)
HE1029-140 0.0860 10:31:54.31 −14:16:51.30 HE1029-140.tgz Exclude (no Si IV coverage)
3C249.1 0.3115 11:04:13.77 +76:58:58.27 3C249.1.tgz  
HE1104-1805A 2.3190 11:06:33.48 −18:21:25.00 HE1104-1805A.tgz Exclude (low S/N)
NGC3516 0.0088 11:06:47.40 +72:34:07.03 NGC3516.tgz  
PG1116+215 0.1765 11:19:08.70 +21:19:18.21 PG1116+215.tgz  
HE1122-1648 2.4000 11:24:42.83 −17:05:17.90 HE1122-1648.tgz Exclude (low S/N)
PKS1127-145 1.1840 11:30:07.05 −14:49:27.00 PKS1127-145.tgz  
NGC3783 0.0097 11:39:01.70 −37:44:19.04 NGC3783.tgz  
NGC4051 0.0023 12:03:09.60 +44:31:52.85 NGC4051.tgz  
PG1206+459 1.1550 12:08:58.00 +45:40:35.50 PG1206+459.tgz  
NGC4151 0.0033 12:10:32.52 +39:24:20.86 NGC4151.tgz  
PG1211+143 0.0809 12:14:17.66 +14:03:12.02 PG1211+143.tgz  
PG1216+069 0.3313 12:19:21.00 +06:38:38.43 PG1216+069.tgz  
MRK205 0.0708 12:21:44.04 +75:18:38.20 MRK205.tgz  
NGC4395 0.0011 12:25:48.98 +33:32:51.07 NGC4395.tgz Exclude (low S/N)
3C273 0.1583 12:29:06.65 +02:03:08.28 3C273.tgz  
QSO-123050+011522 0.1170 12:30:50.04 +01:15:21.72 QSO-123050+011522.tgz  
Q1230+0947 0.4200 12:33:28.84 +09:31:04.90 Q1230+0947.tgz Exclude (no Si IV coverage)
NGC4593 0.0090 12:39:39.36 −05:20:39.00 NGC4593.tgz  
PG1241+176 1.2830 12:44:10.83 +17:21:04.10 PG1241+176.tgz  
PG1248+401 1.0320 12:50:48.32 +39:51:39.70 PG1248+401.tgz  
PG1259+593 0.4778 13:01:12.94 +59:02:06.84 PG1259+593.tgz  
PKS1302-102 0.2784 13:05:32.98 −10:33:20.50 PKS1302-102.tgz  
PG1307+085 0.1550 13:09:47.15 +08:19:47.90 PG1307+085.tgz Exclude (no Si IV coverage)
CSO873 1.0140 13:19:56.28 +27:28:08.40 CSO873.tgz  
Q1331+170 2.0840 13:33:35.80 +16:49:02.50 Q1331+170.tgz Exclude (low S/N)
MRK279 0.0304 13:53:03.36 +69:18:29.98 MRK279.tgz  
NGC5548 0.0172 14:17:59.57 +25:08:12.38 NGC5548.tgz  
MRK1383 0.0865 14:29:06.50 +01:17:05.57 MRK1383.tgz  
PG1444+407 0.2673 14:46:45.92 +40:35:06.46 PG1444+407.tgz  
MARK290 0.0296 15:35:52.50 +57:54:09.66 MARK290.tgz Exclude (no Si IV coverage)
Q1553+113 0.3600 15:55:43.00 +11:11:24.00 Q1553+113.tgz Exclude (no Si IV coverage)
MRK876 0.1290 16:13:57.16 +65:43:09.71 MRK876.tgz  
PG1630+377 1.4761 16:32:01.10 +37:37:49.40 PG1630+377.tgz  
PG1634+706 1.3340 16:34:28.86 +70:31:32.50 PG1634+706.tgz  
HS1700+6416 2.7357 17:01:00.61 +64:12:09.95 HS1700+6416.tgz  
3C351 0.3719 17:04:41.57 +60:44:28.59 3C351.tgz  
PG1718+481 1.0840 17:19:38.24 +48:04:12.37 PG1718+481.tgz  
H1821+643 0.2970 18:21:57.10 +64:20:36.72 H1821+643.tgz  
PKS2005-489 0.0710 20:09:25.50 −48:49:54.30 PKS2005-489.tgz Exclude (no Si IV coverage)
MRK509 0.0344 20:44:09.76 −10:43:24.50 MRK509.tgz  
IR2121-1757 0.1120 21:24:41.67 −17:44:45.90 IR2121-1757.tgz Exclude (low S/N)
PHL1811 0.1900 21:55:01.53 −09:22:24.48 PHL1811.tgz  
PKS2155-304 0.1160 21:58:51.99 −30:13:32.21 PKS2155-304.tgz  
HDFS-223338-603329-QSO 2.2380 22:33:37.67 −60:33:28.90 HDFS-223338-603329-QSO.tgz Exclude (low S/N)
AKN564 0.0247 22:42:39.34 +29:43:31.30 AKN564.tgz Exclude (low S/N)
NGC7469 0.0163 23:03:15.62 +08:52:25.69 NGC7469.tgz  
PG2302+029 1.0440 23:04:45.00 +03:11:46.00 PG2302+029.tgz Exclude (low S/N)

Compiled Monte-Carlo completeness tests

mc_complete.tgz: For use in estimating unblocked pathlength; may change cosmology and/or sightlines included. Will require XIDL (most codes in $XIDL_DIR/HST/CIV). Example call:
IDL>civ_sensitivity_mc,"cmplt_all.lst","cumx.fits",/list,h0=70.,om=0.3,ov=0.7,/siiv