/gmosn_sky_R150.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/gmosn_sky_R400.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/gmosn_sky_R831.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/gmoss_sky_B600.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/kast_sky_blue_452.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/kast_sky_blue_600.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/kast_sky_blue_830.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/kast_sky_red_600_7500.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/kpno_sky_rcspec_kpc-10a.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/lris_sky_blue_1200.sav/1.2/Tue Aug 17 21:52:40 2010/-kb/
/lris_sky_blue_300-5000.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/lris_sky_blue_400.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/lris_sky_blue_600.sav/1.4/Tue Aug 17 21:52:40 2010/-kb/
/lris_sky_blue_600_4000_d460.sav/1.1/Tue Aug 17 21:52:40 2010/-kb/
/lris_sky_red_1200_grangle_34.82_multi.sav/1.3/Tue Aug 17 21:52:41 2010/-kb/
/lris_sky_red_300_grangle_18.86_multi.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/lris_sky_red_400.sav/1.3/Tue Aug 17 21:52:41 2010/-kb/
/lris_sky_red_600_10000_grangle_30.34_long.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/lris_sky_red_600_5000.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/lris_sky_red_600_7500_grangle_29.54_long.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/lris_sky_red_600_7500_waverange_4800_7280.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/lris_sky_red_600_7500_waverange_5460_7950.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/lris_sky_red_600_7500_waverange_6100_8630.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/lris_sky_red_900.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/mmt_sky_bcs_300.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/mmt_sky_bcs_800.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
/mmt_sky_rcs_600.sav/1.1/Tue Aug 17 21:52:41 2010/-kb/
D
