HE1029-140 Spectroscopic Table
Name RA DEC R z Figures
5a 10:31:13.9 -14:06:06 17.90 0.1307 1D Spec
8a 10:31:12.2 -14:13:53 18.30 0.1915 1D Spec
9a 10:31:12.5 -14:11:37 18.95 -0.0001 1D Spec
13d 10:31:12.7 -14:04:52 0.00 0.3876  
13a 10:31:11.8 -14:14:21 18.99 0.3610 1D Spec
13c 10:31:12.7 -14:04:52 0.00 0.2389  
13b 10:31:12.7 -14:04:52 0.00 0.0918  
139a 10:32:37.4 -14:20:39 18.81 0.1711 1D Spec
140a 10:32:37.7 -14:15:30 17.31 0.0860 1D Spec
184a 10:32:37.7 -14:07:25 19.68 0.3006 1D Spec
217a 10:32:36.9 -14:06:57 19.56 0.0543 1D Spec
241a 10:32:36.0 -14:07:27 17.32 0.1288 1D Spec
303a 10:32:33.3 -14:20:51 19.52 0.2096 1D Spec
307a 10:32:33.6 -14:16:59 19.70 0.1783 1D Spec
541a 10:32:28.1 -14:11:51 18.83 0.0862 1D Spec
541c 10:31:12.7 -14:04:52 0.00 0.1360  
541b 10:31:12.7 -14:04:52 0.00 0.0863  
627a 10:32:25.7 -14:12:35 19.72 0.4907 1D Spec
733a 10:32:23.3 -14:11:28 19.53 0.3060 1D Spec
771a 10:32:21.7 -14:11:53 18.47 0.0746 1D Spec
888a 10:32:18.1 -14:13:17 17.93 0.3201 1D Spec
916a 10:32:17.1 -14:15:03 19.61 0.3055 1D Spec
919a 10:32:16.1 -14:23:48 18.41 0.0002 1D Spec
963a 10:32:15.4 -14:19:52 19.58 0.1912 1D Spec
1015a 10:32:15.5 -14:06:47 19.80 -1.0000  
1028a 10:32:13.5 -14:19:03 17.96 0.1456 1D Spec
1033a 10:32:14.4 -14:09:51 19.01 0.2629 1D Spec
1035a 10:32:13.5 -14:17:47 19.19 0.3015 1D Spec
1042a 10:32:14.3 -14:08:42 19.60 0.3044 1D Spec
1131b 10:31:12.7 -14:04:52 0.00 0.4085  
1131a 10:32:10.7 -14:17:31 19.64 0.4084 1D Spec
1141a 10:32:10.1 -14:22:34 19.77 0.0045 1D Spec
1202b 10:31:12.7 -14:04:52 0.00 0.0009  
1202a 10:32:09.7 -14:09:31 17.52 0.2754 1D Spec
1336a 10:32:04.4 -14:11:53 17.76 0.0865 1D Spec
1343a 10:32:04.7 -14:19:42 18.27 0.1912 1D Spec
1343b 10:31:12.7 -14:04:52 0.00 0.2612  
1393b 10:31:12.7 -14:04:52 0.00 0.0320  
1393a 10:32:04.2 -14:12:31 19.06 0.0018 1D Spec
1433a 10:32:03.5 -14:08:03 19.77 0.3477 1D Spec
1520a 10:32:00.3 -14:11:46 19.07 0.2757 1D Spec
1541a 10:31:59.5 -14:12:27 18.82 0.2752 1D Spec
1541b 10:31:12.7 -14:04:52 0.00 -0.0204  
1547b 10:31:12.7 -14:04:52 0.00 0.1758  
1547a 10:31:59.4 -14:13:07 19.75 -1.0000  
1610a 10:31:57.1 -14:19:04 19.59 0.2624 1D Spec
1628a 10:31:57.5 -14:15:11 17.58 0.0858 1D Spec
1645a 10:31:57.3 -14:07:14 19.44 -1.0000  
1667a 10:31:55.1 -14:21:32 19.20 0.3066 1D Spec
1693a 10:31:54.9 -14:16:29 17.48 0.1614 1D Spec
1713a 10:31:54.2 -14:18:19 18.89 0.3236 1D Spec
1739a 10:31:53.2 -14:20:41 19.62 0.1313 1D Spec
1764a 10:31:54.1 -14:06:01 17.76 0.1769 1D Spec
1797a 10:31:52.8 -14:10:01 19.75 0.3625 1D Spec
1838a 10:31:52.0 -14:09:34 19.34 0.1516 1D Spec
1843a 10:31:50.9 -14:18:10 18.65 0.1860 1D Spec
1847a 10:31:51.1 -14:16:10 19.68 0.1955 1D Spec
1853a 10:31:52.0 -14:07:00 19.48 0.4393 1D Spec
1901b 10:31:12.7 -14:04:52 0.00 0.0084  
1901a 10:31:50.2 -14:10:26 19.20 0.3901 1D Spec
1934a 10:31:49.5 -14:08:32 19.76 -1.0000  
1945a 10:31:47.7 -14:21:41 19.46 0.4414 1D Spec
1972a 10:31:51.3 -14:07:55 18.37 0.1017 1D Spec
1981a 10:31:48.2 -14:10:23 19.31 -1.0000  
1996a 10:31:46.3 -14:22:47 17.78 0.3083 1D Spec
2093a 10:31:45.1 -14:13:41 19.08 0.2623 1D Spec
2117b 10:31:12.7 -14:04:52 0.00 0.0287  
2117a 10:31:44.8 -14:09:27 18.48 0.1321 1D Spec
2154b 10:31:12.7 -14:04:52 0.00 0.5311  
2154a 10:31:44.3 -14:06:37 18.88 0.1299 1D Spec
2209a 10:31:42.6 -14:09:42 18.73 0.1320 1D Spec
2238a 10:31:41.4 -14:12:49 19.24 0.0508 1D Spec
2254a 10:31:40.2 -14:14:01 16.70 0.0746 1D Spec
2304a 10:31:39.9 -14:06:28 16.59 0.0991 1D Spec
2347a 10:31:38.2 -14:14:28 19.07 0.1709 1D Spec
2527a 10:31:31.5 -14:24:22 19.61 0.2748 1D Spec
2546a 10:31:31.2 -14:22:33 18.97 0.3083 1D Spec
2551a 10:31:32.8 -14:06:38 17.52 0.1401 1D Spec
2730a 10:31:26.6 -14:11:17 18.88 0.3064 1D Spec
2775a 10:31:24.7 -14:12:02 18.87 0.2755 1D Spec
2798a 10:31:24.3 -14:10:52 19.27 0.3617 1D Spec
2798b 10:31:12.7 -14:04:52 0.00 0.0088  
2808a 10:31:23.8 -14:12:40 18.82 0.2841 1D Spec
2838a 10:31:23.5 -14:07:36 19.59 0.2756 1D Spec
2843a 10:31:23.1 -14:09:38 18.64 0.3193 1D Spec
2867b 10:31:12.7 -14:04:52 0.00 0.3089  
2867a 10:31:22.5 -14:08:37 19.75 0.3883 1D Spec
2881a 10:31:22.1 -14:08:20 19.64 0.1775 1D Spec
3016a 10:31:17.8 -14:15:36 19.55 0.3183 1D Spec
3046a 10:31:16.1 -14:22:26 19.64 0.4398 1D Spec
3056a 10:31:16.4 -14:14:57 19.74 -1.0000  



Last modified: Wed Jan 5 16:44:32 2011