PG1211+143 Spectroscopic Table
Name RA DEC R z Figures
5a 12:14:29.6 +14:14:05 17.77 0.1555 1D Spec
61a 12:14:06.2 +14:12:54 15.27 0.0508 1D Spec
103a 12:14:21.4 +14:13:04 16.43 0.0499 1D Spec
217a 12:14:13.5 +13:53:02 18.44 0.0004 1D Spec
280a 12:14:53.5 +13:53:13 16.91 0.1566 1D Spec
417a 12:14:12.8 +13:54:11 17.53 0.1743 1D Spec
500a 12:14:42.7 +13:54:32 18.40 0.1570 1D Spec
536a 12:14:45.5 +13:54:43 16.63 0.0938 1D Spec
721a 12:14:23.8 +13:55:44 19.49 0.3670 1D Spec
779a 12:14:03.2 +13:56:12 18.04 0.2189 1D Spec
911a 12:14:16.7 +13:56:51 18.75 0.0935 1D Spec
966a 12:13:50.0 +13:57:14 18.19 0.1540 1D Spec
1034a 12:14:17.5 +13:57:34 15.87 0.0933 1D Spec
1213a 12:14:46.6 +13:58:36 17.70 0.1923 1D Spec
1243a 12:14:45.7 +13:58:30 16.33 0.0807 1D Spec
1315a 12:13:53.7 +13:58:59 17.24 0.0930 1D Spec
1330a 12:14:55.9 +13:58:44 18.28 0.1578 1D Spec
1361a 12:14:45.3 +13:58:30 16.33 0.0804 1D Spec
1383a 12:14:51.0 +13:59:05 17.76 0.2419 1D Spec
1404a 12:14:32.7 +13:59:11 18.01 0.1560 1D Spec
1563a 12:14:37.9 +14:00:07 17.39 0.1913 1D Spec
1579a 12:14:33.1 +14:00:14 16.39 0.1559 1D Spec
1686a 12:13:49.6 +14:00:52 18.65 0.1547 1D Spec
1733a 12:13:32.5 +14:01:11 18.97 0.1886 1D Spec
1756a 12:14:26.7 +14:01:03 18.09 0.1452 1D Spec
1875a 12:13:50.6 +14:01:54 18.57 0.2167 1D Spec
1908a 12:14:59.0 +14:01:45 17.56 0.1918 1D Spec
2014a 12:14:25.4 +14:02:25 19.35 0.0811 1D Spec
2050a 12:14:02.9 +14:02:44 18.69 0.2425 1D Spec
2107a 12:14:58.7 +14:02:43 18.99 0.1912 1D Spec
2178a 12:13:35.3 +14:03:38 16.55 0.1547 1D Spec
2188a 12:13:55.4 +14:03:25 19.06 0.1560 1D Spec
2215a 12:14:13.9 +14:03:31 18.73 0.0646 1D Spec
2217a 12:13:50.6 +14:03:38 18.66 0.2283 1D Spec
2245a 12:13:55.5 +14:03:41 18.67 0.1546 1D Spec
2292a 12:13:57.9 +14:04:01 16.13 0.1537 1D Spec
2341a 12:14:10.6 +14:04:11 18.08 0.2163 1D Spec
2350a 12:13:58.7 +14:04:16 18.55 0.1541 1D Spec
2360a 12:14:09.5 +14:04:21 15.72 0.0511 1D Spec
2389a 12:14:39.5 +14:04:16 18.97 0.0802 1D Spec
2389b 12:15:04.4 +14:14:04 0.00 0.1634  
2395a 12:13:56.1 +14:04:31 17.35 0.1536 1D Spec
2402a 12:14:15.2 +14:04:27 18.87 0.1538 1D Spec
2409a 12:14:06.9 +14:04:38 18.18 0.0520 1D Spec
2431a 12:14:12.8 +14:04:35 17.94 0.1217 1D Spec
2443a 12:14:45.7 +14:04:31 18.27 0.1576 1D Spec
2492a 12:14:54.0 +14:04:50 16.77 0.0811 1D Spec
2503a 12:14:19.8 +14:05:10 16.42 0.0644 1D Spec
2534a 12:14:49.9 +14:05:08 16.51 0.0814 1D Spec
2541a 12:14:01.5 +14:05:21 18.87 0.1549 1D Spec
2573a 12:14:46.2 +14:05:32 15.95 0.0806 1D Spec
2574a 12:14:47.6 +14:05:45 15.03 0.0809 1D Spec
2582a 12:13:41.2 +14:05:44 18.05 -1.0000  
2665a 12:14:50.7 +14:06:00 16.49 0.1574 1D Spec
2674a 12:14:43.7 +14:05:54 18.10 0.1573 1D Spec
2676a 12:13:55.0 +14:06:12 17.09 0.1539 1D Spec
2681a 12:14:24.0 +14:06:00 19.46 0.0810 1D Spec
2717a 12:14:54.7 +14:06:07 17.32 0.0801 1D Spec
2718a 12:14:35.8 +14:06:09 19.42 0.1574 1D Spec
2738a 12:14:33.0 +14:06:16 19.23 0.2194 1D Spec
2758a 12:14:39.5 +14:06:20 17.93 0.1908 1D Spec
2797a 12:14:04.8 +14:06:42 17.73 0.1553 1D Spec
2806a 12:14:47.6 +14:06:34 17.99 0.1574 1D Spec
2832a 12:14:28.4 +14:06:47 17.53 0.1568 1D Spec
2904a 12:14:28.8 +14:07:11 17.64 0.1532 1D Spec
2927a 12:14:38.8 +14:07:13 17.60 0.1554 1D Spec
3051a 12:14:31.9 +14:07:54 17.88 0.0815 1D Spec
3057a 12:14:38.2 +14:07:54 17.08 0.1567 1D Spec
3057b 12:15:04.4 +14:14:04 0.00 0.1564  
3097a 12:13:36.0 +14:08:19 18.35 0.1543 1D Spec
3110a 12:14:11.9 +14:08:19 18.32 0.1558 1D Spec
3166a 12:14:44.0 +14:08:13 19.49 0.0002 1D Spec
3166b 12:15:04.4 +14:14:04 0.00 0.0003  
3180a 12:14:56.9 +14:08:20 18.47 0.1562 1D Spec
3216a 12:14:29.9 +14:08:41 16.64 0.1556 1D Spec
3222a 12:13:39.2 +14:08:51 18.60 0.1545 1D Spec
3234a 12:13:57.0 +14:08:54 16.53 0.0515 1D Spec
3249a 12:14:06.3 +14:08:54 18.29 0.0510 1D Spec
3249b 12:15:04.4 +14:14:04 0.00 0.1067  
3264a 12:14:16.8 +14:08:58 17.91 0.1546 1D Spec
3267a 12:13:50.8 +14:09:09 16.73 0.1487 1D Spec
3291a 12:13:37.4 +14:09:14 18.94 0.1991 1D Spec
3302a 12:14:09.1 +14:09:35 18.64 0.3003 1D Spec
3331a 12:13:45.2 +14:09:25 18.90 0.1513 1D Spec
3337a 12:14:54.8 +14:09:11 17.80 0.0510 1D Spec
3369a 12:14:36.8 +14:09:27 17.89 0.1914 1D Spec
3369b 12:15:04.4 +14:14:04 0.00 0.1512  
3381a 12:14:05.6 +14:09:37 18.15 0.1487 1D Spec
3415a 12:13:52.7 +14:09:50 18.77 0.1489 1D Spec
3512a 12:14:13.6 +14:10:22 17.18 0.0512 1D Spec
3580a 12:13:34.7 +14:10:52 19.21 0.2680 1D Spec
3602a 12:14:01.1 +14:11:07 15.40 0.0522 1D Spec
3693a 12:14:20.2 +14:11:20 19.22 0.0803 1D Spec
3700a 12:14:00.6 +14:11:39 15.03 0.0509 1D Spec
3726a 12:14:25.8 +14:11:29 19.16 0.2286 1D Spec
3769a 12:13:55.5 +14:12:00 16.04 0.0503 1D Spec
3782a 12:13:49.2 +14:12:01 19.02 -0.0015 1D Spec
3784a 12:13:40.7 +14:12:04 18.69 0.1481 1D Spec
3792a 12:14:52.8 +14:11:49 17.13 0.0942 1D Spec
3797a 12:14:30.5 +14:11:56 17.82 0.1561 1D Spec
3797b 12:15:04.4 +14:14:04 0.00 0.1561  
3828a 12:14:04.5 +14:12:16 17.94 0.2346 1D Spec
3834a 12:13:49.8 +14:12:19 19.48 0.2747 1D Spec
3840a 12:13:50.6 +14:12:28 15.37 -0.0001 1D Spec
3849a 12:13:41.3 +14:12:31 17.72 0.2282 1D Spec
3853a 12:13:45.7 +14:12:26 18.96 0.2270 1D Spec
3911a 12:15:00.9 +14:12:29 18.83 0.2441 1D Spec
4083a 12:13:53.7 +13:52:20 18.15 0.2427 1D Spec
4160a 12:14:30.6 +13:52:36 18.66 0.1916 1D Spec



Last modified: Wed Jan 5 16:47:43 2011