PKS0558-504 Spectroscopic Table
Name RA DEC R z Figures
1536b 05:58:39.3 -50:15:27 0.00 0.0005  
3508b 05:58:39.3 -50:15:27 0.00 0.2631  
3508c 05:58:39.3 -50:15:27 0.00 0.2627  
954b 05:58:39.3 -50:15:27 0.00 0.1533  
1049b 05:58:39.3 -50:15:27 0.00 0.0002  
1159c 05:58:39.3 -50:15:27 0.00 0.0006  
1159b 05:58:39.3 -50:15:27 0.00 -0.0114  
2355b 05:58:39.3 -50:15:27 0.00 0.1274  
2318b 05:58:39.3 -50:15:27 0.00 0.0003  
2256c 05:58:39.3 -50:15:27 0.00 0.2093  
1203b 05:58:39.3 -50:15:27 0.00 0.0640  
3281b 05:58:39.3 -50:15:27 0.00 -0.0034  
2256b 05:58:39.3 -50:15:27 0.00 0.2099  
2159b 05:58:39.3 -50:15:27 0.00 0.2080  
337b 05:58:39.3 -50:15:27 0.00 -0.0005  
2157b 05:58:39.3 -50:15:27 0.00 0.2096  
2689b 05:58:39.3 -50:15:27 0.00 0.1467  
1888b 05:58:39.3 -50:15:27 0.00 0.0001  
1536d 05:58:39.3 -50:15:27 0.00 0.0006  
1767b 05:58:39.3 -50:15:27 0.00 0.1818  
3127b 05:58:39.3 -50:15:27 0.00 0.2101  
337c 05:58:39.3 -50:15:27 0.00 -0.0006  
407b 05:58:39.3 -50:15:27 0.00 0.0068  
416d 05:58:39.3 -50:15:27 0.00 0.1936  
3704d 05:58:39.3 -50:15:27 0.00 -0.0004  
416b 05:58:39.3 -50:15:27 0.00 0.2607  
3704b 05:58:39.3 -50:15:27 0.00 0.0005  
591b 05:58:39.3 -50:15:27 0.00 0.3762  
2360b 05:58:39.3 -50:15:27 0.00 0.0967  
3563c 05:58:39.3 -50:15:27 0.00 0.4282  
651e 05:58:39.3 -50:15:27 0.00 0.2387  
651d 05:58:39.3 -50:15:27 0.00 0.2378  
651f 05:58:39.3 -50:15:27 0.00 0.2390  
651b 05:58:39.3 -50:15:27 0.00 0.4161  
651c 05:58:39.3 -50:15:27 0.00 0.2662  
3563b 05:58:39.3 -50:15:27 0.00 0.2630  
898c 05:58:39.3 -50:15:27 0.00 -0.0001  
898b 05:58:39.3 -50:15:27 0.00 -0.0005  
3771a 05:58:42.0 -50:35:38 19.72 0.4252 1D Spec
3810a 05:58:42.4 -50:18:07 18.89 0.2063 1D Spec
3714a 05:58:44.7 -50:36:01 19.39 0.2755 1D Spec
3704a 05:58:46.3 -50:28:30 19.93 0.2096 1D Spec
3647a 05:58:49.9 -50:25:14 19.97 0.2079 1D Spec
3563a 05:58:52.2 -50:30:00 19.15 0.2627 1D Spec
3571a 05:58:52.6 -50:24:31 19.97 0.3438 1D Spec
3501a 05:58:53.8 -50:32:54 19.73 0.2620 1D Spec
3561a 05:58:53.8 -50:18:48 18.90 0.2257 1D Spec
3508a 05:58:54.1 -50:30:05 19.99 0.2609 1D Spec
3485a 05:58:54.1 -50:35:18 20.00 0.2696 1D Spec
3544a 05:58:54.2 -50:20:44 19.70 0.2814 1D Spec
3515a 05:58:54.9 -50:17:57 18.46 0.2625 1D Spec
3457a 05:58:56.5 -50:25:02 19.00 0.2394 1D Spec
3414a 05:58:56.8 -50:31:34 18.79 0.2221 1D Spec
3355a 05:58:58.9 -50:36:09 19.87 0.3067 1D Spec
3400a 05:58:59.2 -50:20:48 19.58 0.2099 1D Spec
3401a 05:58:59.3 -50:20:09 18.96 0.2395 1D Spec
3376a 05:59:00.3 -50:31:59 19.58 0.2070 1D Spec
3343a 05:59:00.3 -50:30:02 19.05 0.2089 1D Spec
3351a 05:59:00.9 -50:17:52 18.69 0.2599 1D Spec
3309a 05:59:00.9 -50:30:35 18.12 0.2073 1D Spec
3281a 05:59:01.8 -50:35:08 19.33 0.0004 1D Spec
3588a 05:59:02.1 -50:20:42 18.68 0.2260 1D Spec
3275a 05:59:02.5 -50:31:52 18.99 0.2074 1D Spec
3305a 05:59:03.1 -50:17:39 19.88 0.2628 1D Spec
3276a 05:59:04.1 -50:18:03 19.44 0.1083 1D Spec
3200a 05:59:05.9 -50:21:52 17.79 0.2816 1D Spec
3185a 05:59:06.5 -50:22:17 18.67 0.2269 1D Spec
3144a 05:59:06.9 -50:31:02 18.66 0.1409 1D Spec
3167a 05:59:07.6 -50:20:29 19.18 0.2821 1D Spec
3127a 05:59:07.8 -50:30:27 19.10 0.2102 1D Spec
3081a 05:59:10.0 -50:28:12 19.74 0.2078 1D Spec
3005a 05:59:11.9 -50:23:13 18.79 0.2115 1D Spec
3024a 05:59:12.3 -50:20:14 19.17 0.2807 1D Spec
3004a 05:59:12.4 -50:23:15 17.92 0.2114 1D Spec
2990a 05:59:13.0 -50:26:46 18.92 0.1159 1D Spec
2948a 05:59:13.5 -50:29:23 17.14 0.1161 1D Spec
2986a 05:59:13.9 -50:17:59 18.08 0.2249 1D Spec
2906a 05:59:14.9 -50:33:15 18.74 0.2051 1D Spec
2868a 05:59:16.0 -50:33:58 19.14 0.2120 1D Spec
2907a 05:59:16.2 -50:23:12 18.84 0.2609 1D Spec
2839a 05:59:18.2 -50:25:20 19.94 0.2809 1D Spec
2842a 05:59:18.4 -50:22:02 19.68 0.0000 1D Spec
2775a 05:59:19.1 -50:32:33 19.42 0.2156 1D Spec
2764a 05:59:19.8 -50:36:09 19.80 0.2117 1D Spec
2790a 05:59:20.1 -50:24:10 18.39 0.2604 1D Spec
2753a 05:59:21.3 -50:26:09 19.85 0.2321 1D Spec
2716a 05:59:22.4 -50:30:59 19.07 0.2083 1D Spec
2690a 05:59:22.5 -50:31:57 19.04 -0.0004 1D Spec
2689a 05:59:22.9 -50:31:57 19.53 0.1466 1D Spec
2665a 05:59:23.3 -50:32:12 17.85 0.2077 1D Spec
2667a 05:59:23.6 -50:31:32 18.39 0.2255 1D Spec
2626a 05:59:26.4 -50:20:59 18.99 0.2735 1D Spec
2555a 05:59:28.8 -50:21:03 18.90 0.2818 1D Spec
2504a 05:59:29.3 -50:34:28 19.53 0.2612 1D Spec
2436a 05:59:31.4 -50:36:10 18.40 0.2124 1D Spec
2409a 05:59:32.7 -50:32:46 19.18 0.2020 1D Spec
2412a 05:59:33.8 -50:22:50 19.42 0.2811 1D Spec
2416a 05:59:34.1 -50:19:49 19.67 0.2330 1D Spec
2355a 05:59:34.6 -50:32:41 19.67 0.2115 1D Spec
2330a 05:59:34.8 -50:35:36 18.74 0.2126 1D Spec
2349a 05:59:35.1 -50:28:45 18.88 0.0948 1D Spec
2360a 05:59:36.2 -50:16:53 19.57 0.2427 1D Spec
2318a 05:59:36.6 -50:23:30 18.67 0.2088 1D Spec
2256a 05:59:37.8 -50:32:36 19.18 0.2075 1D Spec
2304a 05:59:37.9 -50:16:36 19.47 0.2617 1D Spec
2261a 05:59:37.9 -50:30:29 20.00 -1.0000  
2235a 05:59:38.7 -50:30:40 19.74 -0.0002 1D Spec
2215a 05:59:38.8 -50:32:37 18.41 0.2104 1D Spec
2209a 05:59:39.3 -50:32:11 17.99 0.2070 1D Spec
2244a 05:59:39.7 -50:19:58 19.06 0.1911 1D Spec
2159a 05:59:40.0 -50:31:18 18.05 0.1162 1D Spec
2189a 05:59:40.1 -50:31:45 18.77 0.2087 1D Spec
2142a 05:59:40.5 -50:32:14 16.72 0.2075 1D Spec
2170a 05:59:40.6 -50:34:38 17.95 0.1584 1D Spec
2157a 05:59:40.7 -50:33:49 19.26 0.2459 1D Spec
2218a 05:59:40.9 -50:16:23 18.92 0.3043 1D Spec
2145a 05:59:41.3 -50:30:58 19.42 0.2258 1D Spec
2156a 05:59:41.7 -50:25:48 19.01 0.1381 1D Spec
2139a 05:59:41.9 -50:28:18 19.21 0.2068 1D Spec
2091a 05:59:43.5 -50:30:36 19.47 0.2072 1D Spec
2044a 05:59:44.5 -50:34:15 18.14 0.2067 1D Spec
2075a 05:59:44.9 -50:21:37 19.45 0.1464 1D Spec
1959a 05:59:45.1 -50:27:02 18.41 0.0001 1D Spec
2065a 05:59:45.4 -50:22:29 19.81 0.3416 1D Spec
1961a 05:59:46.7 -50:26:37 18.91 -0.0004 1D Spec
1963a 05:59:47.4 -50:34:15 19.08 0.2092 1D Spec
1935a 05:59:48.7 -50:29:11 17.64 0.0002 1D Spec
1972a 05:59:49.1 -50:16:41 19.59 0.2227 1D Spec
1889a 05:59:50.5 -50:24:49 18.41 0.2285 1D Spec
1888a 05:59:50.8 -50:22:14 19.64 0.0002 1D Spec
1837a 05:59:51.1 -50:34:00 19.20 0.2461 1D Spec
1828a 05:59:51.5 -50:34:43 19.13 0.1900 1D Spec
1832a 05:59:52.5 -50:22:12 18.80 0.2077 1D Spec
1788a 05:59:52.9 -50:28:19 19.64 0.2808 1D Spec
1787a 05:59:53.7 -50:28:18 19.75 0.2821 1D Spec
1767a 05:59:53.9 -50:23:03 19.30 0.4763 1D Spec
1803a 05:59:54.2 -50:17:06 18.67 0.2629 1D Spec
1720a 05:59:55.1 -50:33:30 18.16 0.2067 1D Spec
1689a 05:59:55.9 -50:35:52 19.16 0.1153 1D Spec
1726a 05:59:56.0 -50:24:46 19.57 0.2596 1D Spec
1664a 05:59:56.9 -50:34:31 18.80 0.1453 1D Spec
1634a 05:59:57.9 -50:31:20 18.48 0.1886 1D Spec
1603a 06:00:00.4 -50:23:07 19.62 0.3415 1D Spec
1592a 06:00:00.7 -50:26:14 19.69 0.1579 1D Spec
1563a 06:00:01.3 -50:24:33 19.81 0.3527 1D Spec
1536a 06:00:01.5 -50:20:52 18.89 0.0006 1D Spec
1472a 06:00:05.3 -50:26:17 19.76 0.4761 1D Spec
1448a 06:00:06.6 -50:23:49 19.82 0.2116 1D Spec
1365a 06:00:09.5 -50:17:32 18.44 0.2437 1D Spec
1366a 06:00:09.7 -50:16:35 19.68 0.2444 1D Spec
1265a 06:00:11.4 -50:26:41 18.30 0.2120 1D Spec
1255a 06:00:11.6 -50:32:40 19.10 0.0000 1D Spec
1276a 06:00:12.1 -50:17:40 18.92 0.2448 1D Spec
1203a 06:00:13.3 -50:32:38 19.88 0.2182 1D Spec
1177a 06:00:14.3 -50:32:39 19.56 0.1588 1D Spec
1183a 06:00:14.6 -50:24:41 18.43 -0.0003 1D Spec
1173a 06:00:15.0 -50:22:29 16.84 0.1382 1D Spec
1159a 06:00:15.9 -50:24:22 18.66 0.0009 1D Spec
1151a 06:00:16.7 -50:17:48 18.23 0.2249 1D Spec
1083a 06:00:18.7 -50:23:57 19.86 0.2106 1D Spec
1064a 06:00:18.9 -50:17:06 17.61 0.2430 1D Spec
1049a 06:00:19.8 -50:16:35 16.00 0.0559 1D Spec
1001a 06:00:21.3 -50:27:41 19.36 0.2185 1D Spec
954a 06:00:24.0 -50:19:28 19.86 0.3920 1D Spec
898a 06:00:24.1 -50:36:20 19.39 0.2394 1D Spec
899a 06:00:24.1 -50:35:11 18.99 0.2387 1D Spec
921a 06:00:24.6 -50:21:05 18.85 0.2082 1D Spec
902a 06:00:25.0 -50:25:27 19.76 0.1388 1D Spec
905a 06:00:25.2 -50:22:42 18.95 0.1935 1D Spec
806a 06:00:28.2 -50:26:15 19.08 0.3923 1D Spec
717a 06:00:31.2 -50:30:35 19.13 0.1194 1D Spec
709a 06:00:31.8 -50:24:28 18.70 0.2595 1D Spec
651a 06:00:32.4 -50:35:08 17.39 0.2385 1D Spec
644a 06:00:33.8 -50:19:14 17.21 0.1572 1D Spec
646a 06:00:35.0 -50:18:19 19.97 0.4012 1D Spec
594a 06:00:35.8 -50:31:03 19.44 0.3058 1D Spec
597a 06:00:36.5 -50:24:32 19.94 0.2109 1D Spec
481a 06:00:39.7 -50:29:50 19.46 0.2581 1D Spec
416a 06:00:42.2 -50:30:28 19.90 -1.0000  
407a 06:00:42.3 -50:31:18 19.04 0.0570 1D Spec
591a 06:00:44.0 -50:26:36 18.79 0.0001 1D Spec
364a 06:00:44.9 -50:24:04 18.84 0.2622 1D Spec
337a 06:00:46.1 -50:23:24 19.20 0.2478 1D Spec



Last modified: Wed Jan 5 16:42:12 2011