PKS1302-102 Spectroscopic Table
Name RA DEC R z Figures
4a 13:04:56.0 -10:29:18 18.11 0.2725 1D Spec
4c 13:04:55.2 -10:20:55 0.00 0.4266  
4b 13:04:55.2 -10:20:55 0.00 0.3031  
5a 13:04:54.6 -10:39:58 17.89 0.0458 1D Spec
72a 13:06:23.3 -10:29:07 19.37 -1.0000  
107a 13:06:21.4 -10:30:37 17.29 0.1082 1D Spec
119a 13:06:22.1 -10:24:19 19.41 -1.0000  
152a 13:06:20.7 -10:27:53 17.98 0.1161 1D Spec
171a 13:06:19.5 -10:34:42 17.34 0.1384 1D Spec
179a 13:06:20.0 -10:26:11 17.96 0.2487 1D Spec
179b 13:04:55.2 -10:20:55 0.00 0.1813  
234c 13:04:55.2 -10:20:55 0.00 0.3582  
234a 13:06:17.0 -10:37:51 18.94 0.3580 1D Spec
234b 13:04:55.2 -10:20:55 0.00 0.2540  
306a 13:06:13.4 -10:44:51 18.57 0.0000 1D Spec
329a 13:06:15.4 -10:27:22 18.70 0.3660 1D Spec
342a 13:06:15.2 -10:27:39 19.37 -1.0000  
768a 13:06:03.8 -10:27:12 17.58 0.1420 1D Spec
896a 13:05:59.4 -10:39:29 19.41 0.3355 1D Spec
896b 13:04:55.2 -10:20:55 0.00 0.1337  
917a 13:05:59.1 -10:38:01 19.10 0.3563 1D Spec
977a 13:05:57.7 -10:36:58 18.88 0.3335 1D Spec
1006a 13:05:55.8 -10:44:34 17.37 0.1379 1D Spec
1027a 13:05:58.0 -10:24:50 19.05 0.0252 1D Spec
1073a 13:05:55.6 -10:38:39 19.11 0.3308 1D Spec
1141a 13:05:54.9 -10:31:03 19.09 0.3201 1D Spec
1195a 13:05:53.1 -10:37:35 19.45 -1.0000  
1227a 13:05:52.1 -10:38:53 19.03 0.2793 1D Spec
1238a 13:05:53.3 -10:24:07 17.36 0.1067 1D Spec
1253a 13:05:52.3 -10:30:33 17.66 0.2269 1D Spec
1346a 13:05:49.2 -10:37:48 19.39 0.2773 1D Spec
1346b 13:04:55.2 -10:20:55 0.00 0.2773  
1375a 13:05:49.0 -10:35:04 18.85 0.1588 1D Spec
1375b 13:04:55.2 -10:20:55 0.00 0.0002  
1382a 13:05:49.6 -10:27:11 19.09 0.3577 1D Spec
1398a 13:05:47.5 -10:41:36 18.78 0.1160 1D Spec
1413a 13:05:47.3 -10:40:09 19.04 0.2540 1D Spec
1551a 13:05:45.6 -10:26:47 19.46 0.4321 1D Spec
1564a 13:05:45.5 -10:23:21 17.22 0.1469 1D Spec
1576a 13:05:43.7 -10:37:22 19.37 0.0647 1D Spec
1587a 13:05:44.7 -10:26:50 18.56 0.2785 1D Spec
1664a 13:05:42.1 -10:31:33 17.96 0.1936 1D Spec
1685a 13:05:43.7 -10:25:53 18.24 0.1062 1D Spec
1708a 13:05:40.1 -10:36:54 17.26 0.1429 1D Spec
1711a 13:05:41.5 -10:26:24 18.54 0.0933 1D Spec
1712a 13:05:41.0 -10:26:42 15.40 0.0652 1D Spec
1821a 13:05:38.1 -10:31:42 19.36 0.2256 1D Spec
1909a 13:05:35.3 -10:33:24 18.93 0.1453 1D Spec
1920a 13:05:34.0 -10:39:59 17.85 0.1454 1D Spec
1921a 13:05:33.3 -10:40:06 17.09 0.1450 1D Spec
1925a 13:05:36.0 -10:21:13 17.99 -1.0000  
1926a 13:05:34.9 -10:34:22 18.93 0.1917 1D Spec
1970a 13:05:35.5 -10:28:04 18.90 0.2751 1D Spec
2000a 13:05:34.5 -10:23:15 19.22 0.1386 1D Spec
2033a 13:05:32.1 -10:33:56 18.76 0.0936 1D Spec
2051a 13:05:31.2 -10:35:42 18.35 0.1924 1D Spec
2055a 13:05:30.6 -10:36:55 18.04 0.1393 1D Spec
2063a 13:05:30.3 -10:26:17 15.40 0.0718 1D Spec
2101b 13:04:55.2 -10:20:55 0.00 0.3704  
2101a 13:05:32.4 -10:26:23 19.10 0.3711 1D Spec
2101d 13:04:55.2 -10:20:55 0.00 0.0002  
2143a 13:05:28.6 -10:38:14 17.77 0.1384 1D Spec
2189a 13:05:28.5 -10:26:29 16.89 0.0712 1D Spec
2193a 13:05:28.4 -10:25:15 16.23 0.0940 1D Spec
2226a 13:05:25.6 -10:39:23 16.29 0.0420 1D Spec
2232a 13:05:26.4 -10:35:19 19.01 0.1930 1D Spec
2248a 13:05:26.0 -10:35:49 19.19 -1.0000  
2329a 13:05:25.0 -10:27:27 19.27 0.4734 1D Spec
2376a 13:05:24.2 -10:22:19 17.46 0.0365 1D Spec
2378a 13:05:24.9 -10:22:38 18.73 0.2479 1D Spec
2391a 13:05:23.7 -10:30:25 18.14 0.0933 1D Spec
2415a 13:05:22.6 -10:34:48 19.21 0.0933 1D Spec
2435a 13:05:20.9 -10:34:51 15.17 0.0939 1D Spec
2447a 13:05:20.2 -10:36:30 14.08 0.0426 1D Spec
2494a 13:05:19.8 -10:37:11 19.48 -1.0000  
2510a 13:05:20.7 -10:23:27 18.01 0.2485 1D Spec
2573a 13:05:18.8 -10:24:06 19.00 0.2501 1D Spec
2605a 13:05:17.0 -10:34:38 19.07 0.3645 1D Spec
2615a 13:05:16.2 -10:37:28 19.10 -1.0000  
2618a 13:05:16.7 -10:34:28 19.38 0.3052 1D Spec
2649a 13:05:14.8 -10:40:00 15.69 0.0569 1D Spec
2678a 13:05:15.4 -10:30:45 19.09 0.4150 1D Spec
2681a 13:05:15.8 -10:27:37 18.97 -0.0006 1D Spec
2682a 13:05:15.6 -10:27:50 16.87 0.0944 1D Spec
2685a 13:05:14.5 -10:37:04 17.27 0.0926 1D Spec
2726a 13:05:14.5 -10:23:07 18.34 0.2487 1D Spec
2742a 13:05:13.7 -10:30:41 19.29 -1.0000  
2766a 13:05:13.2 -10:29:22 19.48 -1.0000  
2790a 13:05:12.1 -10:34:21 19.31 0.0953 1D Spec
2810a 13:05:10.3 -10:40:25 15.12 0.0000 1D Spec
2820a 13:05:12.4 -10:25:07 19.31 0.0010 1D Spec
2832a 13:05:12.1 -10:23:01 18.10 0.2489 1D Spec
2851a 13:05:09.8 -10:36:14 17.64 -1.0000  
2867a 13:05:09.2 -10:36:51 16.89 0.0952 1D Spec
2886a 13:05:09.1 -10:34:22 19.06 0.0467 1D Spec
2942a 13:05:07.0 -10:44:00 19.06 0.4736 1D Spec
2973a 13:05:08.4 -10:23:08 19.09 0.2488 1D Spec
2973b 13:04:55.2 -10:20:55 0.00 -0.0008  
2973d 13:04:55.2 -10:20:55 0.00 -0.0001  
3074a 13:05:05.3 -10:30:20 18.91 0.2277 1D Spec
3089a 13:05:03.9 -10:40:32 19.27 0.2779 1D Spec
3092a 13:05:05.5 -10:25:23 19.39 0.3339 1D Spec
3152b 13:04:55.2 -10:20:55 0.00 0.2258  
3152a 13:05:03.0 -10:30:10 18.04 0.2258 1D Spec
3208a 13:05:01.9 -10:30:19 17.83 0.2269 1D Spec
3225a 13:05:02.7 -10:22:17 18.77 0.4252 1D Spec
3248a 13:05:00.8 -10:30:57 18.49 -1.0000  
3298a 13:04:59.0 -10:39:06 19.43 0.1385 1D Spec
3314a 13:04:58.5 -10:38:38 17.78 0.2494 1D Spec
3364a 13:04:58.6 -10:27:07 19.33 0.4248 1D Spec
3432a 13:04:56.0 -10:37:50 18.64 -1.0000  



Last modified: Mon Sep 17 18:26:10 2007