PKS2155-304 Spectroscopic Table
Name RA DEC R z Figures
184a 21:59:37.0 -30:12:21 19.85 -1.0000  
808a 21:59:18.0 -30:18:25 18.13 -1.0000  
3032b 21:58:00.1 -30:02:00 0.00 -0.0009  
1489b 21:58:00.1 -30:02:00 0.00 -0.0008  
407b 21:58:00.1 -30:02:00 0.00 -0.0005  
3329a 21:58:11.8 -30:11:49 19.35 -0.0004 1D Spec
129b 21:58:00.1 -30:02:00 0.00 -0.0001  
1098a 21:59:10.1 -30:16:49 18.12 0.0001 1D Spec
2559a 21:58:33.3 -30:09:59 17.83 0.0006 1D Spec
2668a 21:58:30.5 -30:11:02 19.88 0.0169 1D Spec
2236b 21:58:00.1 -30:02:00 0.00 0.0190  
3a 21:58:11.4 -30:19:08 14.82 0.0453 1D Spec
1153a 21:59:08.2 -30:20:54 15.10 0.0454 1D Spec
2878a 21:58:23.6 -30:17:57 17.75 0.0459 1D Spec
2860a 21:58:23.8 -30:19:31 14.91 0.0541 1D Spec
2204a 21:58:40.8 -30:19:27 15.31 0.0570 1D Spec
2959a 21:58:20.9 -30:17:29 17.91 0.0676 1D Spec
1862a 21:58:49.5 -30:20:32 18.26 0.0677 1D Spec
3101a 21:58:17.4 -30:20:29 19.52 0.0679 1D Spec
2476a 21:58:34.6 -30:23:02 19.86 0.0747 1D Spec
1135a 21:59:09.5 -30:19:21 18.92 0.0755 1D Spec
2568b 21:58:00.1 -30:02:00 0.00 0.0803  
1266a 21:59:06.0 -30:18:07 17.22 0.0952 1D Spec
838a 21:59:16.4 -30:19:29 18.23 0.1048 1D Spec
2255a 21:58:40.3 -30:22:31 18.27 0.1056 1D Spec
3032a 21:58:18.7 -30:19:16 19.00 0.1058 1D Spec
1875a 21:58:52.2 -30:04:44 19.75 0.1059 1D Spec
1517a 21:59:00.2 -30:13:44 19.88 0.1148 1D Spec
1792a 21:58:53.3 -30:14:29 19.19 0.1150 1D Spec
1044a 21:59:11.8 -30:18:37 18.03 0.1152 1D Spec
1331a 21:59:04.5 -30:20:07 18.14 0.1153 1D Spec
2210a 21:58:41.5 -30:15:05 18.92 0.1154 1D Spec
1824a 21:58:52.3 -30:15:47 19.67 0.1156 1D Spec
3358a 21:58:10.4 -30:12:15 16.85 0.1159 1D Spec
3487a 21:58:07.4 -30:18:10 19.57 0.1159 1D Spec
2923a 21:58:21.8 -30:18:50 17.09 0.1159 1D Spec
1785a 21:58:52.3 -30:15:24 16.50 0.1161 1D Spec
2955a 21:58:21.1 -30:18:28 19.78 0.1161 1D Spec
1496a 21:59:00.2 -30:15:55 18.23 0.1161 1D Spec
351a 21:59:31.1 -30:16:14 16.54 0.1162 1D Spec
2233a 21:58:41.5 -30:16:14 19.66 0.1162 1D Spec
1128a 21:59:09.8 -30:18:31 18.93 0.1162 1D Spec
1381a 21:59:03.1 -30:13:23 17.08 0.1164 1D Spec
1214a 21:59:07.5 -30:18:39 17.83 0.1165 1D Spec
1055a 21:59:12.0 -30:14:56 18.43 0.1166 1D Spec
184b 21:58:00.1 -30:02:00 0.00 0.1170  
1790a 21:58:53.3 -30:13:44 18.29 0.1171 1D Spec
2009a 21:58:48.1 -30:14:20 19.35 0.1171 1D Spec
3357a 21:58:11.5 -30:05:27 19.37 0.1173 1D Spec
3298a 21:58:12.3 -30:14:19 19.02 0.1174 1D Spec
210a 21:59:36.5 -30:09:22 19.49 0.1175 1D Spec
1839a 21:58:51.7 -30:15:54 16.89 0.1182 1D Spec
1389a 21:59:03.1 -30:12:05 17.74 0.1205 1D Spec
1638a 21:58:57.5 -30:12:04 19.42 0.1211 1D Spec
2906a 21:58:24.0 -30:04:17 18.65 0.1237 1D Spec
1182a 21:59:08.9 -30:10:24 18.50 0.1488 1D Spec
2568a 21:58:32.8 -30:14:01 19.56 0.1605 1D Spec
448a 21:59:29.3 -30:13:47 19.03 0.1681 1D Spec
2774b 21:58:00.1 -30:02:00 0.00 0.1748  
1582a 21:58:58.3 -30:15:06 19.55 0.1780 1D Spec
3142a 21:58:17.4 -30:05:28 19.60 0.1823 1D Spec
2181a 21:58:42.6 -30:19:11 19.95 0.1824 1D Spec
2414a 21:58:36.7 -30:12:24 19.12 0.1826 1D Spec
596a 21:59:25.3 -30:15:13 19.68 0.1830 1D Spec
1932a 21:58:50.6 -30:04:37 18.68 0.1830 1D Spec
537a 21:59:27.0 -30:12:34 17.78 0.1833 1D Spec
2812a 21:58:25.6 -30:23:12 19.20 0.1932 1D Spec
2822a 21:58:25.4 -30:22:48 18.50 0.1934 1D Spec
2181d 21:58:00.1 -30:02:00 0.00 0.2021  
2488a 21:58:36.0 -30:03:54 19.32 0.2037 1D Spec
2090a 21:58:45.2 -30:19:13 19.87 0.2056 1D Spec
2181b 21:58:00.1 -30:02:00 0.00 0.2060  
971a 21:59:13.9 -30:11:35 17.41 0.2063 1D Spec
1019a 21:59:13.1 -30:11:23 19.76 0.2075 1D Spec
1198a 21:59:08.3 -30:11:40 17.80 0.2080 1D Spec
3070a 21:58:18.2 -30:20:34 18.63 0.2103 1D Spec
3032d 21:58:00.1 -30:02:00 0.00 0.2110  
2068a 21:58:47.0 -30:06:46 19.91 0.2114 1D Spec
184d 21:58:00.1 -30:02:00 0.00 0.2120  
3531a 21:58:06.1 -30:22:21 18.97 0.2146 1D Spec
1936a 21:58:50.3 -30:08:22 19.38 0.2209 1D Spec
3260a 21:58:13.6 -30:12:10 19.19 0.2288 1D Spec
3458a 21:58:08.7 -30:12:36 18.99 0.2289 1D Spec
667a 21:59:22.9 -30:21:40 19.05 0.2291 1D Spec
1164a 21:59:08.5 -30:23:18 19.49 0.2291 1D Spec
1679a 21:58:56.3 -30:18:38 19.50 0.2292 1D Spec
840a 21:59:16.8 -30:23:04 19.61 0.2295 1D Spec
2745a 21:58:28.7 -30:08:40 18.76 0.2305 1D Spec
3094a 21:58:18.4 -30:11:08 19.82 0.2319 1D Spec
2765a 21:58:28.1 -30:09:16 19.09 0.2333 1D Spec
3419a 21:58:09.5 -30:12:26 19.88 0.2407 1D Spec
1531a 21:58:59.1 -30:21:54 19.80 0.2409 1D Spec
2247a 21:58:41.5 -30:13:15 19.66 0.2412 1D Spec
129a 21:59:38.1 -30:14:34 18.78 0.2415 1D Spec
3524a 21:58:06.1 -30:22:44 18.78 0.2459 1D Spec
3425a 21:58:09.8 -30:06:58 17.85 0.2462 1D Spec
2987a 21:58:20.5 -30:15:46 19.03 0.2467 1D Spec
2774a 21:58:26.5 -30:22:45 19.01 0.2468 1D Spec
3438a 21:58:09.2 -30:03:42 18.59 0.2479 1D Spec
3405a 21:58:08.9 -30:20:21 19.12 0.2480 1D Spec
338a 21:59:31.3 -30:19:41 18.71 0.2491 1D Spec
3123a 21:58:18.5 -30:03:45 19.33 0.2492 1D Spec
3309a 21:58:14.2 -30:11:24 18.53 0.2493 1D Spec
3517a 21:58:08.0 -30:07:17 19.61 0.2500 1D Spec
1644a 21:58:57.3 -30:12:24 19.38 0.2521 1D Spec
1989a 21:58:48.7 -30:13:38 19.45 0.2528 1D Spec
1882a 21:58:50.4 -30:21:31 19.30 0.2540 1D Spec
2134a 21:58:43.9 -30:21:04 19.91 0.2554 1D Spec
2838a 21:58:26.3 -30:07:43 19.17 0.2557 1D Spec
2126a 21:58:43.8 -30:22:22 18.83 0.2565 1D Spec
2842a 21:58:26.0 -30:07:57 19.10 0.2565 1D Spec
1855a 21:58:51.3 -30:17:07 17.54 0.2571 1D Spec
2364a 21:58:37.9 -30:15:42 19.36 0.2573 1D Spec
2576a 21:58:33.3 -30:04:42 19.11 0.2591 1D Spec
2236a 21:58:41.7 -30:14:24 19.51 0.2613 1D Spec
476a 21:59:28.2 -30:16:41 19.75 0.2619 1D Spec
1879a 21:58:50.7 -30:17:54 19.66 0.2649 1D Spec
335a 21:59:31.5 -30:19:19 19.34 0.2651 1D Spec
407a 21:59:29.7 -30:18:05 19.78 0.2653 1D Spec
909a 21:59:15.2 -30:21:21 18.32 0.2668 1D Spec
3457a 21:58:09.0 -30:09:38 19.22 0.2875 1D Spec
1070a 21:59:11.4 -30:18:08 20.00 0.3112 1D Spec
1502a 21:59:00.6 -30:14:41 19.18 0.3120 1D Spec
3213a 21:58:14.4 -30:18:58 19.70 0.3125 1D Spec
3258a 21:58:13.0 -30:19:25 19.27 0.3126 1D Spec
3528a 21:58:06.9 -30:15:07 19.62 0.3129 1D Spec
1650a 21:58:56.8 -30:13:36 18.71 0.3130 1D Spec
3246a 21:58:13.1 -30:21:29 19.21 0.3131 1D Spec
2399a 21:58:36.7 -30:21:00 19.64 0.3132 1D Spec
1864a 21:58:51.2 -30:19:04 19.62 0.3135 1D Spec
2944a 21:58:22.3 -30:09:45 18.60 0.3136 1D Spec
2660a 21:58:30.3 -30:13:15 18.78 0.3137 1D Spec
3332a 21:58:11.1 -30:18:24 19.75 0.3137 1D Spec
898a 21:59:15.1 -30:22:48 19.70 0.3140 1D Spec
2781a 21:58:27.4 -30:10:45 19.46 0.3141 1D Spec
2170a 21:58:43.5 -30:12:05 19.35 0.3142 1D Spec
3217a 21:58:15.6 -30:04:36 19.89 0.3143 1D Spec
882a 21:59:15.9 -30:19:57 19.26 0.3143 1D Spec
3274a 21:58:12.9 -30:15:58 19.30 0.3144 1D Spec
3160a 21:58:16.1 -30:18:39 19.51 0.3150 1D Spec
1999a 21:58:47.9 -30:18:03 18.94 0.3153 1D Spec
2158a 21:58:48.0 -30:12:18 19.14 0.3161 1D Spec
3335a 21:58:11.1 -30:17:11 19.64 0.3167 1D Spec
2122a 21:58:45.1 -30:09:04 19.77 0.3234 1D Spec
2085a 21:58:46.1 -30:10:43 19.81 0.3235 1D Spec
1338a 21:59:04.5 -30:16:41 18.87 0.3236 1D Spec
1320a 21:59:04.6 -30:21:36 18.55 0.3240 1D Spec
1884a 21:58:51.7 -30:06:47 19.67 0.3240 1D Spec
2224a 21:58:42.6 -30:11:36 18.83 0.3245 1D Spec
3269a 21:58:12.3 -30:22:54 19.19 0.3245 1D Spec
3141a 21:58:17.9 -30:05:26 19.26 0.3246 1D Spec
2713a 21:58:29.8 -30:05:55 18.69 0.3247 1D Spec
912a 21:59:15.7 -30:17:14 19.64 0.3251 1D Spec
2396a 21:58:37.8 -30:10:01 19.92 0.3254 1D Spec
410a 21:59:29.7 -30:18:38 19.92 0.3263 1D Spec
2612a 21:58:31.7 -30:23:10 19.19 0.3335 1D Spec
353a 21:59:31.3 -30:17:08 19.57 0.3489 1D Spec
1040a 21:59:12.6 -30:10:34 19.36 0.3490 1D Spec
1959a 21:58:50.1 -30:03:48 19.28 0.3499 1D Spec
1119a 21:59:10.5 -30:14:22 19.90 0.3600 1D Spec
1489a 21:59:00.8 -30:15:50 19.88 0.3923 1D Spec
1387a 21:59:03.1 -30:16:55 19.67 0.3925 1D Spec
392a 21:59:30.4 -30:17:56 18.97 0.3930 1D Spec
706a 21:59:22.0 -30:16:49 19.66 0.3935 1D Spec
652a 21:59:23.2 -30:22:54 19.72 0.4199 1D Spec
3263a 21:58:13.8 -30:09:26 19.90 0.4398 1D Spec
2449a 21:58:37.0 -30:05:34 19.90 0.4616 1D Spec
1454a 21:59:01.2 -30:22:02 19.29 0.4656 1D Spec
2254a 21:58:41.9 -30:05:31 19.68 0.4675 1D Spec
989a 21:59:13.2 -30:20:30 19.80 0.4795 1D Spec
753a 21:59:19.7 -30:20:42 19.83 0.4798 1D Spec
260a 21:59:34.8 -30:11:28 19.89 0.4877 1D Spec



Last modified: Wed Jan 5 17:08:31 2011