TONS180 Spectroscopic Table
Name RA DEC R z Figures
495b 00:56:31.8 -22:10:42 0.00 -0.0188  
2807b 00:56:31.8 -22:10:42 0.00 -0.0002  
1424b 00:56:31.8 -22:10:42 0.00 -0.0000  
2295a 00:57:04.0 -22:26:51 18.07 0.0234 1D Spec
2149a 00:57:08.5 -22:18:29 16.36 0.0456 1D Spec
433a 00:57:57.3 -22:16:40 15.74 0.0460 1D Spec
3307a 00:56:36.1 -22:32:24 18.06 0.0557 1D Spec
2284a 00:57:03.7 -22:25:10 15.04 0.0620 1D Spec
2332a 00:57:02.9 -22:23:52 16.30 0.0624 1D Spec
1570a 00:57:23.9 -22:19:40 18.29 0.0635 1D Spec
1908a 00:57:15.7 -22:16:46 19.42 0.0939 1D Spec
1750a 00:57:19.6 -22:16:47 18.73 0.0946 1D Spec
371a 00:57:59.3 -22:21:14 19.36 0.0947 1D Spec
3106a 00:56:42.3 -22:30:40 19.50 0.0979 1D Spec
2968a 00:56:46.7 -22:20:55 19.55 0.1015 1D Spec
788a 00:57:45.4 -22:22:41 17.65 0.1030 1D Spec
3118b 00:56:31.8 -22:10:42 0.00 0.1126  
3118a 00:56:43.1 -22:15:14 18.05 0.1126 1D Spec
2864a 00:56:49.2 -22:23:02 17.90 0.1128 1D Spec
2425a 00:57:01.7 -22:15:01 18.68 0.1135 1D Spec
2674a 00:56:54.5 -22:19:30 18.51 0.1141 1D Spec
2914a 00:56:47.9 -22:20:49 17.31 0.1147 1D Spec
2908a 00:56:46.9 -22:28:14 17.12 0.1151 1D Spec
2845a 00:56:50.8 -22:13:02 16.95 0.1152 1D Spec
2469a 00:57:00.1 -22:13:12 16.95 0.1152 1D Spec
3163a 00:56:42.0 -22:14:48 18.60 0.1154 1D Spec
2695a 00:56:54.4 -22:15:10 17.45 0.1155 1D Spec
2627a 00:56:55.1 -22:14:03 15.29 0.1157 1D Spec
2460a 00:57:03.4 -22:15:22 16.79 0.1158 1D Spec
1144a 00:57:35.7 -22:13:09 19.34 0.1159 1D Spec
3131b 00:56:31.8 -22:10:42 0.00 0.1164  
3131a 00:56:42.9 -22:16:47 18.81 0.1165 1D Spec
2477a 00:56:59.5 -22:21:30 18.17 0.1167 1D Spec
2825a 00:56:50.0 -22:28:34 17.64 0.1174 1D Spec
1445a 00:57:27.3 -22:14:54 17.25 0.1174 1D Spec
1941a 00:57:14.8 -22:15:24 19.17 0.1177 1D Spec
1838a 00:57:17.4 -22:15:33 17.36 0.1178 1D Spec
2886a 00:56:49.5 -22:14:37 17.71 0.1184 1D Spec
1535a 00:57:24.8 -22:17:45 18.94 0.1275 1D Spec
2983a 00:56:45.8 -22:24:59 19.08 0.1310 1D Spec
3070a 00:56:43.4 -22:26:24 17.88 0.1310 1D Spec
2999a 00:56:45.4 -22:26:27 17.96 0.1316 1D Spec
2070a 00:57:10.0 -22:26:57 17.63 0.1701 1D Spec
2140a 00:57:08.2 -22:26:54 18.25 0.1702 1D Spec
2018a 00:57:11.5 -22:27:26 18.77 0.1707 1D Spec
662a 00:57:49.1 -22:23:44 18.46 0.1713 1D Spec
371b 00:56:31.8 -22:10:42 0.00 0.1720  
819a 00:57:44.1 -22:26:41 18.88 0.1736 1D Spec
1536a 00:57:24.0 -22:29:53 19.08 0.1746 1D Spec
1537a 00:57:23.8 -22:29:57 19.21 0.1746 1D Spec
1537b 00:56:31.8 -22:10:42 0.00 0.1746  
2672a 00:56:54.8 -22:17:47 18.91 0.1887 1D Spec
2878a 00:56:48.9 -22:23:37 18.81 0.1888 1D Spec
2816a 00:56:50.8 -22:22:58 18.58 0.1899 1D Spec
2727a 00:56:53.1 -22:22:23 19.18 0.1899 1D Spec
2615a 00:56:56.5 -22:17:50 18.81 0.1903 1D Spec
1424a 00:57:27.0 -22:27:39 18.17 0.1904 1D Spec
2811a 00:56:51.0 -22:21:37 18.68 0.1908 1D Spec
1125a 00:57:35.0 -22:24:33 18.32 0.1918 1D Spec
1799a 00:57:17.9 -22:17:14 17.26 0.1920 1D Spec
392a 00:57:58.0 -22:24:13 17.88 0.1922 1D Spec
3235c 00:56:31.8 -22:10:42 0.00 0.1925  
2528a 00:56:57.4 -22:32:43 19.69 0.1965 1D Spec
3033a 00:56:44.7 -22:26:01 18.04 0.2016 1D Spec
1562a 00:57:23.1 -22:30:59 17.84 0.2016 1D Spec
2415a 00:57:01.0 -22:28:09 19.40 0.2024 1D Spec
2738a 00:56:51.7 -22:32:37 18.78 0.2139 1D Spec
1417a 00:57:27.7 -22:21:46 18.67 0.2151 1D Spec
1474a 00:57:25.9 -22:27:37 18.12 0.2153 1D Spec
2172a 00:57:07.1 -22:28:05 18.29 0.2155 1D Spec
1153a 00:57:34.4 -22:23:59 19.67 0.2156 1D Spec
2180a 00:57:07.0 -22:27:53 19.09 0.2156 1D Spec
2630a 00:56:56.0 -22:17:02 19.50 0.2167 1D Spec
3235a 00:56:39.7 -22:14:34 18.03 0.2167 1D Spec
2873a 00:56:49.8 -22:15:49 18.94 0.2168 1D Spec
2883a 00:56:49.3 -22:15:41 18.34 0.2169 1D Spec
3235b 00:56:31.8 -22:10:42 0.00 0.2170  
2866a 00:56:49.7 -22:18:32 19.18 0.2173 1D Spec
2883b 00:56:31.8 -22:10:42 0.00 0.2173  
3000a 00:56:46.2 -22:14:56 17.59 0.2173 1D Spec
3004a 00:56:46.2 -22:15:29 19.57 0.2175 1D Spec
2204a 00:57:07.2 -22:16:08 18.23 0.2175 1D Spec
731a 00:57:46.7 -22:20:53 18.33 0.2176 1D Spec
1729a 00:57:19.9 -22:19:15 18.42 0.2178 1D Spec
962a 00:57:40.9 -22:14:26 18.83 0.2178 1D Spec
925a 00:57:42.1 -22:14:16 18.34 0.2179 1D Spec
1611a 00:57:22.3 -22:22:21 17.86 0.2186 1D Spec
2899a 00:56:48.4 -22:24:57 19.53 0.2187 1D Spec
1043a 00:57:37.5 -22:19:56 18.45 0.2190 1D Spec
2209a 00:57:06.9 -22:16:55 18.19 0.2199 1D Spec
2807a 00:56:51.9 -22:14:07 18.62 0.2200 1D Spec
2450a 00:57:00.2 -22:24:36 19.56 0.2200 1D Spec
730a 00:57:47.2 -22:20:58 17.73 0.2200 1D Spec
3127a 00:56:43.2 -22:13:25 19.50 0.2201 1D Spec
495a 00:57:54.4 -22:26:21 18.50 0.2201 1D Spec
785a 00:57:46.0 -22:21:21 18.75 0.2202 1D Spec
754a 00:57:46.0 -22:25:47 19.16 0.2211 1D Spec
2499a 00:56:59.1 -22:21:51 18.58 0.2341 1D Spec
2766a 00:56:52.0 -22:22:40 18.07 0.2343 1D Spec
2027a 00:57:11.0 -22:28:23 18.15 0.2522 1D Spec
2704a 00:56:55.1 -22:28:57 18.78 0.2530 1D Spec
2065a 00:57:10.6 -22:22:30 18.16 0.2570 1D Spec
1021a 00:57:38.7 -22:17:21 19.08 0.2579 1D Spec
2879a 00:56:49.2 -22:18:24 19.16 0.2606 1D Spec
3127b 00:56:31.8 -22:10:42 0.00 0.2636  
2026a 00:57:12.3 -22:14:16 18.99 0.2768 1D Spec
630a 00:57:50.8 -22:18:39 18.62 0.2784 1D Spec
3090a 00:56:43.4 -22:16:31 19.08 0.2848 1D Spec
2048a 00:57:10.5 -22:28:05 19.23 0.3069 1D Spec
2761a 00:56:51.8 -22:26:37 19.06 0.3072 1D Spec
1816a 00:57:16.9 -22:26:33 19.58 0.3073 1D Spec
933a 00:57:40.7 -22:27:35 17.92 0.3082 1D Spec
1786a 00:57:17.3 -22:32:13 19.56 0.3123 1D Spec
1703a 00:57:19.4 -22:31:55 18.67 0.3154 1D Spec
2476a 00:56:59.6 -22:23:11 19.64 0.3159 1D Spec
2538a 00:56:58.4 -22:18:37 18.60 0.3541 1D Spec
3026a 00:56:44.4 -22:31:24 19.69 0.3651 1D Spec
2545a 00:56:57.2 -22:31:43 19.45 0.3748 1D Spec
2545b 00:56:31.8 -22:10:42 0.00 0.3748  
1426a 00:57:26.6 -22:31:14 19.23 0.3958 1D Spec
2410a 00:57:01.1 -22:26:49 18.99 0.3964 1D Spec
2605a 00:56:57.1 -22:14:57 19.11 0.4144 1D Spec



Last modified: Wed Jan 5 16:30:44 2011