TONS210 Spectroscopic Table
Name RA DEC R z Figures
191a 01:22:34.6 -28:11:15 19.95 0.2121 1D Spec
191b 01:20:57.4 -28:09:18 0.00 0.1835  
242a 01:22:31.7 -28:21:55 18.40 -0.0015 1D Spec
401a 01:22:25.6 -28:17:49 19.51 0.2964 1D Spec
402b 01:20:57.4 -28:09:18 0.00 0.2230  
402a 01:22:26.0 -28:13:26 19.92 0.2139 1D Spec
408a 01:22:25.3 -28:20:31 19.48 0.2966 1D Spec
464a 01:22:22.7 -28:15:34 19.05 0.2873 1D Spec
475a 01:22:21.2 -28:29:03 19.11 0.2558 1D Spec
490a 01:22:21.3 -28:14:52 18.78 0.2128 1D Spec
511a 01:22:19.3 -28:27:27 18.71 0.1313 1D Spec
518a 01:22:18.9 -28:28:06 19.72 0.2547 1D Spec
539a 01:22:18.2 -28:29:02 19.70 0.2538 1D Spec
542a 01:22:18.4 -28:17:19 15.90 0.0673 1D Spec
619a 01:22:14.7 -28:18:47 19.85 0.4497 1D Spec
642a 01:22:13.1 -28:26:40 19.23 0.2207 1D Spec
655a 01:22:12.9 -28:23:00 18.95 0.1732 1D Spec
691a 01:22:11.5 -28:18:54 19.86 0.4485 1D Spec
708b 01:20:57.4 -28:09:18 0.00 0.1606  
708a 01:22:09.9 -28:28:55 18.98 0.1606 1D Spec
709a 01:22:09.7 -28:29:02 18.90 0.4174 1D Spec
712a 01:22:10.7 -28:16:42 19.77 -1.0000  
742a 01:22:08.6 -28:28:58 19.83 -1.0000  
751a 01:22:08.0 -28:26:29 18.06 0.1733 1D Spec
777a 01:22:07.3 -28:21:01 19.61 0.4474 1D Spec
779a 01:22:06.5 -28:29:42 19.55 0.4475 1D Spec
799a 01:22:06.7 -28:18:13 19.90 0.4492 1D Spec
902a 01:22:01.8 -28:23:09 19.85 0.1755 1D Spec
908a 01:22:02.1 -28:17:21 19.89 0.2420 1D Spec
913a 01:22:00.6 -28:30:40 18.84 0.2965 1D Spec
942a 01:22:00.5 -28:21:47 18.87 0.3246 1D Spec
997a 01:21:58.1 -28:13:03 19.20 0.3243 1D Spec
998a 01:21:58.2 -28:12:55 19.70 0.3245 1D Spec
998b 01:20:57.4 -28:09:18 0.00 0.3244  
1042a 01:21:55.4 -28:24:13 19.14 0.2230 1D Spec
1047a 01:21:54.9 -28:28:00 19.89 0.3454 1D Spec
1088a 01:21:56.1 -28:30:22 19.53 0.3264 1D Spec
1102a 01:21:52.6 -28:23:33 18.36 0.2473 1D Spec
1147a 01:21:51.7 -28:15:45 19.49 0.3453 1D Spec
1166a 01:21:50.0 -28:28:04 19.57 0.3089 1D Spec
1189a 01:21:49.3 -28:24:10 19.01 0.2675 1D Spec
1228a 01:21:48.7 -28:12:07 17.04 0.1158 1D Spec
1231a 01:21:50.1 -28:11:12 18.04 0.1311 1D Spec
1232a 01:21:47.5 -28:26:21 19.19 0.2703 1D Spec
1240a 01:21:46.9 -28:29:25 19.02 0.2144 1D Spec
1301a 01:21:44.7 -28:21:48 18.75 0.3458 1D Spec
1306a 01:21:44.1 -28:25:21 18.66 0.2701 1D Spec
1320a 01:21:44.8 -28:11:04 19.84 0.3698 1D Spec
1394a 01:21:41.7 -28:16:24 19.31 0.2142 1D Spec
1402a 01:21:40.9 -28:18:33 18.58 -1.0000  
1447a 01:21:39.7 -28:12:30 19.66 0.4617 1D Spec
1487a 01:21:37.9 -28:13:59 18.30 0.2147 1D Spec
1488a 01:21:37.3 -28:21:11 19.58 0.2976 1D Spec
1552a 01:21:34.1 -28:16:17 19.78 0.4130 1D Spec
1574a 01:21:33.6 -28:11:08 19.41 0.2371 1D Spec
1651a 01:21:29.6 -28:14:16 19.86 0.2957 1D Spec
1677a 01:21:27.2 -28:23:07 19.36 0.3874 1D Spec
1700a 01:21:26.2 -28:19:13 19.09 0.1182 1D Spec
1720a 01:21:26.1 -28:12:03 19.70 0.1595 1D Spec
1734a 01:21:24.3 -28:26:14 19.78 0.2283 1D Spec
1746a 01:21:24.4 -28:15:31 16.61 0.1177 1D Spec
1791a 01:21:23.2 -28:15:55 18.41 0.2274 1D Spec
1822a 01:21:21.5 -28:21:21 18.19 0.1668 1D Spec
1866a 01:21:19.2 -28:25:21 19.42 0.3870 1D Spec
1870a 01:21:18.6 -28:27:51 18.68 0.2291 1D Spec
1873a 01:21:20.0 -28:13:23 19.48 0.2149 1D Spec
1875a 01:21:19.2 -28:19:28 18.31 0.1429 1D Spec
1895a 01:21:17.5 -28:29:13 19.14 0.3878 1D Spec
1929a 01:21:16.5 -28:22:05 18.91 0.1182 1D Spec
1937a 01:21:17.3 -28:11:35 19.43 0.2702 1D Spec
1949a 01:21:15.9 -28:23:28 19.96 0.4312 1D Spec
1951a 01:21:16.7 -28:13:52 19.91 0.2546 1D Spec
1997a 01:21:13.6 -28:25:37 19.98 0.4287 1D Spec
1998a 01:21:13.5 -28:25:43 19.50 -1.0000  
2057a 01:21:10.8 -28:23:54 18.68 0.2861 1D Spec
2075a 01:21:10.6 -28:14:13 16.43 0.0671 1D Spec
2100a 01:21:10.0 -28:15:44 17.52 0.1162 1D Spec
2123a 01:21:08.2 -28:26:03 19.54 0.3883 1D Spec
2144a 01:21:08.3 -28:11:31 18.15 0.2390 1D Spec
2178a 01:21:06.4 -28:18:27 19.75 0.1613 1D Spec



Last modified: Wed Jan 5 16:39:04 2011