Index of /~de/Masks/phillips@ucolick.org

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]DEEP2.1HS.4207.209.l..>2002-12-29 22:54 7.7K 
[   ]DEEP2.1HS.4207.209.s..>2002-12-29 22:54 13K 
[   ]Draco4-Astrometry.15..>2002-10-18 14:53 11K 
[   ]Draco4-Astrometry.15..>2002-10-18 14:53 18K 
[   ]Mask.157.label.reg 2002-10-18 14:53 11K 
[   ]Mask.157.slits.reg 2002-10-18 14:53 18K 
[IMG]Mask.209.fits 2002-12-29 22:54 90K 
[   ]Mask.209.label.reg 2002-12-29 22:54 7.7K 
[   ]Mask.209.slits.reg 2002-12-29 22:54 13K 
[TXT]Mask.257.label.reg 2002-11-08 10:13 0  
[TXT]Mask.257.slits.reg 2002-11-08 10:13 0  
[IMG]Mask.258.fits 2002-12-29 21:03 68K 
[   ]Mask.258.label.reg 2002-12-29 21:03 3.2K 
[   ]Mask.258.slits.reg 2002-12-29 21:03 5.1K 
[IMG]Mask.259.fits 2002-12-29 20:45 70K 
[   ]Mask.259.label.reg 2002-12-29 20:45 3.4K 
[   ]Mask.259.slits.reg 2002-12-29 20:45 5.5K 
[   ]MaskBlu.157 2002-10-18 14:53 14K 
[   ]MaskBlu.209 2002-12-29 22:54 10K 
[   ]MaskBlu.257 2002-11-08 10:14 816  
[   ]MaskBlu.258 2002-12-29 21:03 4.9K 
[   ]MaskBlu.259 2002-12-29 20:45 5.2K 
[   ]N2419A-Astrometry.25..>2002-12-29 21:03 3.2K 
[   ]N2419A-Astrometry.25..>2002-12-29 21:03 5.1K 
[   ]N2419A-Astrometry.25..>2002-12-29 20:45 3.4K 
[   ]N2419A-Astrometry.25..>2002-12-29 20:45 5.5K