![]() | Throughput Detail for Dataset sens_LRISb300_5000_29DEC2006_0188 | ![]() |
| Parameter | Value |
|---|---|
| Dataset | sens_LRISb300_5000_29DEC2006_0188 |
| Date | 29DEC2006 |
| Star | G191B2B |
| RA | 05:05:30.30 |
| Dec | +52:49:54.0 |
| Grating | 300/5000 |
| λc [Å] | 5000 |
| Filter | 560 |
| Airmass | 1.23977 |
| SpecBin | 1 |
| Comments | |
| Review |
| Format | Efficiency | Zero Point (Å) | Zero Point (pix) |
|---|---|---|---|
| PNG Plot | download PNG | download PNG | download PNG |
| PDF Plot | download PDF | download PDF | download PDF |
| ASCII Table | download ASCII | download ASCII | download ASCII |
| FITS Binary Table | download FITS | ||

| λc [Å] | λmin [Å] | λmax [Å] | Efficiency [%] |
|---|---|---|---|
| 3500 | 3350 | 3650 | 0.99 |
| 4000 | 3750 | 4250 | 13.54 |
| 5000 | 4750 | 5250 | 42.12 |
| 7000 | 6750 | 7250 | 38.62 |
| 8500 | 8250 | 8750 | NaN |
| 9500 | 9250 | 9750 | NaN |
