![]() | Throughput Detail for Dataset sens_LRISb300_5000_29DEC2006_0220 | ![]() |
| Parameter | Value |
|---|---|
| Dataset | sens_LRISb300_5000_29DEC2006_0220 |
| Date | 29DEC2006 |
| Star | HZ_44 |
| RA | 13:23:35.40 |
| Dec | +36:08:00.0 |
| Grating | 300/5000 |
| λc [Å] | 8999 |
| Filter | 560 |
| Airmass | 1.03104 |
| SpecBin | 1 |
| Comments | |
| Review |
| Format | Efficiency | Zero Point (Å) | Zero Point (pix) |
|---|---|---|---|
| PNG Plot | download PNG | download PNG | download PNG |
| PDF Plot | download PDF | download PDF | download PDF |
| ASCII Table | download ASCII | download ASCII | download ASCII |
| FITS Binary Table | download FITS | ||

| λc [Å] | λmin [Å] | λmax [Å] | Efficiency [%] |
|---|---|---|---|
| 3500 | 3350 | 3650 | 1.80 |
| 4000 | 3750 | 4250 | 14.14 |
| 5000 | 4750 | 5250 | 42.04 |
| 7000 | 6750 | 7250 | 40.61 |
| 8500 | 8250 | 8750 | NaN |
| 9500 | 9250 | 9750 | NaN |
