![]() | Throughput Detail for Dataset sens_LRISb300_5000_30MAR2011_0107 | ![]() |
| Parameter | Value |
|---|---|
| Dataset | sens_LRISb300_5000_30MAR2011_0107 |
| Date | 30MAR2011 |
| Star | BD+33deg2642 |
| RA | 15:51:59.90 |
| Dec | +32:56:55.0 |
| Grating | 300/5000 |
| λc [Å] | 8358 |
| Filter | 680 |
| Airmass | 1.07831 |
| SpecBin | 1 |
| Comments | |
| Review |
| Format | Efficiency | Zero Point (Å) | Zero Point (pix) |
|---|---|---|---|
| PNG Plot | download PNG | download PNG | download PNG |
| PDF Plot | download PDF | download PDF | download PDF |
| ASCII Table | download ASCII | download ASCII | download ASCII |
| FITS Binary Table | download FITS | ||

| λc [Å] | λmin [Å] | λmax [Å] | Efficiency [%] |
|---|---|---|---|
| 3500 | 3350 | 3650 | 3.21 |
| 4000 | 3750 | 4250 | 15.51 |
| 5000 | 4750 | 5250 | 35.41 |
| 7000 | 6750 | 7250 | 18.48 |
| 8500 | 8250 | 8750 | NaN |
| 9500 | 9250 | 9750 | NaN |
