![]() | Throughput Detail for Dataset sens_LRISr1200_9000_08FEB2013_0211 | ![]() |
| Parameter | Value |
|---|---|
| Dataset | sens_LRISr1200_9000_08FEB2013_0211 |
| Date | 08FEB2013 |
| Star | Feige34 |
| RA | 10:39:36.21 |
| Dec | +43:06:08.2 |
| Grating | 1200/9000 |
| λc [Å] | 8200 |
| Filter | 560 |
| Airmass | 1.00267 |
| SpecBin | 1 |
| Comments | |
| Review |
| Format | Efficiency | Zero Point (Å) | Zero Point (pix) |
|---|---|---|---|
| PNG Plot | download PNG | download PNG | download PNG |
| PDF Plot | download PDF | download PDF | download PDF |
| ASCII Table | download ASCII | download ASCII | download ASCII |
| FITS Binary Table | download FITS | ||

| λc [Å] | λmin [Å] | λmax [Å] | Efficiency [%] |
|---|---|---|---|
| 3500 | 3350 | 3650 | NaN |
| 4000 | 3750 | 4250 | NaN |
| 5000 | 4750 | 5250 | NaN |
| 7000 | 6750 | 7250 | NaN |
| 8500 | 8250 | 8750 | 29.28 |
| 9500 | 9250 | 9750 | NaN |
