![]() | Throughput Detail for Dataset sens_LRISr600_10000_09JAN2008_0067 | ![]() |
| Parameter | Value |
|---|---|
| Dataset | sens_LRISr600_10000_09JAN2008_0067 |
| Date | 09JAN2008 |
| Star | Feige110 |
| RA | 23:19:58.47 |
| Dec | -05:09:57.5 |
| Grating | 600/10000 |
| λc [Å] | 7793 |
| Filter | 680 |
| Airmass | 1.71298 |
| SpecBin | 1 |
| Comments | |
| Review |
| Format | Efficiency | Zero Point (Å) | Zero Point (pix) |
|---|---|---|---|
| PNG Plot | download PNG | download PNG | download PNG |
| PDF Plot | download PDF | download PDF | download PDF |
| ASCII Table | download ASCII | download ASCII | download ASCII |
| FITS Binary Table | download FITS | ||

| λc [Å] | λmin [Å] | λmax [Å] | Efficiency [%] |
|---|---|---|---|
| 3500 | 3350 | 3650 | NaN |
| 4000 | 3750 | 4250 | NaN |
| 5000 | 4750 | 5250 | NaN |
| 7000 | 6750 | 7250 | 13.67 |
| 8500 | 8250 | 8750 | 9.98 |
| 9500 | 9250 | 9750 | NaN |
