| Component | Requirements 1 |
|---|---|
| Motors: None |
|
| Gearbox: None |
|
| Limits 2: None |
|
| Fiducials: None |
|
| Encoders: None |
|
| Air Cylinders: Number TBD |
|
| Air Solenoids: Skinner latching Solenoid, number TBD |
|
| Lock/Clamp/Brake:Yes |
|
| Interlocks: See lockout schedule |
|
| Component | Maximum Operating Condition | Safe Ops Condition | Requirements |
|---|---|---|---|
| Motors: | |||
| Gearbox: | |||
| Limits: | |||
| Fiducials: | |||
| Encoders: | |||
| Air Cylinders: | |||
| Air Solenoids: | |||
| Lock/Clamp/Brake: |
| Parameter | Set | |
|---|---|---|
| PID Filter | KD: |
|
| KP: | ||
| KI: | ||
| Accelerat on (pulses/sec^2): | ||
| Deceleration (pulses/sec^2): | ||
| Speed (pulses/sec): | ||
| Other: |
| Distance from "home" | Position | Motor Counts | Physical Units | Time to Reach |
|---|---|---|---|---|
| Software Limits: | Forward |
|
||
| Reverse | ||||
| Primary (inner) Limits: | Forward | |||
| Reverse | ||||
| Secondary (outer) Limits: | Forward | |||
| Reverse | ||||
| Defined Positions | 1 | |||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
| Encoder | Counts/Inch | Counts/Millimeter | Counts/Degree |
|---|---|---|---|
| On Motor | |||
| On Stage |
Electronic Drawing(s) None = No electronics on this stage.