# Fri 18:51:05 28-Feb-2003
begin	amf3grid
	xrefmean	7.361230103704739E-17
	yrefmean	161.6326446153864
	xmean		0.004003995985495986
	ymean		-1.019880821600619
	geometry	general
	function	polynomial
	xshift		0.003477402623971479
	yshift		-0.8706962049925301
	xmag		6.486087430192109E-4
	ymag		9.229914312635489E-4
	xrotation	359.8217801050301
	yrotation	179.7977576206334
	xrms		5.245252778758032E-8
	yrms		2.873375836447861E-8
	surface1	11
			3.	3.
			2.	2.
			2.	2.
			0.	0.
			-368.	-368.
			368.	368.
			74.	74.
			330.	330.
			0.003477402623971479	-0.8706962049925301
			6.486056052604225E-4	2.017509782327863E-6
			3.257964149368240E-6	-9.229856812841333E-4
	surface2	28
			3.	3.
			6.	5.
			4.	6.
			2.	2.
			-368.	-368.
			368.	368.
			74.	74.
			330.	330.
			2.708625536837259E-5	-0.009625958481891323
			-4.293872337382897E-5	-9.882182404250386E-8
			9.980510200050115E-11	1.373664890682863E-8
			9.480251300636039E-12	3.300868662737981E-14
			3.511900255939553E-18	7.067395402108969E-16
			-1.376493984160862E-18	1.200259067187506E-4
			-4.229329242622165E-7	5.395805461311125E-10
			2.363317380702204E-7	-3.696420815847923E-11
			2.411963210731713E-13	2.876156523775855E-17
			1.387292631765776E-14	9.652256086843877E-19
			-6.245006929302673E-24	-3.171872664259429E-7
			1.056181450159243E-9	3.472642183167891E-13
			1.152800086246830E-10	-2.571410354285141E-14
			2.008334190930209E-16	5.033671300875752E-20
			1.715470133862872E-17	-1.646097375372288E-10
			8.102012006185226E-13	-4.503998840296158E-16
			8.310375812380003E-14	-3.221114742679728E-17
			1.310791866712835E-19	-6.972795332261839E-14
			0.	8.561746595508235E-19
			0.	-6.272613318176338E-17
