# Wed 11:56:26 05-Mar-2003
begin	bmf2grid
	xrefmean	-0.001649063805913577
	yrefmean	0.03852804820210134
	xmean		-2.013191591842763E-15
	ymean		1.384977310400452E-13
	geometry	general
	function	polynomial
	xshift		-41.60388994777292
	yshift		980.3942127660407
	xmag		25464.1997736928
	ymag		25445.89211579299
	xrotation	180.0187360293323
	yrotation	180.0226872181822
	xrms		0.03349741695165942
	yrms		0.03901526028965157
	surface1	11
			3.	3.
			2.	2.
			2.	2.
			0.	0.
			-12.	-12.
			12.	12.
			-12.	-12.
			12.	12.
			-41.60388994777292	980.3942127660407
			-25464.19841221713	8.326930699518355
			-10.07572453138551	-25445.8901209675
	surface2	28
			3.	3.
			6.	5.
			5.	6.
			2.	2.
			-12.	-12.
			12.	12.
			-12.	-12.
			12.	12.
			0.1959730004925306	-11.00395498441763
			-33.32647597344015	1.170089468517815
			-30.52168935125594	73.99547708191738
			-1474.478387821445	-6.430129653941327
			153.6803895047016	-1600.989573110109
			31896.12198834596	-88.40540166707024
			2.130839163577671	-28.91159019215887
			1375.780325697708	-1161.019558010727
			-19.05635750553642	122.1664471189125
			-6482.217424883023	32061.03170321716
			86.76695706155754	1436.706800100775
			-0.700672057819434	-18.23359310607766
			-1217.658508091359	-9742.792226470573
			177.9949023474601	63.95308103694783
			64230.95468772148	-902.6668158093295
			-6.578461814628942	117.9061404602546
			-6524.40327980022	64653.3929765839
			90.08798198228308	-8196.537751329639
			31.00292750045424	64.18409254283109
			32380.34295245848	32638.1035898579
