# Mon 11:46:12 03-Mar-2003
begin	bmf3grid
	xrefmean	6.394096978230273E-4
	yrefmean	0.03852737766381423
	xmean		-2.013191591842763E-15
	ymean		1.384977310400452E-13
	geometry	general
	function	polynomial
	xshift		17.64449535576607
	yshift		980.3407527090678
	xmag		25464.25829312372
	ymag		25445.92249420473
	xrotation	180.0808180326163
	yrotation	180.079624267115
	xrms		0.0335106823168173
	yrms		0.03902001720585074
	surface1	11
			3.	3.
			2.	2.
			2.	2.
			0.	0.
			-12.	-12.
			12.	12.
			-12.	-12.
			12.	12.
			17.64449535576607	980.3407527090678
			-25464.23296096232	35.91836244029451
			-35.36233025746777	-25445.89792258613
	surface2	28
			3.	3.
			6.	5.
			5.	6.
			2.	2.
			-12.	-12.
			12.	12.
			-12.	-12.
			12.	12.
			-0.3104954590080075	-11.00434318262769
			-33.28503538472867	-1.356914476341426
			37.27883638931093	73.93447095994181
			-1474.238963329183	8.520838334078936
			-216.3699043174701	-1600.931309069722
			31897.28432829519	-88.37965564370318
			-1.128583947613911	32.74537257381483
			1375.831562009712	-1160.890691804446
			19.60799055231237	-171.1902439683345
			-6483.257846101329	32062.00228132585
			108.8807340132828	1436.700348998944
			3.369705191689619	22.05156317804965
			-1217.460029932508	-9743.174825231257
			-271.5128129080137	34.27797574050494
			64232.38074993841	-902.6065488596186
			8.371845743573405	-175.5791579719716
			-6524.931407945041	64654.7447950788
			115.5467406315024	-8196.656184347272
			-44.92544381782183	37.91304998744481
			32380.5211839851	32638.1783108105
