# Mon 13:45:47 03-Mar-2003
begin	bmf4grid
	xrefmean	-0.002802335365536659
	yrefmean	0.03852683316040281
	xmean		-2.013191591842763E-15
	ymean		1.384977310400452E-13
	geometry	general
	function	polynomial
	xshift		-68.98344463882892
	yshift		980.5091022741304
	xmag		25464.06955654871
	ymag		25445.82944646501
	xrotation	180.1322851165264
	yrotation	180.1388188388967
	xrms		0.03350099256819553
	yrms		0.03901826054949568
	surface1	11
			3.	3.
			2.	2.
			2.	2.
			0.	0.
			-12.	-12.
			12.	12.
			-12.	-12.
			12.	12.
			-68.98344463882892	980.5091022741304
			-25464.00168709915	58.79166745690939
			-61.65126074923291	-25445.75476067931
	surface2	28
			3.	3.
			6.	5.
			5.	6.
			2.	2.
			-12.	-12.
			12.	12.
			-12.	-12.
			12.	12.
			0.4306946741094456	-11.00030447548231
			-33.56346875160182	2.585786499639743
			-65.32421754026254	74.07796511608728
			-1473.361236066379	-13.84295106843992
			341.5353573395559	-1600.730056185487
			31894.76881495126	-88.52754611540168
			3.539313074657832	-64.05635858448517
			1375.576659528852	-1160.348580131623
			-40.73997428407581	283.0264899871569
			-6481.311942242325	32059.81030939061
			134.0291737972856	1436.667615322131
			0.4612217984678395	-37.23984089281484
			-1216.96985173337	-9742.590854003427
			396.8176490424264	4.21955412982043
			64229.48823693925	-902.4006772195766
			-14.20445072751085	283.4518749973087
			-6523.978262249839	64651.85426974885
			144.6720196164873	-8196.501413166503
			65.86573784577907	11.59334727778188
			32379.92180651712	32637.75333639007
