# Mon 13:45:16 03-Mar-2003
begin	bmr4grid
	xrefmean	-2.013191591842763E-15
	yrefmean	1.384977310400452E-13
	xmean		-0.002802335365536659
	ymean		0.03852683316040281
	geometry	general
	function	polynomial
	xshift		-0.002802335365536659
	yshift		0.03852683316040281
	xmag		3.927041484035740E-5
	ymag		3.929828743595175E-5
	xrotation	179.8676012063833
	yrotation	179.8612994252594
	xrms		2.002012549186903E-8
	yrms		2.619909963246962E-8
	surface1	11
			3.	3.
			2.	2.
			2.	2.
			0.	0.
			-5080.	-5080.
			5080.	5080.
			-5080.	-5080.
			5080.	5080.
			-0.002802335365536659	0.03852683316040281
			-3.927030999285459E-5	-9.074579256357857E-8
			9.513248229329345E-8	-3.929817228840924E-5
	surface2	43
			3.	3.
			8.	7.
			7.	8.
			2.	2.
			-5080.	-5080.
			5080.	5080.
			-5080.	-5080.
			5080.	5080.
			2.160664174496264E-5	-4.833385759405735E-4
			-2.320386528039215E-8	-6.856840002630720E-11
			-3.077784046993048E-12	7.168751585736426E-13
			2.798409847866524E-15	8.134272305454555E-18
			-2.013216993775660E-21	-9.411562052452183E-21
			-3.384949452978713E-23	-3.065649440339270E-25
			-2.216171095652004E-28	-4.615886799006417E-28
			-1.875526063449342E-30	-2.130310343460432E-8
			5.041983235322661E-11	-2.947302312454232E-12
			7.560121512208399E-11	2.790804224252324E-15
			2.963551484958624E-18	-1.679008090543781E-21
			-5.119867226921604E-20	-3.462977183437771E-23
			-1.349841219737390E-25	-1.987791608883933E-28
			-2.359430567498851E-27	-1.874878806880009E-30
			5.342988976224384E-33	7.636608101119213E-11
			-1.413849877355314E-13	1.743187868010668E-17
			2.645253274489030E-15	-7.047330554496371E-20
			-2.487996074384305E-21	-6.204801765332465E-25
			-6.907879359603388E-23	-3.742337845312182E-27
			-4.648848776726032E-28	-4.868984757882715E-33
			-5.613686299435437E-30	2.637833334897955E-15
			-9.263021008839265E-18	-1.751239694837539E-21
			-5.114427731863690E-20	-7.067603427784217E-23
			5.688846784208597E-26	-3.972462061802024E-28
			-4.714031755007503E-27	-5.610596149228984E-30
			1.250131018074200E-32	-6.103400831380445E-20
			-3.989703577149617E-22	-3.571046067935911E-25
			-3.525012913107413E-23	-6.094534197438690E-27
			-2.660030793521636E-28	-7.752496932398345E-33
			-5.599753447440175E-30	-3.606639231005384E-23
			2.348034202195479E-25	-1.983970018187144E-28
			-2.353870132225665E-27	-5.595882469361622E-30
			7.278231159316925E-33	-2.812635950170145E-27
			-2.237300145441706E-29	-2.924830989729544E-33
			-1.861579919512181E-30	-1.859994006274122E-30
