Emma W. Cobb
| Birth Name | Emma W. Cobb |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838 | Virginia, USA | ||
|
|
||||
Families
Family of Samuel Martin and Emma W. Cobb |
|||||||||||||||||||||||||
| Married | Husband | Samuel Martin ( * 1837-05-28 + 1916-05-09 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charles Lee Martin | 1863-08-23 | 1951-12-26 |
| Laura H. Martin | 1868-01-23 | 1886-02-02 |
| Effie Grace Martin | 1871-07-22 | 1938-12-30 |
Pedigree
-
- Emma W. Cobb