John Sillinger 1
| Birth Name | John Sillinger |
| Gender | male |
| Age at Death | about 51 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1829 | Germany | ||
|
|
||||
| Death | between 1880 and 1890 | |||
|
|
||||
Families
Family of John Sillinger and Frederica Bermender |
|||||||||||||||||||||||
| Married | Wife | Frederica Bermender ( * 1832-07-00 + 1903-07-30 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frederica Sillinger | ||
| Wilhelmine “Mina” Sillinger | 1857-09-25 | 1919-03-08 |
| Margaret “Maggie” Sillinger | 1863-07-22 | 1929-10-20 |
| Johanna “Hannah” Sillinger | about 1865 | 1935-06-16 |
| Albert Sillinger | about 1870 | 1894-09-24 |
| Frederick Sillinger | 1872-09-00 | 1933-09-12 |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 census online [Click to Go] |