Henry Moen Kemeyer 1
| Birth Name | Henry Moen Kemeyer |
| Gender | male |
Families
Family of Henry Moen Kemeyer and Elizabeth Kathern Schmieg |
|||||||||||||||||
| Married | Wife | Elizabeth Kathern Schmieg ( * 1890-02-00 + 1930-12-17 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Marian Kemeyer | ||
| Doris Kemeyer | ||
| unknownF Kemeyer | 1912-01-01 | 1912-01-01 |
| Gertrude Kemeyer | 1918 | 1929-04-04 |
Pedigree
-
- Henry Moen Kemeyer