Restaurants |
City | Name | Style | Kids? | Outside? | Price | Address | Telephone | Comments | Ref | Visited | |
---|---|---|---|---|---|---|---|---|---|---|---|
Amherst | The Night Kitchen | American | No | No | Modest | 440 Greenfield Rd., Montague MA (In a mill!) | 413 367 9666 | Very good food in a great setting | JXP | 2010 | |
Amsterdam | La Fruiteria | Healthy | Yes | Minimal seating | Modest | 141 Nieuwezids vooburg wal (next to a large church) | Excellent smoothies and crepes | JXP | 2009 | ||
Baltimore | One World Cafe | Eclectic | Yes | No | Fair | 100 W. University | Veggie/vegan. Excellent atmosphere(loud)+beer | JXP | 2009 | ||
Baltimore | The Helmand | Afghani | No | No | Expensive | 806 N. Charles St. | 410-752-0311 | The pumpkin soup is otherworldly. | JXP | 2007 | |
Cambridge | Rice Boat | Indian | Yes | No | Fair | 37 Newnham Rd | 01223 302800 | Authentic Indian. "Traditional" plus a few standard curries. Reservation recommended. | JXP | 2007 | |
Cambridge | The Ghandi Cuisine | Indian | Yes | No | Fair | 72 Regents Street | (01223) 353942 | Standard Bangladesh dishes. | JXP | 2007 | |
Durham | Alishaan | Indian | Yes | No | Medium | On the round-about of North Rd. | 0191 370 9180 | Bengalese? | JXP | 2011 | |
Geneva | Fish | Maybe | Yes! | Expensive | ? | ? | Lovely setting on Geneva lake. Traditional Swiss fish dishes. | JXP | 2007 | ||
Munich | Italian | No | No | Mid+ | ? | ? | D'Odorico's favorite. Nuff said | JXP | 2006 | ||
Paris | Fish la Boissoinnerie | Fish | Not really | No | Expensive | 69, Rue de Seine | 01 43 54 34 69 | English-speaking is tolerated, excellent fish dishes. Great wine menu. Reservation recommended. | JXP | 2006 | |
Paris | Grenier de Notre Dame | Vegetarian | Yes | No | Fair to Expensive | 18 rue de la Bucherie | 01 43 29 98 29 | Organic veggie dishes. Excellent quality. | JXP | 2006 | |
Puebla | ?? | Mexican | Yes | No | Moderate | Excellent food in the 'hip' district | JXP | 2008 | |||
San Diego | Pizza Port | Pizza, beer | Yes | A little | Fair | 135 N. Highway 101, Solana Beach | (858) 481-7332 | Best pizza in California, especially given the home-brewed beer. | JXP | 2009 | |
San Diego | Nobu Sushi | Japanese | Yes (early) | No | Expensive | 315 South Coast Highway 101, Solana Beach | 858-755-7787 | Best sushi in San Diego. Nuff said. | JXP | 2009 | |
San Diego | Cafe Zinc | Gourmet | Yes | Yes | Expensive | 132 South Cedros Avenue, Solana Beach | 1 858 793 5436 | Excellent lunch place. Good coffee | JXP | 2009 | |
Shanghai | Spicy | Yes | No | Fair | ?? | ?? | Outstanding food in a fun (non-tourist) atmosphere. | JXP | 2005 | ||
Waimea, HI | Merriman's | Fish,Beef,etc | No | No | Expensive | Opelo Plaza | 808-885-6822 | Off-scale food. One of the top restaurants I've been to. Try the seared Ahi tuna. | JXP | 2009 | |
Cafes |
City | Name | Style | Out? | WIFI? | Address | Comments | Visited |
---|---|---|---|---|---|---|---|
Amherst | Lady Killegrew | Casual | Yes | Yes | 440 Greenfield Road - Montague, MA | A bookstore, cafe, pub (great beer) | 2010 |
Amsterdam | Brandmeister's | European | No | No | Near Van Gogh Museum, toward the park | Mainly a store for machines and beans | 2009 |
Beijing | ? | European | No | Yes | UN district | Only good coffee in Beijing? | 2005 |
Cambridge | Hot Numbers Coffee | ? | ? | Yes | Unit 6 Dales Brewery, Gwydir St | Recommended by Jemma | Never |
Chicago | ? | European | No | ? | A far walk from Astro | Best coffee 'nearby' | 2007 |
Durham | Caffe Nero | Italian | No | Yes | 34 Silver Street | Best coffee in city center | 2011 |
Marseille | O'Monaco | African | Yes | Yes | 1 A COURS ST LOUIS | Espresso and a glass of cold water. | 2007 |
Montalcino, Italy | Caffe Fiaschetteria | European | Yes | ? | Next to the clock tower | Full cafe | 2009 |
Munich, Germany | Cafe San Pietro | Italian | Yes | ? | Next to St. Peter's church | Full cafe | 2011 |
Paris, France | La Cafeotheque | French? | > | ? | 52, rue de l'Hotel-de-Ville | Full cafe | 2011 (Thom) |
Shanghai | ? | Tea | Yes | ?? | ?? | Nice views of the garden and P | 2007 |
Watering Holes |
City | Name | Style | Out? | View? | Address | Website | Comments | Visited |
---|---|---|---|---|---|---|---|---|
Kona | Humpy's | Casual | Yes | Ocean | 75-5815 Alii Drive, Kona | http://www.humpys.com/kona/ | Great beer selection | 2012 |
Playgrounds |
City | Name | Style | Address | Comments |
---|---|---|---|---|
Ajaccio | ?? | Fun structures | On water, below statue of Napolean | Bocci ball scene is great |
Baltimore | Federal Hill | Slides and stuff | Across the water from the Harbor | Fantastic views, nice spot |
Cargese | Gardienne de ses traditions | Minimal | Top of the hill in town | Amazing views |
Marseille | Palace du Pharao | Climbing | Park next-door | Fantastic views of the city |
Marseille | Climbing | Park below NotreDame | Nice park, big playground. Benches for parents to sit. | |
San Diego | 15th St. playground | Standard | On the beach at 15th St. in Del Mar | Amazing views of the Pacific. Large grass area |
Santa Barbara | Huge Climbing | Near downtown | Huge playground. Lots of space for adventure. Shaded | |
Waiemea | Climbing | Next to the large field near downtown | Large playground. Nice wood construction. | |
Airports |
Airport | Coffee | Food | "Playgrounds" | WIFI? |
---|---|---|---|---|
CHO | Free | |||
DEN | Seattle's Best (B24); Order a medium Americano with a small bit of water | Itza wrap (Center of B); Heidi's deli (~B90) | T-mobile | |
IAD | Maui Hut (C7; smoothies too) | T-mobile | ||
SAN | Starbucks only | La Salsa (T2; Outside American Security) | Free | |
SFO | Peets (88) | Chinese (81; BBQ Pork on rice) | 89A | T-mobile |
SJC | Starbucks only | Tacqueria (C) | Free | |
Great Hikes |
Name | Location | Trailhead | Distance | Difficulty | Highlights |
---|---|---|---|---|---|
Captain Cook | Waimea, HI | Take Nopoopoo Rd. off Route 11, about 10 miles south of Kona between mile markers 111 and 110. Travel 0.1miles and park. Trail head is on right hand side, opposite 3 tall palm trees. | ~2 miles each way. 1300' eleveation | Hard, especially when warm (typical). Lots of loose rock near bottom. | Great snorkeling; excellent views |
Poloulu Valley | Hawi, HI | Drive to the end of Hwy XX and park. | ~0.5 mile each way. 500' elevation drop/gain | Medium. Loose terrain | Fantastic views and wondnerful black beach |
Torrey Pines | Del Mar, CA | Drive to the top of the State Park and park. $10 day fee | ~3 mile loop. 800' elevation drop/gain | Medium. Loose terrain | Fantastic views and terrain; beach access |
West Cliff | Santa Cruz, CA | Park on XXX St. near the entrance to Natural Bridges State Park | 2 miles each way. No elevation drop/gain | Easy. Asphalt | Fantastic views; beach access; lighthouse |