Requirements
Suggested Calibrations
Installation
Initial Setup (Repeat for each night)
| Tag | Type | Comment |
| frame | 0 | FRAME Number |
| flg_anly | 0 | Analysis flag 0=Don't Analyse |
| Obj | ' ' | Object Name |
| type | ' ' | ObjTyp : OBJ, STD, DRK, ZRO, FLT, ARC, MSK, ALG |
| mask_id | 0L | Mask ID |
| masknm | ' ' | Mask Name |
| exp | 0.d | Exposure time |
| filter | ' ' | Filter : U,B,V,R,I, C |
| filtpos | 0 | Filter Position |
| grism | ' ' | Grism : BG, RG, NO |
| aperpos | 0 | Aperture position |
| casspos | 0. | CASS pos angle |
| AM | 0. | Airmass |
| CCD | ' ' | CCD |
| TEL | ' ' | Telescope |
| gain | 0. | Gain |
| readno | 0. | Read Noise |
| date | 0.0d | Date of Obs |
| UT | ' ' | UT |
| RA | ' ' | RA |
| DEC | ' ' | DEC |
| Equinox | 0. | EQUINOX |
| rootpth | ' ' | Path of the Root |
| img_root | ' ' | Root name (usually in Raw directory) |
| flg_ov | 0 | OV FILE? 0=No, 1=Yes |
| img_ov | ' ' | Name of OV file (with directory) |
| flg_msk | 0 | Mask FILE? 0=No, 1=Yes |
| img_msk | ' ' | Name of Mask file |
| flg_final | 0 | Final File? 0=No |
| img_final | ' ' | Name of Final img |
| nslits | 0 | Num of slits |
| ystrt | 0L | Column for initiating the trace |
| msk_fil | ' ' | Name of the Mask info file (fits) |
| slit_fil | ' ' | Name of the Slit info file (fits) |
| arc_fil | ' ' | Name of the Arc image file (fits) |
| map_fil | ' ' | Name of the Map image file (fits) |
| flat_fil | ' ' | Name of the Flat image file (fits) |
| obj_fil | ' ' | Name of object structure (fits) |
Create bias frame (optional)
r
Combine Flats
Create the Map
Create the Slit Structure
| Tag | Type | Comment |
| flg_anly | 0 | Analyse? (1=yes, 0=no) |
| id | 0L | ID number |
| field | ' ' | Field name |
| length | 0. | (arcsec) |
| width | 0. | (arcsec) |
| pa | 0. | |
| arcpix | 0. | Arcsec per pix |
| xyqso | fltarr(2) | x offset from the QSO (arcsec) |
| xpos | 0. | x position of silt |
| nobj | 0 | Number of objects in slit |
| ypos | fltarr(10) | y pos of obj relative to slit edges (5#5) |
| yedg | fltarr(2) | Slit edges relative to slit mask cen (pix) |
| yedg_flt | fltarr(2) | y-Edges of slit on CCD (Undistorted FLAT) |
| yedg_orig | fltarr(5000,2) | Array of slit edges in orig |
| yedg_sky | fltarr(5000,2) | Edges of slit for sky subtraction |
Normalize the Flat
Create the Wavelength Image
Process the Science Images
CR Flagging
Clean Up
Create Object Structure
| Tag | Type | Comment |
| field | ' ' | Name of field |
| slit_id | 0L | |
| obj_id | ' ' | ID value (a=primary, b-z=serendip, x=NG) |
| flg_anly | 0 | 0=No analysis |
| exp | 0. | |
| xcen | 0L | Column where obj was id |
| ycen | 0. | |
| flg_aper | 0 | 0=boxcar |
| aper | fltarr(2) | Widths of aperture, 0/1 = bottom/top (pixels) |
| skyrms | 0. | RMS of sky fit |
| trace | fltarr(5000) | |
| npix | 0L | |
| wave | fltarr(5000) | |
| fx | fltarr(5000) | |
| var | fltarr(5000) | 15#15 rejected pix |
| flg_flux | 0 | 0=f16#16, 1=f17#17 |
| flux | fltarr(5000) | Fluxed data |
| sig | fltarr(5000) | Err in fluxed data |
| date | 0.0d | |
| UT | ' ' | |
| img_fil | ' ' | |
| slit_fil | ' ' | |
| instr_strct | ' ' | e.g. wfccdstr fits file |
Sky Subtraction
Extraction
Check/Edit the Individual Spectra
Flux the Spectra
Combine the Spectra
Solve for Redshifts