James Smith
| Birth Name | James Smith | 
| Gender | male | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | about 1691 | Berkeley, Perquimans, North Carolina, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | James Smith | about 1665 | 1736-04-00 | |
| Mother | Ann Harris | about 1675 | ||
| James Smith | about 1691 | 
Families
| Family of James Smith and Susannah Bounds | ||||||||||||||||
| Married | Wife | Susannah Bounds ( * about 1695 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Thomas Smith | 1721-12-23 | about 1741 | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Merged GRAMPS ID | I0950 | 
Web Links
| Type | Description | 
|---|---|
| Web Home | Green family [Click to Go] | 
Pedigree
- 
						James Smith
						- 
								Ann Harris
								- James Smith
 
 
- 
								Ann Harris