William Wilkey 1
| Birth Name | William Wilkey | 
| Gender | male | 
| Age at Death | 63 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1755 | North Carolina, USA | 1 | |
|  | ||||
| Death | 1818 | Clark, Indiana, USA | 1 | |
|  | ||||
Families
| Family of William Wilkey and Catherine unknownS | ||||||||||||||||
| Married | Wife | Catherine unknownS ( * + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of William Wilkey and Ann Bland | ||||||||||||||||
| Married | Wife | Ann Bland ( * about 1778 + 1808 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Family of William Wilkey and Jane Bland | ||||||||||||||||
| Married | Wife | Jane Bland ( * 1787 + 1897-02-03 ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Frederick Wilkey | 1819-03-10 | 1880-07-09 | 
Web Links
| Type | Description | 
|---|---|
| Web Home | family in Wilkey-Wilkie book [Click to Go] | 
Pedigree
- 
						- William Wilkey