Frederick Wilkey 1
| Birth Name | Frederick Wilkey |
| Gender | male |
| Age at Death | 61 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1819-03-10 | Indiana, USA | 1 | |
|
|
||||
| Death | 1880-07-09 | Sullivan, Indiana, USA | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Wilkey | 1755 | 1818 | |
| Mother | Jane Bland | 1787 | 1897-02-03 | |
| Frederick Wilkey | 1819-03-10 | 1880-07-09 |
Families
Family of Frederick Wilkey and Susanna Whitman |
||||||||||||||||||||
| Married | Wife | Susanna Whitman ( * 1822-12-28 + 1873-06-02 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mary Jane Wilkey | 1843-03-11 | 1865-06-23 |
| William Henry Wilkey | 1845-12-27 | 1883-07-01 |
| Moses Wilkey | 1848-08-06 | |
| Nelson Whitman Wilkey | 1851-06-13 | 1889-12-15 |
| Wesley Wilkey | 1855-01-14 | 1925-08-07 |
Family of Frederick Wilkey and Elizabeth Walters
Web Links
| Type | Description |
|---|---|
| Web Home | family in Wilkey-Wilkie book [Click to Go] |