Lavina Culver
| Birth Name | Lavina Culver | 
| Gender | female | 
| Age at Death | 86 years, 4 months, 23 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1773-04-00 | Connecticut, USA | ||
|  | ||||
| Death | 1859-08-24 | Jefferson, New York, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Hezekiah Colver | 1732-04-07 | before 1792-08-00 | |
| Mother | Ann Howe | 1737-09-02 | 1761-03-29 | |
| Lavina Culver | 1773-04-00 | 1859-08-24 | 
Families
| Family of Ede Morey and Lavina Culver | ||||||||||||||||
| Married | Husband | Ede Morey ( * about 1769 + ... ) | ||||||||||||||
| 
 | ||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Samuel Morey | 1793-10-31 | 1874 | 
Pedigree
- 
						Hezekiah Colver
						- 
								Ann Howe
								- Lavina Culver
 
 
- 
								Ann Howe