Nancy Nelson
| Birth Name | Nancy Nelson |
| Gender | female |
| Age at Death | between 20 years, 9 months and 131 years, 8 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1829-04-00 | Symmes, Lawrence, Ohio, USA | ||
|
|
||||
| Death | estimated between 1900 and 1910 | Delaware, Indiana, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Benjamin B. Nelson | 1781-06-08 | 1846-10-24 | |
| Mother | Delphena Arbaugh Miller | 1792-09-15 | 1876-12-23 | |
| Nancy Nelson | 1829-04-00 | estimated between 1900 and 1910 |
Families
Family of Ambrose R. Keicher and Nancy Nelson |
||||||||||||||||
| Married | Husband | Ambrose R. Keicher ( * 1826 + 1871 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Catharine E. Keicher | 1858 | 1880-08-03 |
| Josephine Rose Keicher | 1859-12-29 | 1944-01-11 |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 census online [Click to Go] |