Martha Frances “Fannie” Marlow 1
| Birth Name | Martha Frances “Fannie” Marlow |
| Gender | female |
| Age at Death | 87 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-09-24 | Sullivan, Indiana, USA | ||
|
|
||||
| Death | 1962-08-14 | Centerville, Wayne, Indiana, USA | Richmond is nearby big town | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William Venable Marlow | 1818-05-10 | 1898-03-03 | |
| Mother | Rachel Susannah Yadon | 1831-12-11 | 1901-11-01 | |
| Sister | Sarah Margaret “Maggie” Marlow | 1867-04-04 | 1942-04-20 | |
| Sister | Emma C. Marlow | 1870-04-08 | 1955-09-30 | |
| Martha Frances “Fannie” Marlow | 1874-09-24 | 1962-08-14 |
Families
Family of Edward Samuel Christen and Martha Frances “Fannie” Marlow |
||||||||||||||||||||
| Married | Husband | Edward Samuel Christen ( * 1871-12-13 + 1949-01-21 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ellis Marlow Christen | 1897-04-13 | 1984-12-00 |
| Catharine May Christen | 1898-10-30 | 1992-01-00 |
| Naomi Ruth Christen | 1900-11-19 | 1988-12-02 |
| Ferd Edward Christen | 1902-10-24 | 1979-12-00 |
| Margaret Louise Christen | 1904-09-10 | 1958-04-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Fannie |
Web Links
| Type | Description |
|---|---|
| Web Home | self in Gilchrist-O'Dell [Click to Go] |
| Web Home | self in 1880 census [Click to Go] |