Lula Edith May Davy
| Birth Name | Lula Edith May Davy |
| Gender | female |
| Age at Death | 26 years, 7 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-09-05 | Haldimand, Northumberland, Ontario, Canada | ||
|
|
||||
| Death | 1903-04-17 | Muncie, Delaware, Indiana, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Davy | 1833 | 1894-11-08 | |
| Mother | Mary Ann Rice | 1834 | 1905-05-26 | |
| Lula Edith May Davy | 1876-09-05 | 1903-04-17 |
Families
Family of Charles Andrew Langdon and Lula Edith May Davy |
||||||||||||||||
| Married | Husband | Charles Andrew Langdon ( * 1877-10-04 + 1954-08-19 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| unknownM Langdon | ||
| Eric R. Langdon | 1901-10-21 | 1993-02-11 |
Pedigree
-
John Davy
-
Mary Ann Rice
- Lula Edith May Davy
-
Mary Ann Rice