Hannah Shetters/Sutters 1 2
| Birth Name | Hannah Shetters/Sutters |
| Also Known As | Hannah Suttles 3 |
| Birth Name | Hannah Shetters 1 |
| Gender | female |
| Age at Death | between 78 years, 27 days and 80 years, 5 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1808-07-00 | near North Carolina, Virginia, USA | 1 | |
|
|
||||
| Death | between 1886-07-28 and 1888 | Brown Twp, Washington, Indiana, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jacob Emery Shutters | 1765-12-18 | 1836 | |
| Mother | Hannah Feylenger | 1767 | 1808-08-00 | |
| Hannah Shetters/Sutters | 1808-07-00 | between 1886-07-28 and 1888 |
Families
Family of John Russell and Hannah Shetters/Sutters |
|||||||||||||||||||||||||||||||||||
| Married | Husband | John Russell ( * 1810-04-01 + after 1892-08-07 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| John C. Russell | ||
| Angeline Russell | ||
| Nancy Russell | 1830-03-01 | 1922-02-23 |
| Elizabeth Russell | about 1831 | |
| Aaron Russell | about 1834 | |
| Lewis Russell | about 1836 | |
| Lucinda Russell | 1837-11-05 | 1886-06-25 |
| Mary Elizabeth Russell | 1839-07-25 | 1872-06-03 |
| George Russell | 1842-01-22 | |
| Jacob Russell | about 1844 |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 census online [Click to Go] |