Rosa Belle Hufford
| Birth Name | Rosa Belle Hufford |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-11-00 | Indiana, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | James H. Hufford | about 1839 | 1911-03-07 | |
| Mother | Eliza Jane Simpson | about 1854 | 1894-05-08 | |
| Rosa Belle Hufford | 1880-11-00 |
Families
Family of Charles Andrew Langdon and Rosa Belle Hufford |
|||||||||||||||||||||||||
| Married | Husband | Charles Andrew Langdon ( * 1877-10-04 + 1954-08-19 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| unnamed Langdon | ||
| Otho Olo La Vaughn Langdon | 1897-01-26 | 1986-02-00 |
Family of Harry Floyd and Rosa Belle Hufford
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1900-07-21 | Delaware, Indiana, USA | ||
|
|
||||